2019 Season
Top Hitter
Top Pitcher
Champions
Show Graph
Show Links
Wins Above Replacement
| Rk | Team | Lg | # | PA | IP | W% | Pyth | BsRns | WAR | Off | Fld | Pit | Adj |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LAD | NL | 46 | 6282 | 1445.2 | .654 | .668 | .677 | 54.1 | 33.2 | 5.0 | 16.2 | -0.2 |
| 2 | HOU | AL | 45 | 6391 | 1462.1 | .660 | .667 | .676 | 67.6 | 34.9 | 6.9 | 26.0 | -0.1 |
| 3 | NYY | AL | 54 | 6244 | 1443.0 | .636 | .617 | .579 | 49.7 | 34.4 | 1.9 | 13.5 | 0.1 |
| 4 | MIN | AL | 50 | 6389 | 1463.1 | .623 | .605 | .603 | 49.4 | 34.2 | 0.0 | 15.2 | -0.0 |
| 5 | OAK | AL | 49 | 6227 | 1456.0 | .596 | .600 | .570 | 50.4 | 27.9 | 4.9 | 17.6 | 0.1 |
| 6 | WAS | NL | 50 | 6267 | 1439.1 | .574 | .589 | .582 | 45.5 | 23.6 | -1.5 | 23.1 | 0.4 |
| 7 | TBR | AL | 57 | 6285 | 1474.1 | .593 | .573 | .599 | 48.2 | 23.1 | 4.0 | 21.1 | 0.2 |
| 8 | CLE | AL | 54 | 6124 | 1437.2 | .574 | .573 | .541 | 41.5 | 16.4 | 5.0 | 20.1 | 0.0 |
| 9 | ATL | NL | 50 | 6299 | 1450.2 | .599 | .567 | .552 | 38.0 | 22.9 | 0.2 | 14.6 | 0.3 |
| 10 | STL | NL | 43 | 6165 | 1444.0 | .562 | .566 | .552 | 40.5 | 19.9 | 3.8 | 16.5 | 0.3 |
| 11 | CHC | NL | 52 | 6194 | 1442.0 | .519 | .560 | .543 | 40.3 | 22.4 | -1.7 | 19.3 | 0.3 |
| 12 | ARI | NL | 45 | 6314 | 1465.0 | .525 | .543 | .521 | 36.9 | 19.8 | 5.0 | 11.7 | 0.5 |
| 13 | BOS | AL | 47 | 6472 | 1471.0 | .519 | .541 | .544 | 43.5 | 27.7 | -3.2 | 18.8 | 0.1 |
| 14 | NYM | NL | 53 | 6290 | 1461.0 | .531 | .533 | .533 | 37.9 | 28.2 | -8.0 | 17.7 | -0.0 |
| 15 | MIL | NL | 50 | 6301 | 1459.1 | .549 | .502 | .529 | 33.2 | 19.5 | 1.6 | 11.7 | 0.4 |
| 16 | CIN | NL | 47 | 6094 | 1438.0 | .463 | .493 | .519 | 29.3 | 10.4 | 1.5 | 17.4 | -0.0 |
| 17 | PHI | NL | 56 | 6258 | 1453.2 | .500 | .488 | .471 | 27.4 | 15.9 | 2.1 | 9.0 | 0.4 |
| 18 | TEX | AL | 53 | 6201 | 1438.0 | .481 | .461 | .439 | 33.3 | 13.6 | -3.0 | 22.5 | 0.2 |
| 19 | LAA | AL | 57 | 6241 | 1442.2 | .444 | .442 | .442 | 25.8 | 19.1 | 1.7 | 4.7 | 0.3 |
| 20 | SFG | NL | 64 | 6170 | 1469.0 | .475 | .439 | .436 | 20.7 | 10.3 | 1.1 | 9.3 | -0.0 |
| 21 | TOR | AL | 61 | 6089 | 1441.0 | .414 | .438 | .429 | 25.1 | 15.6 | -2.1 | 11.6 | -0.0 |
| 22 | COL | NL | 50 | 6286 | 1448.2 | .438 | .432 | .437 | 22.6 | 12.4 | -1.9 | 11.7 | 0.5 |
| 23 | SDP | NL | 54 | 6018 | 1432.0 | .432 | .432 | .457 | 18.6 | 12.9 | -0.4 | 6.0 | 0.0 |
| 24 | CHW | AL | 47 | 6041 | 1412.2 | .447 | .423 | .428 | 25.3 | 16.8 | -3.2 | 11.8 | -0.1 |
| 25 | SEA | AL | 67 | 6197 | 1439.1 | .420 | .421 | .451 | 22.9 | 22.2 | -6.2 | 7.3 | -0.3 |
| 26 | PIT | NL | 54 | 6226 | 1440.0 | .426 | .412 | .408 | 15.3 | 19.2 | -7.5 | 3.4 | 0.3 |
| 27 | KCR | AL | 51 | 6077 | 1425.0 | .364 | .392 | .389 | 16.4 | 8.8 | 2.1 | 5.5 | 0.0 |
| 28 | MIA | NL | 50 | 6044 | 1444.1 | .352 | .375 | .380 | 10.0 | 5.1 | -2.3 | 7.2 | -0.0 |
| 29 | BAL | AL | 58 | 6188 | 1443.0 | .333 | .358 | .370 | 17.3 | 14.7 | -3.9 | 6.4 | 0.1 |
| 30 | DET | AL | 53 | 6005 | 1424.0 | .294 | .299 | .334 | 9.0 | 2.7 | -5.7 | 12.2 | -0.2 |
bWAR data courtesy of Baseball-Reference.com