Show Graph
Show Links
Wins Above Replacement by Position
| Wins Above Replacement | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Team | W% | Pythag | BsR | WAR | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | SP | RP | P | IF | OF | |||
| 1 | OAK | .599 | .587 | .586 | 49.0 | -0.4 | 4.5 | 4.7 | 8.9 | 4.3 | 3.2 | 1.4 | 3.1 | 2.9 | 7.1 | 9.5 | 16.6 | 22.3 | 7.7 | |||
| 2 | BOS | .667 | .640 | .627 | 56.9 | -1.4 | 1.8 | -0.2 | -0.4 | 4.0 | 4.7 | 3.6 | 10.8 | 4.4 | 20.5 | 9.0 | 29.5 | 5.2 | 19.0 | |||
| 3 | CHC | .583 | .576 | .566 | 45.1 | 2.6 | 2.8 | 4.6 | 3.0 | 4.1 | 2.9 | 2.2 | 2.9 | 0.1 | 11.4 | 8.5 | 19.9 | 14.5 | 8.0 | |||
| 4 | HOU | .636 | .675 | .660 | 57.0 | 1.9 | 2.7 | 5.8 | 5.6 | 3.4 | 1.3 | 3.3 | 2.6 | 1.4 | 20.5 | 8.5 | 29.0 | 17.5 | 7.2 | |||
| 5 | PHI | .494 | .466 | .476 | 28.3 | 1.7 | 1.5 | 1.0 | -0.4 | -2.0 | -0.0 | 0.4 | -1.3 | -0.0 | 19.0 | 8.4 | 27.4 | 0.1 | -0.9 | |||
| 6 | NYY | .617 | .612 | .606 | 51.3 | 2.1 | 0.6 | 2.4 | 1.8 | 4.8 | 3.1 | 5.3 | 5.7 | 3.7 | 13.6 | 8.2 | 21.8 | 9.6 | 14.1 | |||
| 7 | TEX | .414 | .433 | .428 | 27.6 | 1.0 | 1.4 | 2.9 | 2.7 | 2.5 | 0.4 | 0.1 | 1.2 | 2.7 | 5.0 | 7.7 | 12.7 | 9.5 | 1.7 | |||
| 8 | WAS | .506 | .557 | .555 | 39.7 | -0.2 | 1.6 | -0.6 | 4.1 | 4.1 | 2.4 | 1.5 | 1.6 | 0.0 | 17.7 | 7.6 | 25.2 | 9.1 | 5.5 | |||
| 9 | SEA | .549 | .477 | .488 | 35.7 | 2.0 | 0.1 | 3.0 | 0.9 | 4.4 | 1.0 | 1.3 | 5.2 | 3.0 | 8.2 | 6.6 | 14.8 | 8.3 | 7.5 | |||
| 10 | CIN | .414 | .423 | .432 | 22.2 | 1.5 | 3.4 | 3.9 | 3.7 | 2.2 | 0.5 | 0.2 | 0.4 | 0.1 | 0.7 | 5.3 | 6.0 | 13.3 | 1.2 | |||
| 11 | COL | .558 | .522 | .522 | 36.7 | -0.4 | -0.9 | 2.0 | 5.4 | 5.5 | 0.1 | 0.5 | -0.2 | 0.1 | 20.0 | 4.6 | 24.7 | 12.0 | 0.4 | |||
| 12 | MIL | .589 | .562 | .565 | 39.6 | 1.0 | 4.0 | 2.2 | 3.3 | 0.0 | 4.9 | 8.6 | 5.5 | 0.1 | 5.6 | 4.3 | 9.9 | 9.6 | 19.0 | |||
| 13 | TOR | .451 | .424 | .431 | 23.1 | 2.9 | 2.6 | 0.5 | 0.3 | 1.0 | 0.1 | 2.7 | 1.9 | 1.3 | 5.5 | 4.3 | 9.8 | 4.4 | 4.7 | |||
| 14 | TBR | .556 | .547 | .565 | 46.8 | 1.8 | 1.5 | 4.9 | 3.7 | 3.7 | 4.7 | 4.4 | 1.7 | 2.6 | 13.8 | 4.1 | 17.9 | 13.8 | 10.7 | |||
| 15 | BAL | .290 | .335 | .344 | 11.5 | 0.2 | -2.5 | 1.7 | 1.3 | 3.7 | 0.5 | 0.2 | 0.1 | -0.1 | 3.0 | 3.4 | 6.4 | 4.1 | 0.8 | |||
| 16 | SDP | .407 | .401 | .408 | 14.2 | 1.6 | 1.5 | -0.1 | 2.6 | 2.4 | 2.4 | 1.8 | 3.4 | 0.1 | -4.5 | 3.0 | -1.4 | 6.3 | 7.6 | |||
| 17 | SFG | .451 | .434 | .433 | 21.4 | 2.6 | 3.3 | 0.2 | 2.1 | 2.6 | -0.5 | 0.1 | 1.8 | 0.1 | 6.2 | 3.0 | 9.2 | 8.2 | 1.3 | |||
| 18 | LAA | .494 | .499 | .500 | 34.9 | 1.3 | -0.1 | 3.2 | -0.1 | 6.2 | 3.1 | 8.5 | -0.0 | 3.9 | 6.1 | 2.8 | 8.9 | 9.1 | 11.6 | |||
| 19 | ARI | .506 | .533 | .525 | 34.0 | -0.4 | 5.3 | 3.1 | 1.7 | 3.8 | 3.9 | 2.5 | -0.4 | 0.1 | 11.7 | 2.8 | 14.5 | 13.8 | 6.0 | |||
| 20 | PIT | .509 | .499 | .491 | 30.3 | 3.9 | 1.2 | 1.3 | 1.9 | -0.8 | 4.3 | 4.0 | 2.4 | 0.2 | 9.3 | 2.5 | 11.8 | 3.5 | 10.6 | |||
| 21 | ATL | .556 | .567 | .565 | 40.7 | 2.2 | 6.0 | 4.0 | 2.4 | 3.1 | 3.7 | 3.9 | 2.7 | 0.1 | 10.3 | 2.2 | 12.5 | 15.6 | 10.4 | |||
| 22 | LAD | .564 | .625 | .625 | 49.8 | 3.6 | 5.5 | 0.7 | 6.4 | 5.0 | 3.7 | 4.8 | 3.8 | 0.3 | 14.0 | 2.0 | 16.0 | 17.6 | 12.3 | |||
| 23 | MIN | .481 | .477 | .466 | 28.9 | 1.4 | 0.9 | 1.6 | 1.6 | 2.2 | 3.7 | 1.8 | 2.7 | 1.2 | 9.9 | 1.8 | 11.6 | 6.3 | 8.2 | |||
| 24 | DET | .395 | .392 | .398 | 17.3 | -0.5 | 0.6 | 0.2 | 2.0 | 2.2 | 0.4 | 2.3 | 2.6 | -1.0 | 6.9 | 1.5 | 8.4 | 5.1 | 5.3 | |||
| 25 | CLE | .562 | .607 | .596 | 50.6 | 1.8 | 2.0 | 2.5 | 7.7 | 7.9 | 3.3 | 0.7 | 0.5 | 2.2 | 21.0 | 1.0 | 22.0 | 20.1 | 4.5 | |||
| 26 | CHW | .383 | .381 | .400 | 17.2 | 2.6 | 1.9 | 2.3 | 2.6 | 2.8 | -0.5 | 0.3 | -0.3 | 1.4 | 3.5 | 0.7 | 4.2 | 9.6 | -0.5 | |||
| 27 | NYM | .475 | .479 | .479 | 30.7 | 0.8 | -0.7 | 3.3 | 1.5 | 0.2 | 3.3 | 2.1 | 2.6 | 0.1 | 18.8 | -1.4 | 17.4 | 4.3 | 8.0 | |||
| 28 | STL | .543 | .544 | .538 | 31.4 | 0.2 | 3.5 | 4.3 | 4.2 | 4.0 | 3.5 | 3.2 | 1.0 | 0.1 | 10.0 | -2.7 | 7.3 | 16.0 | 7.8 | |||
| 29 | KCR | .358 | .377 | .388 | 17.7 | 1.2 | 0.5 | 4.2 | 0.9 | 2.0 | 2.5 | 1.7 | 1.6 | 1.8 | 3.9 | -2.8 | 1.1 | 7.7 | 5.8 | |||
| 30 | MIA | .391 | .357 | .371 | 9.3 | 3.9 | 2.4 | 3.3 | 2.3 | 2.2 | 0.7 | -0.5 | 1.7 | 0.1 | 1.2 | -8.1 | -6.9 | 10.3 | 1.9 | |||
bWAR data courtesy of Baseball-Reference.com