Show Graph
Show Links
Fielding (Defensive Regression Analysis)
Multi-Year | Single-Year | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Pos | Age | Team | G | Inn | Runs | Rate | Range | Arm | A2 | PB | Runs | Range | Arm | GO2 | CS | A2 | PB |
1 | Matt Chapman | 3B | 25 | OAK | 145 | 1273.2 | 27.6 | 21.7 | 27.6 | 28.1 | 28.1 | ||||||||
2 | DJ LeMahieu | 2B | 29 | COL | 128 | 1115.0 | 24.1 | 21.6 | 24.1 | 30.9 | 30.9 | ||||||||
3 | Andrelton Simmons | SS | 28 | LAA | 145 | 1254.2 | 21.7 | 17.3 | 21.7 | 16.3 | 16.3 | ||||||||
4 | Marcus Semien | SS | 27 | OAK | 159 | 1423.2 | 18.9 | 13.3 | 18.9 | 25.2 | 25.2 | ||||||||
5 | Ender Inciarte | CF | 27 | ATL | 155 | 1341.0 | 17.0 | 12.7 | 17.4 | -0.4 | 14.8 | 15.0 | -0.2 | ||||||
6 | Nick Ahmed | SS | 28 | ARI | 148 | 1239.2 | 15.4 | 12.5 | 15.4 | 20.4 | 20.4 | ||||||||
7 | Gerardo Parra | LF | 31 | COL | 111 | 837.2 | 14.7 | 17.6 | 12.9 | 1.9 | 16.5 | 15.1 | 1.4 | ||||||
8 | Kolten Wong | 2B | 27 | STL | 119 | 896.2 | 13.6 | 15.2 | 13.6 | 10.5 | 10.5 | ||||||||
9 | Joey Votto | 1B | 34 | CIN | 139 | 1181.0 | 13.1 | 11.1 | 13.1 | 15.4 | 15.4 | ||||||||
10 | David Peralta | LF | 30 | ARI | 138 | 1202.2 | 12.7 | 10.6 | 14.2 | -1.4 | 2.1 | 5.6 | -3.5 | ||||||
11 | Mitch Haniger | RF | 27 | SEA | 144 | 1154.2 | 12.6 | 11.0 | 12.2 | 0.5 | 10.0 | 7.7 | 2.3 | ||||||
12 | Corey Dickerson | LF | 29 | PIT | 124 | 1057.1 | 11.8 | 11.2 | 12.7 | -0.9 | 13.0 | 12.3 | 0.6 | ||||||
13 | Justin Upton | LF | 30 | LAA | 140 | 1200.1 | 11.5 | 9.6 | 11.9 | -0.3 | 25.9 | 26.5 | -0.6 | ||||||
14 | Mookie Betts | RF | 25 | BOS | 120 | 1001.0 | 11.5 | 11.5 | 12.0 | -0.5 | 7.1 | 9.0 | -1.9 | ||||||
15 | Harrison Bader | CF | 24 | STL | 74 | 615.1 | 11.3 | 18.4 | 10.3 | 1.0 | 11.0 | 10.3 | 0.7 | ||||||
16 | Brandon Belt | 1B | 30 | SFG | 104 | 873.1 | 11.3 | 12.9 | 11.3 | 16.3 | 16.3 | ||||||||
17 | Willson Contreras | C | 26 | CHC | 133 | 1109.2 | 11.2 | 10.1 | 11.7 | -0.5 | 4.6 | 0.0 | 1.6 | 3.0 | 4.6 | 0.0 | |||
18 | Austin Romine | C | 29 | NYY | 76 | 611.1 | 11.1 | 18.1 | 6.2 | 4.9 | 13.5 | 0.0 | 5.6 | -0.6 | 5.0 | 8.5 | |||
19 | Albert Almora | CF | 24 | CHC | 137 | 918.1 | 9.9 | 10.8 | 9.9 | 0.0 | 12.5 | 12.1 | 0.4 | ||||||
20 | Anthony Rizzo | 1B | 28 | CHC | 153 | 1326.1 | 9.9 | 7.4 | 9.9 | 14.4 | 14.4 | ||||||||
21 | Matt Olson | 1B | 24 | OAK | 162 | 1403.1 | 9.6 | 6.8 | 9.6 | 6.0 | 6.0 | ||||||||
22 | Lorenzo Cain | CF | 32 | MIL | 138 | 1180.0 | 9.5 | 8.1 | 8.5 | 1.0 | 4.0 | 0.0 | 4.0 | ||||||
23 | Adam Engel | CF | 26 | CHW | 140 | 1118.0 | 9.4 | 8.4 | 9.9 | -0.5 | 8.2 | 9.0 | -0.9 | ||||||
24 | Alex Bregman | 3B | 24 | HOU | 136 | 1173.2 | 9.2 | 7.8 | 9.2 | 7.0 | 7.0 | ||||||||
25 | Jesus Aguilar | 1B | 28 | MIL | 132 | 1052.0 | 9.1 | 8.6 | 9.1 | 11.2 | 11.2 |
DRA data obtained with permission from Michael Humphreys, author of Wizardry