Show Graph
Show Links
Trades By Team
Total WAR Post-Trade | WAR In 1st Year Post-Trade | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Team | Date | Involved | Out | In | +/- | Out | In | +/- | Marquee Player | Link |
1 | HOU | Aug 31, 2017 | DET | 0.0 | 15.9 | 15.9 | 0.0 | 1.9 | 1.9 | Justin Verlander HOU | View Trade |
2 | MIL | Jun 5, 2017 | BOS | -0.5 | 14.3 | 14.8 | 0.0 | 7.8 | 7.8 | Travis Shaw MIL | View Trade |
3 | ARI | Jul 18, 2017 | DET | -0.1 | 12.3 | 12.5 | 0.0 | 2.6 | 2.6 | J. D. Martinez ARI | View Trade |
4 | TBR | Jan 11, 2017 | SEA | -0.4 | 8.0 | 8.4 | 0.0 | 1.6 | 1.6 | Drew Smyly SEA | View Trade |
5 | CIN | Jan 19, 2017 | MIA | 0.2 | 8.4 | 8.2 | 0.8 | 2.5 | 1.7 | Luis Castillo CIN | View Trade |
6 | NYY | Jul 31, 2017 | OAK | -0.9 | 7.2 | 8.1 | 0.0 | 1.1 | 1.1 | Sonny Gray NYY | View Trade |
7 | BOS | Dec 6, 2016 | CHW | 8.3 | 15.2 | 6.8 | 1.7 | 6.1 | 4.4 | Chris Sale BOS | View Trade |
8 | LAA | Aug 31, 2017 | DET | 0.0 | 6.8 | 6.8 | 0.0 | 0.9 | 0.9 | Justin Upton LAA | View Trade |
9 | CHW | Dec 7, 2016 | WAS | 3.0 | 9.4 | 6.3 | 0.4 | 1.5 | 1.1 | Adam Eaton WAS | View Trade |
10 | NYY | Jul 19, 2017 | CHW | 2.9 | 9.1 | 6.2 | 0.3 | 4.2 | 3.9 | Todd Frazier NYY | View Trade |
11 | BAL | Apr 7, 2017 | COL | 0.0 | 5.6 | 5.6 | 0.0 | 1.8 | 1.8 | Miguel Castro BAL | View Trade |
12 | SEA | Jan 11, 2017 | ATL | -0.3 | 4.9 | 5.2 | 0.0 | 1.4 | 1.4 | Mallex Smith SEA | View Trade |
13 | SEA | Nov 23, 2016 | ARI | 14.6 | 19.7 | 5.1 | 4.1 | 6.5 | 2.4 | Jean Segura SEA | View Trade |
14 | TBR | Jul 28, 2017 | SEA | 0.1 | 5.1 | 5.0 | 0.8 | 1.1 | 0.3 | Steve Cishek TBR | View Trade |
15 | SEA | Jul 21, 2017 | STL | 1.6 | 5.8 | 4.2 | 0.0 | -0.0 | -0.0 | Marco Gonzales SEA | View Trade |
16 | SEA | Aug 30, 2017 | STL | 0.0 | 3.9 | 3.9 | 0.0 | 1.0 | 1.0 | Mike Leake SEA | View Trade |
17 | PHI | Nov 11, 2016 | LAD | -0.1 | 3.8 | 3.9 | 0.0 | 1.3 | 1.3 | Howie Kendrick PHI | View Trade |
18 | PHI | Nov 4, 2016 | HOU | 0.0 | 3.5 | 3.5 | 0.0 | 2.8 | 2.8 | Pat Neshek PHI | View Trade |
19 | LAD | Jul 31, 2017 | TEX | -0.0 | 3.4 | 3.4 | 0.0 | 0.5 | 0.5 | Yu Darvish LAD | View Trade |
20 | MIL | Jul 31, 2017 | TEX | 0.0 | 3.3 | 3.3 | 0.0 | 0.4 | 0.4 | Jeremy Jeffress MIL | View Trade |
21 | BAL | Feb 21, 2017 | NYY | 0.0 | 3.2 | 3.2 | 0.0 | 1.4 | 1.4 | Richard Bleier BAL | View Trade |
22 | LAA | Nov 3, 2016 | DET | 1.1 | 4.3 | 3.2 | -0.1 | 1.7 | 1.8 | Cameron Maybin LAA | View Trade |
23 | BAL | Jul 31, 2017 | TBR | 0.0 | 3.1 | 3.1 | 0.0 | 2.1 | 2.1 | Tim Beckham BAL | View Trade |
24 | TBR | Jun 26, 2017 | MIA | 0.0 | 3.1 | 3.1 | 0.0 | 1.5 | 1.5 | Adeiny Hechavarria TBR | View Trade |
25 | LAA | Dec 13, 2016 | MIL | -0.9 | 2.0 | 2.9 | -0.7 | 1.6 | 2.2 | Martin Maldonado LAA | View Trade |
bWAR data courtesy of Baseball-Reference.com