Show Graph
Show Links
Countries
# | Country | Plyrs | PA | IP | WAR | Off | Fld | Pit | Adj |
---|---|---|---|---|---|---|---|---|---|
1 | USA | 959 | 120805 | 32264.2 | 723.6 | 403.0 | 0.6 | 326.1 | -6.1 |
2 | Dominican Republic | 152 | 20164 | 4583.0 | 84.6 | 63.7 | -4.1 | 28.9 | -3.8 |
3 | Venezuela | 110 | 22486 | 2115.1 | 77.6 | 53.9 | -4.3 | 19.7 | 8.3 |
4 | Puerto Rico | 28 | 5532 | 337.1 | 26.1 | 16.2 | 2.5 | 3.9 | 3.6 |
5 | Cuba | 24 | 6733 | 351.2 | 24.9 | 22.3 | 0.9 | 3.6 | -1.9 |
6 | Curacao | 5 | 1640 | 68.1 | 16.5 | 8.3 | 3.7 | 2.9 | 1.6 |
7 | Canada | 9 | 1452 | 349.1 | 11.4 | 7.9 | 1.3 | 2.8 | -0.6 |
8 | Mexico | 15 | 95 | 1008.0 | 8.7 | 0.8 | -0.0 | 7.9 | -0.0 |
9 | Japan | 8 | 657 | 629.2 | 5.5 | 1.0 | -0.1 | 5.2 | -0.6 |
10 | Colombia | 6 | 384 | 397.0 | 4.0 | 0.0 | -0.2 | 3.9 | 0.3 |
11 | Netherlands | 1 | 569 | 3.7 | 2.9 | 0.1 | 0.0 | 0.8 | |
12 | Germany | 4 | 1254 | 76.0 | 3.0 | 4.1 | -0.4 | -0.3 | -0.4 |
13 | Aruba | 1 | 635 | 2.2 | 2.5 | -1.1 | 0.0 | 0.9 | |
14 | Nicaragua | 3 | 159 | 278.2 | 1.9 | -0.2 | -0.2 | 2.2 | 0.0 |
15 | Australia | 2 | 123.1 | 1.2 | 0.0 | 0.0 | 1.2 | 0.0 | |
16 | Brazil | 4 | 482 | 30.1 | 1.0 | -0.1 | 0.2 | 0.2 | 0.7 |
17 | Taiwan | 5 | 75 | 50.1 | 0.9 | 0.3 | 0.2 | 0.3 | 0.1 |
18 | Panama | 7 | 773 | 91.1 | 0.7 | 0.1 | -0.2 | 0.1 | 0.7 |
19 | South Korea | 7 | 1084 | 186.0 | 0.5 | 1.4 | -0.9 | 1.1 | -1.2 |
20 | Saudi Arabia | 1 | 60.0 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | |
21 | Lithuania | 1 | 25.1 | 0.3 | 0.0 | 0.0 | 0.3 | -0.0 | |
22 | Austrailia | 1 | 62.1 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | |
23 | South Africa | 1 | 63 | 0.1 | 0.1 | -0.1 | 0.0 | 0.1 | |
24 | China | 1 | 4 | 32.2 | -0.1 | -0.0 | 0.0 | -0.0 | -0.0 |
25 | Virgin Islands | 3 | 197 | 136.1 | -0.7 | 0.2 | -0.2 | -0.5 | -0.2 |
bWAR data courtesy of Baseball-Reference.com