2004 National League
Top Hitter

Top Pitcher

Champions

Show Graph
Show Links
All-2004 NL Team
Left Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Barry Bonds | SFG | 10.6 | 12.1 | -0.8 |
Brad Wilkerson | MON | 5.0 | 3.9 | 2.0 |
Adam Dunn | CIN | 4.7 | 5.9 | -0.4 |
Moises Alou | CHC | 4.0 | 4.8 | -0.1 |
Center Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Jim Edmonds | STL | 7.2 | 6.8 | 0.2 |
Carlos Beltran | HOU | 4.5 | 3.5 | 0.8 |
Juan Pierre | FLA | 3.8 | 3.6 | -0.0 |
Andruw Jones | ATL | 3.2 | 2.1 | 0.8 |
Right Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
J. D. Drew | ATL | 8.3 | 7.4 | 1.5 |
Bobby Abreu | PHI | 6.5 | 7.2 | 0.1 |
Lance Berkman | HOU | 6.0 | 6.9 | -0.1 |
Ryan Freel | CIN | 3.8 | 2.3 | 1.6 |
Shortstop
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Jack Wilson | PIT | 4.8 | 2.9 | 1.1 |
Jimmy Rollins | PHI | 4.6 | 3.0 | 0.9 |
Cesar Izturis | LAD | 3.8 | 1.5 | 1.5 |
Rafael Furcal | ATL | 3.3 | 2.3 | 0.4 |
Third Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Adrian Beltre | LAD | 9.5 | 7.1 | 2.2 |
Scott Rolen | STL | 9.2 | 5.9 | 3.1 |
Aramis Ramirez | CHC | 4.4 | 4.6 | -0.4 |
David Bell | PHI | 4.4 | 2.4 | 1.7 |
Second Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Mark Loretta | SDP | 6.0 | 6.0 | -0.3 |
Jeff Kent | HOU | 3.9 | 3.4 | 0.3 |
Luis Castillo | FLA | 3.9 | 2.9 | 0.7 |
D'Angelo Jimenez | CIN | 3.6 | 2.1 | 1.2 |
First Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Albert Pujols | STL | 8.5 | 8.8 | 0.7 |
Todd Helton | COL | 8.3 | 8.0 | 1.2 |
Sean Casey | CIN | 4.4 | 5.1 | 0.2 |
Jeff Bagwell | HOU | 3.7 | 4.1 | 0.6 |
Catcher
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Jason Kendall | PIT | 3.9 | 3.4 | -0.4 |
Brian Schneider | MON | 3.5 | 0.3 | 2.5 |
Paul Lo Duca | LAD | 3.2 | 1.6 | 0.9 |
Ramon Hernandez | SDP | 3.0 | 2.4 | -0.0 |
Starting Pitcher
Player | Tm | WAR | Pit | Off |
---|---|---|---|---|
Randy Johnson | ARI | 8.3 | 8.5 | -0.2 |
Ben Sheets | MIL | 7.3 | 7.2 | 0.1 |
Carlos Zambrano | CHC | 7.3 | 6.7 | 0.6 |
Jason Schmidt | SFG | 7.0 | 6.7 | 0.3 |
Oliver Perez | PIT | 6.0 | 5.8 | 0.2 |
Carl Pavano | FLA | 5.8 | 5.3 | 0.5 |
Livan Hernandez | MON | 5.8 | 4.9 | 0.8 |
Roger Clemens | HOU | 5.4 | 5.5 | -0.0 |
Joe Kennedy | COL | 5.4 | 5.6 | -0.2 |
Jake Peavy | SDP | 5.2 | 4.9 | 0.3 |
Relief Pitcher
Player | Tm | WAR | Pit | Off |
---|---|---|---|---|
Brad Lidge | HOU | 3.8 | 3.8 | 0.0 |
Armando Benitez | FLA | 3.4 | 3.4 | 0.0 |
Akinori Otsuka | SDP | 2.9 | 2.9 | 0.0 |
Scott Linebrink | SDP | 2.5 | 2.5 | -0.0 |
Salomon Torres | PIT | 2.4 | 2.3 | 0.1 |
LaTroy Hawkins | CHC | 2.4 | 2.4 | 0.0 |
Braden Looper | NYM | 2.3 | 2.3 | 0.0 |
Luis Ayala | MON | 2.3 | 2.1 | 0.2 |
Eric Gagne | LAD | 2.2 | 2.2 | -0.0 |
Ryan Madson | PHI | 2.2 | 2.2 | -0.0 |