Show Graph
Show Links
Fielding (Defensive Regression Analysis)
Multi-Year | Single-Year | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Pos | Age | Team | G | Inn | Runs | Rate | Range | Arm | A2 | PB | Runs | Range | Arm | GO2 | CS | A2 | PB |
1 | Luis Gonzalez | LF | 26 | HOU | 111 | 927.2 | 22.2 | 24.0 | 22.7 | -0.5 | 19.4 | 20.2 | -0.7 | ||||||
2 | Marquis Grissom | CF | 27 | MON | 109 | 979.2 | 13.5 | 13.8 | 13.1 | 0.4 | 20.0 | 19.9 | 0.1 | ||||||
3 | Scott Brosius | 3B | 27 | OAK | 93 | 773.1 | 13.4 | 17.3 | 13.4 | 13.2 | 13.2 | ||||||||
4 | Jeff Bagwell | 1B | 26 | HOU | 109 | 945.2 | 12.9 | 13.7 | 12.9 | 15.1 | 15.1 | ||||||||
5 | Ryan Thompson | CF | 26 | NYM | 98 | 855.2 | 12.9 | 15.1 | 13.4 | -0.5 | 11.7 | 11.7 | -0.0 | ||||||
6 | Chuck Carr | CF | 26 | FLA | 104 | 880.0 | 12.7 | 14.4 | 12.6 | 0.1 | 11.7 | 13.7 | -2.0 | ||||||
7 | Brad Ausmus | C | 25 | SDP | 99 | 833.2 | 12.5 | 15.0 | 7.4 | 5.1 | 7.4 | 0.0 | 5.0 | -0.6 | 4.4 | 3.0 | |||
8 | Rafael Palmeiro | 1B | 29 | BAL | 111 | 976.2 | 12.2 | 12.5 | 12.2 | 5.5 | 5.5 | ||||||||
9 | Travis Fryman | 3B | 25 | DET | 114 | 1009.0 | 11.4 | 11.3 | 11.4 | 7.2 | 7.2 | ||||||||
10 | Stan Javier | CF | 30 | OAK | 102 | 836.1 | 10.6 | 12.6 | 11.7 | -1.1 | 6.3 | 7.0 | -0.7 | ||||||
11 | Sammy Sosa | RF | 25 | CHC | 98 | 840.2 | 10.4 | 12.4 | 10.2 | 0.3 | 10.5 | 12.9 | -2.4 | ||||||
12 | Darren Lewis | CF | 26 | SFG | 113 | 991.2 | 10.1 | 10.2 | 11.0 | -0.8 | 4.5 | 5.1 | -0.5 | ||||||
13 | Bret Barberie | 2B | 26 | FLA | 106 | 861.0 | 9.7 | 11.3 | 9.7 | 9.6 | 9.6 | ||||||||
14 | Bernie Williams | CF | 25 | NYY | 107 | 938.2 | 9.6 | 10.2 | 10.9 | -1.4 | 5.8 | 5.1 | 0.7 | ||||||
15 | Matt Williams | 3B | 28 | SFG | 110 | 965.1 | 9.3 | 9.6 | 9.3 | 14.3 | 14.3 | ||||||||
16 | Pat Kelly | 2B | 26 | NYY | 93 | 768.1 | 9.1 | 11.9 | 9.1 | 4.1 | 4.1 | ||||||||
17 | Greg Gagne | SS | 32 | KCR | 106 | 922.0 | 9.0 | 9.8 | 9.0 | 6.5 | 6.5 | ||||||||
18 | Jose Valentin | SS | 24 | MIL | 83 | 697.1 | 8.2 | 11.8 | 8.2 | 19.7 | 19.7 | ||||||||
19 | Kevin Stocker | SS | 24 | PHI | 82 | 727.1 | 8.2 | 11.2 | 8.2 | 10.3 | 10.3 | ||||||||
20 | Wally Joyner | 1B | 32 | KCR | 86 | 743.0 | 8.1 | 10.9 | 8.1 | 4.5 | 4.5 | ||||||||
21 | Ivan Rodriguez | C | 22 | TEX | 99 | 837.2 | 8.0 | 9.6 | 7.7 | 0.3 | 5.7 | 0.0 | 2.2 | 2.9 | 5.1 | 0.6 | |||
22 | Rey Sanchez | 2B | 26 | CHC | 50 | 422.0 | 8.0 | 18.9 | 8.0 | 8.1 | 8.1 | ||||||||
23 | Tony Phillips | LF | 35 | DET | 104 | 852.1 | 7.8 | 9.2 | 9.1 | -1.3 | 10.5 | 10.7 | -0.3 | ||||||
24 | Matt Mieske | RF | 26 | MIL | 80 | 621.0 | 7.6 | 12.2 | 6.6 | 1.0 | 5.0 | 4.1 | 0.9 | ||||||
25 | Jeffrey Hammonds | RF | 23 | BAL | 57 | 499.0 | 7.2 | 14.5 | 7.7 | -0.5 | 8.4 | 8.1 | 0.3 |
DRA data obtained with permission from Michael Humphreys, author of Wizardry