Show Graph
Show Links
Amateur Draft
Career | With Team | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rnd | Player | Team | Pos | Age | Draft | Phase | Notes | Debut | WAR | Off | Fld | Pit | Adj | WAR | Off | Fld | Pit | Adj |
1 (1) | Alex Rodriguez | SEA | SS | 17 | Jun | Reg | 1994 | 117.8 | 107.2 | 2.5 | 0.0 | 8.1 | 38.1 | 31.6 | 1.7 | 0.0 | 4.8 | |
1 (2) | Darren Dreifort | LAD | SP | 21 | Jun | Reg | 1994 | 7.8 | 2.0 | -0.0 | 6.0 | -0.1 | 7.8 | 2.0 | -0.0 | 6.0 | -0.1 | |
1 (3) | Brian Anderson | CAL | SP | 21 | Jun | Reg | 1993 | 10.0 | -0.8 | -0.0 | 10.9 | -0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | |
1 (4) | Wayne Gomes | PHI | RP | 20 | Jun | Reg | 1997 | 0.1 | 0.2 | 0.0 | 0.1 | -0.2 | 0.6 | 0.2 | 0.0 | 0.6 | -0.2 | |
1 (5) | Jeff Granger | KCR | RP | 21 | Jun | Reg | 1993 | -0.9 | 0.0 | 0.0 | -0.9 | -0.0 | -0.4 | 0.0 | 0.0 | -0.4 | 0.0 | |
1 (6) | Steve Soderstrom | SFG | SP | 21 | Jun | Reg | 1996 | -0.2 | -0.1 | 0.0 | -0.1 | 0.0 | -0.2 | -0.1 | 0.0 | -0.1 | 0.0 | |
1 (7) | Trot Nixon | BOS | RF | 19 | Jun | Reg | 1996 | 21.3 | 21.9 | 2.2 | 0.0 | -2.9 | 22.4 | 21.8 | 3.1 | 0.0 | -2.5 | |
1 (8) | Kirk Presley | NYM | RHP | Jun | Reg | |||||||||||||
1 (9) | Matt Brunson | DET | SS | Jun | Reg | |||||||||||||
1 (10) | Brooks Kieschnick | CHC | RP | 20 | Jun | Reg | 1996 | 1.4 | 1.4 | -0.4 | 0.7 | -0.3 | -0.2 | 0.2 | -0.3 | 0.0 | -0.1 | |
1 (11) | Daron Kirkreit | CLE | RHP | Jun | Reg | |||||||||||||
1 (12) | Billy Wagner | HOU | RP | 21 | Jun | Reg | 1995 | 27.7 | 0.4 | 0.0 | 27.8 | -0.4 | 16.0 | 0.2 | 0.0 | 16.1 | -0.3 | |
1 (13) | Matt Drews | NYY | RHP | Jun | Reg | |||||||||||||
1 (14) | Derrek Lee | SDP | 1B | 17 | Jun | Reg | 1997 | 34.6 | 45.5 | -0.4 | 0.0 | -10.6 | 0.3 | 0.3 | 0.1 | 0.0 | -0.1 | |
1 (15) | Chris Carpenter | TOR | SP | 18 | Jun | Reg | 1997 | 34.2 | -1.1 | -0.0 | 35.2 | 0.1 | 7.6 | 0.0 | 0.0 | 7.6 | 0.0 | |
1 (16) | Alan Benes | STL | SP | 21 | Jun | Reg | 1995 | 1.3 | 0.1 | -0.0 | 1.3 | -0.0 | 1.6 | 0.2 | -0.0 | 1.5 | -0.0 | |
1 (17) | Scott Christman | CHW | LHP | Jun | Reg | |||||||||||||
1 (18) | Chris Schwab | MON | OF | Jun | Reg | |||||||||||||
1 (19) | Jay Powell | BAL | RP | 21 | Jun | Reg | 1995 | 2.8 | 0.2 | 0.0 | 2.9 | -0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
1 (20) | Torii Hunter | MIN | CF | 17 | Jun | Reg | 1997 | 50.1 | 46.5 | 2.7 | 0.0 | 0.9 | 26.4 | 20.2 | 3.9 | 0.0 | 2.4 | |
1 (21) | Jason Varitek | MIN | C | 21 | Jun | Reg | Did Not Sign | 1997 | 24.2 | 15.4 | -0.7 | 0.0 | 9.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1 (22) | Charles Peterson | PIT | OF | Jun | Reg | |||||||||||||
1 (23) | Jeff D'Amico | MIL | SP | 17 | Jun | Reg | 1996 | 5.6 | -0.3 | -0.0 | 5.9 | 0.0 | 5.6 | -0.2 | -0.0 | 5.8 | 0.0 | |
1 (24) | Jon Ratliff | CHC | RP | 21 | Jun | Reg | 2000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
1 (25) | John Wasdin | OAK | RP | 20 | Jun | Reg | 1995 | 3.4 | 0.0 | 0.0 | 3.4 | -0.0 | 0.6 | 0.0 | 0.0 | 0.6 | 0.0 | |
1 (26) | Kelly Wunsch | MIL | RP | 20 | Jun | Reg | 2000 | 3.1 | 0.0 | 0.0 | 3.1 | -0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
1 (27) | Marc Valdes | FLA | RP | 21 | Jun | Reg | 1995 | -1.1 | 0.0 | -0.0 | -1.0 | -0.1 | -1.2 | -0.1 | -0.0 | -1.1 | 0.0 | |
1 (28) | Jamey Wright | COL | SP | 18 | Jun | Reg | 1996 | 9.2 | -0.9 | -0.1 | 10.2 | -0.1 | 4.6 | -0.9 | -0.0 | 5.5 | -0.0 | |
1 (29) | Kevin Orie | CHC | 3B | 20 | Jun | Reg | 1997 | 3.2 | 1.6 | 1.1 | 0.0 | 0.4 | 1.5 | 0.1 | 1.1 | 0.0 | 0.3 | |
1 (30) | Mike Bell | TEX | 3B | 18 | Jun | Reg | 2000 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
1 (31) | Josue Estrada | MON | OF | Jun | Reg | |||||||||||||
1 (32) | Pat Watkins | CIN | CF | 20 | Jun | Reg | 1997 | -0.6 | -0.9 | 0.4 | 0.0 | -0.1 | -0.1 | -0.4 | 0.4 | 0.0 | -0.1 | |
1 (33) | Marc Barcelo | MIN | RHP | Jun | Reg | |||||||||||||
1 (34) | Jermaine Allensworth | PIT | CF | 21 | Jun | Reg | 1996 | -0.1 | 2.3 | -2.8 | 0.0 | 0.4 | 0.3 | 2.3 | -2.6 | 0.0 | 0.5 | |
1 (35) | Todd Dunn | MIL | LF | 22 | Jun | Reg | 1996 | 0.0 | -0.4 | 0.6 | 0.0 | -0.2 | 0.0 | -0.4 | 0.6 | 0.0 | -0.2 | |
1 (36) | Willie Adams | OAK | SP | 20 | Jun | Reg | 1996 | 0.9 | 0.0 | 0.0 | 0.9 | 0.0 | 0.9 | 0.0 | 0.0 | 0.9 | 0.0 | |
1 (37) | Matt Farner | TOR | OF | Jun | Reg | |||||||||||||
1 (38) | Kelcey Mucker | MIN | OF | Jun | Reg | |||||||||||||
1 (39) | Joe Wagner | MIL | RHP | Jun | Reg | |||||||||||||
1 (40) | Jeremy Lee | TOR | RHP | Jun | Reg | |||||||||||||
1 (41) | Mark Lukasiewicz | TOR | RP | 20 | Jun | Reg | 2001 | -0.2 | 0.0 | 0.0 | -0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
1 (42) | Charles Rice | PIT | 1B | Jun | Reg | |||||||||||||
2 | Jay Witasick | STL | RP | 20 | Jun | Reg | 1996 | 2.6 | -0.3 | -0.0 | 3.0 | -0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
2 | Brad Fullmer | MON | DH | 18 | Jun | Reg | 1997 | 5.9 | 12.9 | -1.6 | 0.0 | -5.4 | -0.7 | 2.1 | -1.6 | 0.0 | -1.2 | |
2 | Jeff Suppan | BOS | SP | 18 | Jun | Reg | 1995 | 17.0 | 1.4 | -0.0 | 15.6 | -0.0 | -0.1 | -0.1 | 0.0 | -0.0 | 0.0 | |
2 | John Roskos | FLA | C | 18 | Jun | Reg | 1998 | -0.6 | -0.6 | 0.0 | 0.0 | -0.1 | -0.1 | -0.1 | 0.0 | 0.0 | -0.0 | |
2 | Danny Klassen | MIL | 3B | 17 | Jun | Reg | 1998 | -1.2 | -0.4 | -1.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
2 | Chris Singleton | SFG | CF | 20 | Jun | Reg | 1999 | 9.7 | 5.7 | 2.7 | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
2 | Eric Ludwick | NYM | RP | 21 | Jun | Reg | 1996 | -2.6 | -0.1 | 0.0 | -2.5 | -0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
2 | Scott Rolen | PHI | 3B | 18 | Jun | Reg | 1996 | 70.2 | 49.0 | 17.4 | 0.0 | 3.8 | 29.3 | 23.0 | 4.8 | 0.0 | 1.5 | |
2 | Jeff D'Amico | OAK | RP | 18 | Jun | Reg | 2000 | -0.3 | 0.0 | 0.0 | -0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
2 | Edwin Diaz | TEX | 2B | 18 | Jun | Reg | 1998 | -0.2 | -0.0 | -0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
2 | David Lamb | BAL | SS | 17 | Jun | Reg | 1999 | -1.0 | -0.6 | -0.7 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
2 | Scott Sullivan | CIN | RP | 22 | Jun | Reg | 1995 | 6.4 | -0.1 | 0.0 | 6.9 | -0.3 | 5.7 | -0.1 | 0.0 | 6.1 | -0.3 | |
2 | Kevin Pickford | PIT | RP | 18 | Jun | Reg | 2002 | -0.5 | -0.1 | 0.0 | -0.5 | -0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
2 | Ryan Hancock | CAL | SP | 21 | Jun | Reg | 1996 | -0.2 | 0.1 | 0.0 | -0.3 | 0.0 | -0.2 | 0.1 | 0.0 | -0.3 | 0.0 | |
2 | Bryan Rekar | COL | SP | 21 | Jun | Reg | 1995 | 1.9 | -0.1 | -0.0 | 1.9 | 0.0 | -0.2 | -0.1 | -0.0 | -0.1 | 0.0 | |
2 | Brian Banks | MIL | LF | 22 | Jun | Reg | 1996 | -1.2 | 0.2 | -1.0 | 0.0 | -0.5 | -1.0 | -0.2 | -0.7 | 0.0 | -0.2 | |
2 | Greg Norton | CHW | 3B | 20 | Jun | Reg | 1996 | -2.6 | 5.6 | -6.2 | 0.0 | -1.9 | -1.7 | 1.8 | -3.3 | 0.0 | -0.2 | |
2 | Dan Perkins | MIN | SP | 18 | Jun | Reg | 1999 | -0.3 | 0.0 | 0.0 | -0.3 | 0.0 | -0.3 | 0.0 | 0.0 | -0.3 | 0.0 | |
3 | Matt Clement | SDP | SP | 18 | Jun | Reg | 1998 | 12.3 | -1.3 | -0.0 | 13.6 | 0.0 | -0.6 | -0.5 | -0.0 | -0.1 | 0.0 | |
3 | Javier Valentin | MIN | C | 17 | Jun | Reg | 1997 | 0.8 | 0.1 | -1.5 | 0.0 | 2.2 | 0.0 | -0.8 | 0.1 | 0.0 | 0.7 | |
3 | Mike Welch | NYM | RP | 20 | Jun | Reg | 1998 | -0.7 | -0.0 | 0.0 | -0.6 | -0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
3 | Matt Perisho | CAL | RP | 17 | Jun | Reg | 1997 | -2.0 | -0.0 | 0.0 | -2.0 | -0.0 | -0.2 | -0.0 | 0.0 | -0.2 | 0.0 | |
3 | Ryan McGuire | BOS | LF | 21 | Jun | Reg | 1997 | -2.3 | -1.4 | 0.5 | 0.0 | -1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
3 | Carl Schutz | ATL | RP | 21 | Jun | Reg | 1996 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | |
3 | Eli Marrero | STL | C | 19 | Jun | Reg | 1997 | 4.9 | 1.7 | 2.6 | 0.0 | 0.6 | 2.9 | -0.4 | 2.3 | 0.0 | 1.1 | |
3 | Mike Romano | TOR | RP | 21 | Jun | Reg | 1999 | -0.3 | 0.0 | 0.0 | -0.3 | 0.0 | -0.3 | 0.0 | 0.0 | -0.3 | 0.0 | |
4 | Jay Canizaro | SFG | 2B | 19 | Jun | Reg | 1996 | -0.8 | -0.4 | -0.9 | 0.0 | 0.5 | -0.4 | -0.3 | -0.3 | 0.0 | 0.1 | |
4 | Jason McDonald | OAK | CF | 21 | Jun | Reg | 1997 | 2.6 | 2.0 | 0.8 | 0.0 | -0.1 | 1.9 | 1.8 | 0.2 | 0.0 | -0.0 | |
4 | Travis Driskill | CLE | SP | 21 | Jun | Reg | 2002 | -0.4 | 0.0 | 0.0 | -0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
4 | Nate Bland | LAD | RP | 18 | Jun | Reg | 2003 | -0.2 | 0.0 | 0.0 | -0.2 | -0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
4 | Andrew Lorraine | CAL | SP | 20 | Jun | Reg | 1994 | -1.2 | 0.2 | -0.0 | -1.3 | 0.0 | -0.6 | 0.0 | 0.0 | -0.6 | 0.0 | |
5 | David Lundquist | CHW | RP | 19 | Jun | Reg | 1999 | -0.8 | 0.0 | 0.0 | -0.8 | -0.0 | -0.3 | 0.0 | 0.0 | -0.3 | 0.0 | |
5 | Paul Bako | CIN | C | 20 | Jun | Reg | 1998 | -1.3 | -6.1 | 0.7 | 0.0 | 4.1 | -0.7 | -1.0 | -0.3 | 0.0 | 0.6 | |
5 | Mike Jerzembeck | NYY | SP | 21 | Jun | Reg | 1998 | -0.4 | 0.0 | 0.0 | -0.4 | 0.0 | -0.4 | 0.0 | 0.0 | -0.4 | 0.0 | |
6 | Scott Spiezio | OAK | 1B | 20 | Jun | Reg | 1996 | 8.8 | 11.0 | -0.1 | 0.0 | -2.1 | 2.9 | 2.8 | -0.8 | 0.0 | 0.9 | |
6 | Greg Keagle | SDP | SP | 21 | Jun | Reg | 1996 | -0.9 | -0.0 | 0.0 | -0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
6 | Ken Cloude | SEA | SP | 18 | Jun | Reg | 1997 | -1.7 | -0.1 | 0.0 | -1.6 | 0.0 | -1.7 | -0.1 | 0.0 | -1.6 | 0.0 | |
6 | Peter Munro | BOS | SP | 17 | Jun | Reg | 1999 | 0.6 | -0.1 | -0.0 | 0.8 | -0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
6 | Benj Sampson | MIN | SP | 18 | Jun | Reg | 1998 | -0.1 | -0.1 | 0.0 | -0.1 | 0.0 | -0.1 | -0.1 | 0.0 | -0.1 | 0.0 | |
6 | Brian Moehler | DET | SP | 21 | Jun | Reg | 1996 | 10.8 | -1.6 | -0.0 | 12.4 | -0.0 | 12.1 | -0.1 | 0.0 | 12.2 | 0.0 | |
7 | Kelly Dransfeldt | MIN | SS | 18 | Jun | Reg | Did Not Sign | 1999 | -0.6 | -0.9 | 0.1 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
7 | Tim Kubinski | OAK | RP | 21 | Jun | Reg | 1997 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
7 | Seth Greisinger | CLE | SP | 17 | Jun | Reg | Did Not Sign | 1998 | -0.0 | -0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
7 | Dan Smith | TEX | RP | 17 | Jun | Reg | 1999 | 0.1 | -0.1 | 0.0 | 0.2 | -0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
7 | Mark Loretta | MIL | 2B | 21 | Jun | Reg | 1995 | 19.4 | 19.4 | -3.6 | 0.0 | 3.6 | 5.9 | 6.7 | -2.5 | 0.0 | 1.7 | |
7 | Jeff Berblinger | STL | 2B | 22 | Jun | Reg | 1997 | -0.2 | -0.1 | -0.1 | 0.0 | 0.0 | -0.2 | -0.1 | -0.1 | 0.0 | 0.0 | |
7 | Todd Dunwoody | FLA | CF | 18 | Jun | Reg | 1997 | -1.5 | -1.7 | 0.1 | 0.0 | 0.0 | 0.3 | -0.1 | 0.1 | 0.0 | 0.3 | |
7 | Keith Williams | SFG | RF | 21 | Jun | Reg | 1996 | -0.2 | -0.1 | -0.0 | 0.0 | -0.0 | -0.2 | -0.1 | -0.0 | 0.0 | -0.0 | |
7 | John Thomson | COL | SP | 19 | Jun | Reg | 1997 | 12.3 | 0.7 | -0.1 | 11.6 | 0.0 | 7.9 | -0.0 | -0.0 | 7.9 | 0.0 | |
7 | George Arias | CAL | 3B | 21 | Jun | Reg | 1996 | 0.0 | -0.6 | 0.4 | 0.0 | 0.2 | 0.1 | -0.4 | 0.4 | 0.0 | 0.1 | |
8 | Billy McMillon | FLA | LF | 21 | Jun | Reg | 1996 | 0.4 | 0.9 | 0.3 | 0.0 | -0.8 | -0.9 | -0.6 | -0.2 | 0.0 | -0.1 | |
8 | Sean DePaula | BOS | RP | 19 | Jun | Reg | Did Not Sign | 1999 | -0.4 | 0.0 | 0.0 | -0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8 | Micah Bowie | ATL | RP | 18 | Jun | Reg | 1999 | -0.9 | -0.0 | 0.0 | -0.9 | -0.0 | -0.3 | 0.0 | 0.0 | -0.3 | 0.0 | |
8 | Steve Kline | CLE | RP | 20 | Jun | Reg | 1997 | 9.9 | 0.4 | 0.0 | 9.9 | -0.4 | -0.2 | 0.0 | 0.0 | -0.2 | 0.0 | |
8 | Neil Weber | MON | RP | 20 | Jun | Reg | 1998 | -0.1 | 0.0 | 0.0 | -0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
9 | Jayson Durocher | MON | RP | 18 | Jun | Reg | 2002 | 0.5 | -0.0 | 0.0 | 0.5 | -0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
9 | Jamie Burke | CAL | C | 21 | Jun | Reg | 2001 | 1.1 | 0.6 | -0.1 | -0.1 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
9 | Kevin Ohme | MIN | RP | 22 | Jun | Reg | 2003 | 0.3 | 0.1 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
9 | Jason Thompson | SDP | 1B | 21 | Jun | Reg | 1996 | -0.3 | -0.0 | -0.2 | 0.0 | -0.1 | -0.3 | -0.0 | -0.2 | 0.0 | -0.1 | |
10 | Rob Sasser | ATL | - | 18 | Jun | Reg | 1998 | -0.0 | -0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
10 | Lou Merloni | BOS | 2B | 22 | Jun | Reg | 1998 | 3.0 | 1.7 | 0.5 | 0.0 | 0.8 | 2.4 | 0.6 | 1.0 | 0.0 | 0.8 | |
10 | Trace Coquillette | MON | 3B | 18 | Jun | Reg | 1999 | -0.3 | -0.4 | 0.1 | 0.0 | 0.1 | -0.3 | -0.4 | 0.1 | 0.0 | 0.1 | |
10 | Dean Crow | SEA | RP | 20 | Jun | Reg | 1998 | 0.4 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
10 | Edgard Clemente | COL | CF | 17 | Jun | Reg | 1998 | -1.7 | -1.1 | -0.4 | 0.0 | -0.2 | -0.7 | -0.3 | -0.4 | 0.0 | 0.0 | |
10 | R. A. Dickey | DET | SP | 18 | Jun | Reg | Did Not Sign | 2001 | 23.9 | 0.6 | 0.0 | 23.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
10 | Chris Sexton | CIN | SS | 21 | Jun | Reg | 1999 | -0.5 | -0.7 | 0.0 | 0.0 | 0.2 | -0.3 | -0.5 | 0.1 | 0.0 | 0.1 | |
11 | Glen Barker | DET | CF | 22 | Jun | Reg | 1999 | 0.3 | -0.3 | 0.7 | 0.0 | -0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
11 | Tom Fordham | CHW | SP | 19 | Jun | Reg | 1997 | -0.6 | -0.0 | 0.0 | -0.6 | 0.0 | -0.6 | -0.0 | 0.0 | -0.6 | 0.0 | |
11 | Kevin Millwood | ATL | SP | 18 | Jun | Reg | 1997 | 29.8 | -0.9 | -0.1 | 30.7 | 0.0 | 12.7 | -0.6 | -0.0 | 13.3 | 0.0 | |
11 | Steve Rain | CHC | RP | 18 | Jun | Reg | 1999 | -0.3 | 0.0 | 0.0 | -0.3 | -0.0 | -0.3 | 0.0 | 0.0 | -0.3 | -0.0 | |
12 | Bryan Corey | DET | RP | 19 | Jun | Reg | 1998 | -0.1 | 0.0 | 0.0 | -0.1 | -0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
12 | Chris Michalak | OAK | SP | 22 | Jun | Reg | 1998 | 2.2 | 0.3 | 0.0 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
12 | Alex Cora | MIN | 2B | 17 | Jun | Reg | Did Not Sign | 1998 | 7.0 | 0.0 | 2.6 | 0.0 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
12 | Todd Greene | CAL | C | 22 | Jun | Reg | 1996 | -2.9 | -0.3 | -3.4 | 0.0 | 0.7 | -1.6 | -0.2 | -1.3 | 0.0 | -0.2 | |
13 | James Lofton | CIN | SS | 19 | Jun | Reg | 2001 | -0.4 | -0.3 | -0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
13 | Kane Davis | PIT | RP | 17 | Jun | Reg | 2000 | -0.3 | -0.1 | 0.0 | -0.2 | -0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
13 | Derrick Gibson | COL | LF | 18 | Jun | Reg | 1998 | 0.3 | 0.2 | 0.2 | 0.0 | -0.1 | 0.3 | 0.2 | 0.2 | 0.0 | -0.1 | |
13 | Marc Sagmoen | TEX | RF | 22 | Jun | Reg | 1997 | -0.5 | -0.4 | -0.1 | 0.0 | -0.1 | -0.5 | -0.4 | -0.1 | 0.0 | -0.1 | |
13 | Adam Melhuse | TOR | C | 21 | Jun | Reg | 2000 | 0.7 | -0.1 | -0.3 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
13 | Eddie Gaillard | DET | RP | 22 | Jun | Reg | 1997 | -0.1 | 0.0 | 0.0 | -0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | |
13 | Rafael Carmona | SEA | RP | 20 | Jun | Reg | 1995 | 0.4 | 0.0 | 0.0 | 0.4 | 0.0 | 0.4 | 0.0 | 0.0 | 0.4 | 0.0 | |
13 | Gary Matthews | SDP | CF | 18 | Jun | Reg | 1999 | 14.2 | 12.4 | 1.8 | 0.0 | -0.0 | 2.4 | 1.4 | 1.2 | 0.0 | -0.3 | |
14 | Kimera Bartee | BAL | CF | 20 | Jun | Reg | 1996 | 0.5 | -1.5 | 1.9 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
14 | Ryan Radmanovich | MIN | RF | 21 | Jun | Reg | 1998 | -0.4 | -0.2 | -0.1 | 0.0 | -0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
14 | Jose Molina | CHC | C | 18 | Jun | Reg | 1999 | 3.2 | -4.7 | 2.4 | 0.0 | 5.5 | 0.0 | -0.0 | -0.0 | 0.0 | 0.0 | |
14 | Keith Foulke | DET | RP | 20 | Jun | Reg | Did Not Sign | 1997 | 20.7 | -0.1 | -0.0 | 20.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
14 | Willie Morales | OAK | C | 20 | Jun | Reg | 2000 | 0.1 | -0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
14 | Rich Hunter | PHI | SP | 18 | Jun | Reg | 1996 | -0.8 | 0.0 | 0.0 | -0.8 | -0.0 | -0.8 | 0.0 | 0.0 | -0.8 | -0.0 | |
15 | Bill Mueller | SFG | 3B | 22 | Jun | Reg | 1996 | 23.9 | 21.4 | 0.1 | 0.0 | 2.4 | 10.2 | 8.8 | 0.4 | 0.0 | 1.0 | |
15 | Roland DeLaMaza | CLE | RP | 21 | Jun | Reg | 1997 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
15 | Mike Sirotka | CHW | SP | 22 | Jun | Reg | 1995 | 9.9 | -0.1 | 0.0 | 10.0 | 0.0 | 9.9 | -0.1 | 0.0 | 10.0 | 0.0 | |
15 | John LeRoy | ATL | RP | 18 | Jun | Reg | 1997 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | |
16 | Andy Abad | BOS | 1B | 20 | Jun | Reg | 2001 | -0.4 | -0.3 | 0.0 | 0.0 | -0.0 | -0.3 | -0.3 | 0.0 | 0.0 | -0.0 | |
16 | Troy Mattes | MON | SP | 17 | Jun | Reg | 2001 | -0.1 | 0.3 | 0.0 | -0.4 | 0.0 | -0.1 | 0.3 | 0.0 | -0.4 | 0.0 | |
17 | Glendon Rusch | KCR | SP | 18 | Jun | Reg | 1997 | 5.2 | -0.1 | -0.0 | 5.3 | -0.0 | -0.0 | -0.1 | 0.0 | 0.1 | 0.0 | |
17 | Frank Lankford | NYY | RP | 22 | Jun | Reg | 1998 | -0.2 | -0.0 | 0.0 | -0.1 | -0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
17 | Mike Johnson | TOR | SP | 17 | Jun | Reg | 1997 | -2.1 | -0.1 | -0.0 | -2.0 | -0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
17 | Danny Kolb | MIN | RP | 18 | Jun | Reg | Did Not Sign | 1999 | 2.7 | 0.1 | 0.0 | 2.7 | -0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
17 | Jermaine Dye | ATL | RF | 19 | Jun | Reg | 1996 | 20.3 | 31.1 | -4.8 | 0.0 | -6.0 | 0.1 | 0.3 | 0.1 | 0.0 | -0.4 | |
18 | Jason Middlebrook | NYM | SP | 17 | Jun | Reg | Did Not Sign | 2001 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | -0.0 | 0.0 | 0.1 | 0.0 |
18 | Keith McDonald | BOS | C | 20 | Jun | Reg | Did Not Sign | 2000 | 0.2 | 0.3 | -0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
18 | Ken Ray | KCR | RP | 18 | Jun | Reg | 1999 | -0.1 | 0.0 | 0.0 | -0.0 | -0.0 | -0.4 | 0.0 | 0.0 | -0.4 | 0.0 | |
18 | Shawn Wooten | DET | 1B | 20 | Jun | Reg | 2000 | -0.1 | 0.3 | 0.4 | 0.0 | -0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
18 | John Rocker | ATL | RP | 18 | Jun | Reg | 1998 | 3.5 | 0.1 | 0.0 | 3.5 | -0.1 | 4.2 | 0.1 | 0.0 | 4.2 | -0.1 | |
19 | Javier Cardona | DET | C | 17 | Jun | Reg | Did Not Sign | 2000 | -0.6 | -1.1 | 0.2 | 0.0 | 0.4 | -0.1 | -0.5 | 0.1 | 0.0 | 0.3 |
19 | Ryan Rupe | NYM | SP | 18 | Jun | Reg | Did Not Sign | 1999 | -0.6 | -0.1 | 0.0 | -0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
19 | Sean Maloney | MIL | RP | 22 | Jun | Reg | 1997 | 0.0 | 0.0 | 0.0 | 0.1 | -0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
