1989 National League
Top Hitter

Top Pitcher

Champions

Show Graph
Show Links
All-1989 NL Team
Left Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Lonnie Smith | ATL | 8.8 | 6.8 | 2.6 |
Barry Bonds | PIT | 8.0 | 4.4 | 4.3 |
Kevin Mitchell | SFG | 6.9 | 8.6 | -1.0 |
Center Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Milt Thompson | STL | 4.3 | 2.3 | 1.9 |
Andy Van Slyke | PIT | 3.6 | 2.0 | 1.4 |
Gerald Young | HOU | 3.0 | 1.2 | 1.5 |
Right Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Von Hayes | PHI | 5.1 | 5.7 | 0.1 |
Darryl Strawberry | NYM | 4.8 | 3.4 | 2.0 |
Glenn Wilson | PIT | 3.5 | 2.0 | 2.0 |
Shortstop
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Ozzie Smith | STL | 7.3 | 2.5 | 3.7 |
Barry Larkin | CIN | 3.8 | 2.9 | 0.4 |
Kevin Elster | NYM | 2.3 | 0.4 | 1.0 |
Third Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Howard Johnson | NYM | 6.9 | 7.6 | -1.1 |
Bobby Bonilla | PIT | 4.9 | 6.1 | -1.4 |
Ken Caminiti | HOU | 4.9 | 2.0 | 2.6 |
Second Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Ryne Sandberg | CHC | 6.1 | 5.8 | -0.2 |
Robby Thompson | SFG | 6.1 | 3.7 | 1.9 |
Jose Oquendo | STL | 5.4 | 2.6 | 2.3 |
First Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Will Clark | SFG | 8.6 | 8.6 | 1.0 |
Glenn Davis | HOU | 4.4 | 5.0 | 0.5 |
Mark Grace | CHC | 4.0 | 5.1 | -0.3 |
Catcher
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Mike Scioscia | LAD | 3.0 | 1.3 | 0.9 |
Craig Biggio | HOU | 2.7 | 3.6 | -1.8 |
Benito Santiago | SDP | 2.3 | 0.6 | 0.9 |
Starting Pitcher
Player | Tm | WAR | Pit | Off |
---|---|---|---|---|
Orel Hershiser | LAD | 7.3 | 7.0 | 0.3 |
Ed Whitson | SDP | 6.5 | 6.5 | 0.0 |
Bruce Hurst | SDP | 6.2 | 6.5 | -0.3 |
Greg Maddux | CHC | 5.3 | 5.0 | 0.3 |
Mark Langston | MON | 4.9 | 4.9 | 0.0 |
Bryn Smith | MON | 4.8 | 5.1 | -0.3 |
Dennis Martinez | MON | 4.6 | 4.7 | -0.1 |
Scott Garrelts | SFG | 4.0 | 4.0 | -0.1 |
Relief Pitcher
Player | Tm | WAR | Pit | Off |
---|---|---|---|---|
Mark Davis | SDP | 4.2 | 4.4 | -0.2 |
Les Lancaster | CHC | 4.0 | 3.9 | 0.1 |
Greg Harris | SDP | 3.8 | 4.0 | -0.2 |
Rob Dibble | CIN | 3.8 | 3.9 | -0.1 |
Jay Howell | LAD | 3.3 | 3.4 | -0.0 |
Tim Burke | MON | 2.5 | 2.5 | 0.0 |
Larry Andersen | HOU | 2.5 | 2.4 | 0.1 |
Danny Darwin | HOU | 2.4 | 2.4 | 0.0 |