Show Graph
Show Links
Amateur Draft by Team
Career | With Team | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Team | # | WAR | Off | Fld | Pit | Adj | WAR | Off | Fld | Pit | Adj | Top Player | WAR | Round |
1 | CHC | 6 | 156.3 | 1.7 | -0.0 | 154.5 | 0.1 | 39.8 | 1.2 | 0.0 | 38.5 | 0.1 | Greg Maddux | 106.6 | 2 |
2 | ATL | 3 | 80.5 | 6.8 | -0.1 | 73.9 | -0.0 | 63.6 | 4.9 | 0.0 | 58.6 | 0.0 | Tom Glavine | 80.7 | 2 |
3 | OAK | 3 | 67.4 | 74.2 | -3.3 | 5.3 | -8.9 | 48.2 | 49.3 | -0.2 | 5.3 | -6.3 | Mark McGwire | 62.2 | 1(10) |
4 | STL | 7 | 55.2 | 17.3 | 7.6 | 27.4 | 2.9 | 0.7 | -1.2 | -0.2 | 2.2 | -0.1 | Lance Johnson | 30.2 | 6 |
5 | NYY | 3 | 39.9 | -2.4 | -0.1 | 42.4 | -0.0 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | Al Leiter | 40.0 | 2 |
6 | MIN | 2 | 38.7 | 36.4 | -3.8 | 0.0 | 6.1 | 1.6 | 8.5 | -2.7 | 0.0 | -4.2 | Jay Bell | 37.2 | 1(8) |
7 | HOU | 4 | 35.6 | 31.3 | 0.1 | 1.7 | 2.5 | 17.0 | 11.3 | 4.5 | 0.0 | 1.2 | Ken Caminiti | 33.5 | 3 |
8 | LAD | 4 | 22.8 | -0.2 | -0.9 | 24.2 | -0.4 | -1.5 | -0.2 | -1.0 | -0.2 | -0.1 | Jeff Nelson | 14.7 | 22 |
9 | SDP | 2 | 21.8 | 20.5 | 2.4 | 0.0 | -1.2 | 1.3 | -0.0 | 1.3 | 0.0 | 0.1 | Shane Mack | 21.6 | 1(11) |
10 | SEA | 1 | 20.8 | 1.7 | 0.0 | 19.0 | 0.0 | 7.5 | 0.0 | 0.0 | 7.5 | 0.0 | Bill Swift | 20.8 | 1(2) |
11 | BOS | 4 | 15.9 | 10.3 | -0.7 | -0.3 | 6.5 | 14.1 | 10.1 | -0.3 | -0.3 | 4.5 | Jody Reed | 15.9 | 8 |
12 | PHI | 6 | 15.6 | -1.3 | -0.2 | 17.1 | -0.0 | -0.4 | -0.4 | -0.2 | 0.2 | -0.0 | Marvin Freeman | 6.0 | 2 |
13 | DET | 1 | 12.9 | -0.0 | 0.0 | 12.9 | 0.0 | 12.7 | -0.0 | 0.0 | 12.7 | 0.0 | Mike Henneman | 12.9 | 4 |
14 | TEX | 3 | 12.7 | 10.1 | -0.5 | 2.5 | 0.6 | 11.5 | 7.6 | 1.1 | 2.1 | 0.7 | Oddibe McDowell | 10.7 | 1(12) |
15 | MIL | 1 | 12.4 | 18.0 | -0.8 | 0.0 | -4.9 | 8.7 | 12.9 | -0.8 | 0.0 | -3.5 | John Jaha | 12.4 | 14 |
16 | KCR | 4 | 12.2 | 2.2 | -0.3 | 11.3 | -0.9 | 0.3 | 0.1 | -0.3 | 0.8 | -0.3 | Scott Bankhead | 11.3 | 1(16) |
17 | SFG | 4 | 10.7 | -1.9 | -0.4 | 12.8 | 0.1 | -4.3 | -0.3 | -0.3 | -3.8 | 0.1 | Terry Mulholland | 11.2 | 1(24) |
18 | MON | 2 | 10.4 | -0.4 | 0.0 | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Norm Charlton | 8.0 | 1(28) |
19 | CLE | 3 | 8.1 | 8.7 | -4.8 | 7.4 | -3.3 | 11.5 | 6.3 | -2.0 | 8.8 | -1.6 | John Farrell | 7.2 | 2 |
20 | TOR | 2 | 7.5 | 2.2 | 0.5 | 0.3 | 4.5 | 3.1 | 1.5 | -0.4 | 0.3 | 1.7 | Greg Myers | 7.3 | 3 |
21 | CAL | 7 | 6.4 | 22.2 | -10.2 | -0.1 | -5.6 | 0.3 | 1.1 | -1.1 | -0.1 | 0.3 | Dante Bichette | 5.7 | 17 |
22 | NYM | 3 | 2.6 | -1.1 | 0.7 | 3.9 | -0.8 | -1.4 | 0.2 | 0.0 | -1.5 | -0.0 | Rich Rodriguez | 5.0 | 9 |
23 | PIT | 1 | 1.6 | -0.1 | 0.0 | 1.8 | -0.0 | -0.9 | -0.0 | 0.0 | -0.8 | -0.0 | Barry Jones | 1.6 | 3 |
24 | BAL | 3 | -0.0 | -0.4 | 0.2 | -0.6 | 0.7 | 0.6 | -0.4 | 0.2 | 0.0 | 0.7 | Jeff Tackett | 0.6 | 2 |
25 | CIN | 2 | -0.3 | 1.7 | -0.1 | -0.6 | -1.2 | -0.6 | 0.2 | -0.1 | -0.6 | -0.1 | Chris Jones | 0.4 | 3 |
26 | CHW | 2 | -2.2 | -0.1 | 0.0 | -2.1 | 0.0 | -1.3 | 0.0 | 0.0 | -1.3 | 0.0 | Tony Menendez | -0.3 | 1(20) |
bWAR data courtesy of Baseball-Reference.com