1984 National League
Top Hitter

Top Pitcher

Champions

Show Graph
Show Links
All-1984 NL Team
Left Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Jose Cruz | HOU | 6.3 | 6.3 | 0.8 |
Carmelo Martinez | SDP | 4.1 | 2.7 | 2.1 |
Jeffrey Leonard | SFG | 3.4 | 4.9 | -0.9 |
Center Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Tim Raines | MON | 6.5 | 6.5 | -0.1 |
Dale Murphy | ATL | 5.6 | 6.2 | -0.7 |
Kevin McReynolds | SDP | 5.4 | 3.2 | 2.2 |
Right Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Tony Gwynn | SDP | 6.3 | 5.5 | 1.6 |
Lee Lacy | PIT | 3.1 | 3.6 | 0.3 |
Terry Puhl | HOU | 3.0 | 4.3 | -0.7 |
Shortstop
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Ozzie Smith | STL | 5.0 | 2.5 | 1.7 |
Craig Reynolds | HOU | 3.1 | 1.6 | 0.6 |
Dave Anderson | LAD | 2.1 | 1.2 | 0.3 |
Third Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Mike Schmidt | PHI | 7.0 | 5.6 | 1.3 |
Tim Wallach | MON | 4.4 | 2.1 | 2.1 |
Phil Garner | HOU | 3.3 | 2.3 | 0.8 |
Second Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Ryne Sandberg | CHC | 8.6 | 6.6 | 1.5 |
Johnny Ray | PIT | 4.6 | 3.3 | 0.9 |
Bill Doran | HOU | 4.0 | 2.7 | 0.8 |
First Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Keith Hernandez | NYM | 6.3 | 6.2 | 1.2 |
Leon Durham | CHC | 3.7 | 4.3 | 0.2 |
Dan Driessen | CIN | 2.4 | 3.0 | 0.1 |
Catcher
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Gary Carter | MON | 7.5 | 5.7 | 1.0 |
Tony Pena | PIT | 5.9 | 3.4 | 1.6 |
Bob Brenly | SFG | 3.7 | 3.8 | -0.8 |
Starting Pitcher
Player | Tm | WAR | Pit | Off |
---|---|---|---|---|
Rick Rhoden | PIT | 6.5 | 5.2 | 1.2 |
Dwight Gooden | NYM | 5.7 | 5.5 | 0.3 |
Alejandro Pena | LAD | 5.1 | 5.0 | 0.1 |
Rick Mahler | ATL | 5.1 | 4.4 | 0.7 |
Mario Soto | CIN | 4.9 | 4.5 | 0.4 |
Orel Hershiser | LAD | 4.6 | 4.3 | 0.3 |
Rick Sutcliffe | CHC | 4.2 | 3.9 | 0.3 |
Fernando Valenzuela | LAD | 4.2 | 3.7 | 0.5 |
Relief Pitcher
Player | Tm | WAR | Pit | Off |
---|---|---|---|---|
Bruce Sutter | STL | 4.3 | 4.5 | -0.2 |
Bill Dawley | HOU | 3.1 | 2.9 | 0.2 |
Ted Power | CIN | 3.0 | 3.0 | 0.0 |
Steve Bedrosian | ATL | 2.7 | 2.8 | -0.1 |
Craig Lefferts | SDP | 2.7 | 2.5 | 0.2 |
Gary Lavelle | SFG | 2.6 | 2.6 | -0.0 |
Don Robinson | PIT | 2.2 | 1.7 | 0.5 |
Jesse Orosco | NYM | 2.1 | 1.8 | 0.3 |