1983 National League
Top Hitter

Top Pitcher

Champions

Show Graph
Show Links
All-1983 NL Team
Left Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Jose Cruz | HOU | 6.2 | 5.8 | 1.1 |
Tim Raines | MON | 6.0 | 6.5 | 0.1 |
Alan Wiggins | SDP | 4.1 | 3.2 | 1.5 |
Center Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Dale Murphy | ATL | 7.1 | 7.1 | 0.2 |
Andre Dawson | MON | 6.9 | 5.7 | 1.1 |
Eddie Milner | CIN | 4.1 | 2.7 | 1.3 |
Right Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Jack Clark | SFG | 3.9 | 4.2 | 0.4 |
Terry Puhl | HOU | 3.4 | 3.2 | 0.7 |
Darryl Strawberry | NYM | 2.7 | 3.3 | -0.2 |
Shortstop
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Dickie Thon | HOU | 7.4 | 4.2 | 2.1 |
Ozzie Smith | STL | 3.8 | 1.5 | 1.3 |
Larry Bowa | CHC | 3.0 | 1.4 | 0.7 |
Third Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Mike Schmidt | PHI | 6.9 | 6.1 | 0.6 |
Pedro Guerrero | LAD | 5.5 | 6.7 | -1.3 |
Ken Oberkfell | STL | 3.3 | 2.8 | 0.2 |
Second Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Johnny Ray | PIT | 5.1 | 2.3 | 2.3 |
Bill Doran | HOU | 4.8 | 3.1 | 1.1 |
Ryne Sandberg | CHC | 3.7 | 1.7 | 1.4 |
First Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Keith Hernandez | STL | 5.6 | 4.6 | 1.9 |
Darrell Evans | SFG | 4.0 | 5.3 | -0.7 |
George Hendrick | STL | 3.2 | 4.2 | -0.2 |
Catcher
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Gary Carter | MON | 7.1 | 3.1 | 3.0 |
Terry Kennedy | SDP | 4.5 | 3.0 | 0.5 |
Tony Pena | PIT | 4.1 | 2.8 | 0.4 |
Starting Pitcher
Player | Tm | WAR | Pit | Off |
---|---|---|---|---|
John Denny | PHI | 7.5 | 7.4 | 0.1 |
Mario Soto | CIN | 6.7 | 6.8 | -0.1 |
Steve Carlton | PHI | 5.7 | 5.5 | 0.3 |
Rick Rhoden | PIT | 4.7 | 4.9 | -0.2 |
Craig McMurtry | ATL | 4.7 | 5.2 | -0.5 |
Pascual Perez | ATL | 4.6 | 4.4 | 0.2 |
John Candelaria | PIT | 4.5 | 4.5 | -0.0 |
Bob Welch | LAD | 4.4 | 4.6 | -0.3 |
Relief Pitcher
Player | Tm | WAR | Pit | Off |
---|---|---|---|---|
Lee Smith | CHC | 4.7 | 4.8 | 0.0 |
Jesse Orosco | NYM | 4.0 | 3.8 | 0.2 |
Kent Tekulve | PIT | 3.6 | 3.8 | -0.1 |
Terry Forster | ATL | 3.6 | 3.3 | 0.3 |
Tom Niedenfuer | LAD | 3.5 | 3.6 | 0.0 |
Al Holland | PHI | 3.2 | 3.3 | -0.1 |
Steve Howe | LAD | 3.1 | 3.1 | 0.1 |
Luis DeLeon | SDP | 2.4 | 2.4 | 0.1 |