1981 National League
Top Hitter

Top Pitcher

Champions

Show Graph
Show Links
All-1981 NL Team
Left Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
George Foster | CIN | 3.7 | 4.6 | -0.3 |
Tim Raines | MON | 3.5 | 3.7 | 0.2 |
Jose Cruz | HOU | 3.2 | 2.5 | 1.3 |
Center Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Andre Dawson | MON | 7.5 | 5.3 | 2.2 |
Ken Griffey | CIN | 2.8 | 3.0 | -0.1 |
Jeffrey Leonard | HOU | 1.9 | 1.5 | 0.6 |
Right Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Jack Clark | SFG | 3.1 | 3.3 | 0.3 |
Pedro Guerrero | LAD | 2.9 | 3.1 | 0.1 |
George Hendrick | STL | 2.7 | 3.1 | -0.1 |
Shortstop
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Dave Concepcion | CIN | 3.7 | 2.7 | 0.4 |
Garry Templeton | STL | 2.4 | 0.7 | 1.2 |
Larry Bowa | PHI | 1.8 | 1.2 | 0.0 |
Third Base
Second Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Ron Oester | CIN | 3.2 | 1.6 | 1.3 |
Tom Herr | STL | 2.1 | 1.0 | 0.8 |
Joe Morgan | SFG | 2.1 | 2.0 | -0.2 |
First Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Keith Hernandez | STL | 4.2 | 3.9 | 1.0 |
Warren Cromartie | MON | 2.1 | 2.1 | 0.7 |
Steve Garvey | LAD | 2.0 | 2.4 | 0.4 |
Catcher
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Gary Carter | MON | 3.8 | 1.6 | 1.6 |
Bruce Benedict | ATL | 2.6 | 1.2 | 0.8 |
Terry Kennedy | SDP | 2.5 | 1.8 | 0.0 |
Starting Pitcher
Player | Tm | WAR | Pit | Off |
---|---|---|---|---|
Steve Carlton | PHI | 5.5 | 5.5 | -0.1 |
Fernando Valenzuela | LAD | 5.3 | 4.8 | 0.5 |
Nolan Ryan | HOU | 5.1 | 4.7 | 0.4 |
Tom Seaver | CIN | 4.4 | 4.0 | 0.3 |
Jerry Reuss | LAD | 4.3 | 4.1 | 0.1 |
Burt Hooton | LAD | 3.7 | 3.3 | 0.4 |
Bob Knepper | HOU | 3.6 | 3.5 | 0.1 |
Doyle Alexander | SFG | 3.5 | 3.3 | 0.2 |
Relief Pitcher
Player | Tm | WAR | Pit | Off |
---|---|---|---|---|
Rick Camp | ATL | 2.6 | 2.8 | -0.2 |
Gary Lucas | SDP | 2.2 | 2.1 | 0.0 |
Kent Tekulve | PIT | 2.1 | 2.1 | -0.0 |
Al Holland | SFG | 2.1 | 2.2 | -0.1 |
Jeff Reardon | NYM | 1.9 | 2.0 | -0.1 |
Bruce Sutter | STL | 1.5 | 1.6 | -0.1 |
Greg Minton | SFG | 1.4 | 1.7 | -0.2 |
Tug McGraw | PHI | 1.2 | 1.3 | -0.0 |