1978 National League
Top Hitter

Top Pitcher

Champions

Show Graph
Show Links
All-1978 NL Team
Left Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Greg Luzinski | PHI | 5.2 | 6.1 | -0.1 |
George Foster | CIN | 4.9 | 5.6 | 0.1 |
Jeff Burroughs | ATL | 4.6 | 6.2 | -0.9 |
Center Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Garry Maddox | PHI | 5.1 | 3.0 | 2.2 |
Andre Dawson | MON | 4.8 | 3.4 | 1.5 |
Terry Puhl | HOU | 3.7 | 3.5 | 0.4 |
Right Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Dave Parker | PIT | 7.0 | 7.6 | 0.1 |
Jack Clark | SFG | 5.9 | 6.1 | 0.6 |
Ellis Valentine | MON | 5.6 | 4.2 | 2.1 |
Shortstop
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Larry Bowa | PHI | 5.8 | 2.9 | 1.8 |
Dave Concepcion | CIN | 3.8 | 3.3 | -0.6 |
Ivan de Jesus | CHC | 3.7 | 2.1 | 0.5 |
Third Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Mike Schmidt | PHI | 6.2 | 4.4 | 1.5 |
Ron Cey | LAD | 5.4 | 4.8 | 0.2 |
Darrell Evans | SFG | 3.8 | 3.1 | 0.3 |
Second Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Davey Lopes | LAD | 4.9 | 4.5 | -0.1 |
Bill Madlock | SFG | 4.8 | 4.8 | -0.3 |
Art Howe | HOU | 2.7 | 2.6 | -0.3 |
First Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Steve Garvey | LAD | 4.7 | 5.4 | 0.4 |
Tony Perez | MON | 3.3 | 3.4 | 0.8 |
Willie Stargell | PIT | 3.1 | 4.4 | -0.6 |
Catcher
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Gary Carter | MON | 5.8 | 3.5 | 1.3 |
Ted Simmons | STL | 5.5 | 4.7 | 0.0 |
John Stearns | NYM | 5.3 | 3.1 | 1.2 |
Starting Pitcher
Player | Tm | WAR | Pit | Off |
---|---|---|---|---|
Phil Niekro | ATL | 10.4 | 10.0 | 0.4 |
Vida Blue | SFG | 6.2 | 5.8 | 0.4 |
Bob Knepper | SFG | 5.8 | 6.3 | -0.6 |
John Denny | STL | 5.6 | 5.2 | 0.4 |
Craig Swan | NYM | 5.5 | 5.6 | -0.2 |
Rick Reuschel | CHC | 5.4 | 5.5 | -0.1 |
Burt Hooton | LAD | 5.3 | 5.1 | 0.2 |
Bert Blyleven | PIT | 4.7 | 5.0 | -0.4 |
Relief Pitcher
Player | Tm | WAR | Pit | Off |
---|---|---|---|---|
Doug Bair | CIN | 4.0 | 4.0 | -0.0 |
Gene Garber | PHI | 3.8 | 3.9 | -0.1 |
Kent Tekulve | PIT | 3.3 | 3.4 | -0.1 |
Ken Forsch | HOU | 2.8 | 2.7 | 0.0 |
John D'Acquisto | SDP | 2.7 | 2.5 | 0.1 |
Rollie Fingers | SDP | 2.5 | 2.5 | 0.1 |
Terry Forster | LAD | 1.9 | 1.6 | 0.3 |
Darold Knowles | MON | 1.6 | 1.6 | -0.0 |