1977 American League
Top Hitter

Top Pitcher

Champions

Show Graph
Show Links
All-1977 AL Team
Left Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Mitchell Page | OAK | 6.1 | 6.6 | 0.1 |
Carl Yastrzemski | BOS | 5.2 | 4.7 | 1.2 |
Larry Hisle | MIN | 5.1 | 5.8 | -0.4 |
Center Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Chet Lemon | CHW | 5.9 | 3.8 | 1.9 |
Lyman Bostock | MIN | 5.8 | 6.2 | -0.2 |
Mickey Rivers | NYY | 5.3 | 3.8 | 1.4 |
Right Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Ken Singleton | BAL | 5.7 | 7.3 | -1.2 |
Al Cowens | KCR | 5.4 | 5.2 | 0.6 |
Bobby Bonds | CAL | 5.1 | 5.2 | 0.5 |
Shortstop
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Bert Campaneris | TEX | 4.4 | 1.5 | 1.8 |
Robin Yount | MIL | 3.4 | 2.7 | -0.5 |
Bucky Dent | NYY | 2.7 | 0.4 | 1.2 |
Third Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
George Brett | KCR | 7.6 | 5.5 | 1.6 |
Toby Harrah | TEX | 5.7 | 6.0 | -0.8 |
Graig Nettles | NYY | 5.5 | 4.1 | 0.9 |
Second Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Bump Wills | TEX | 5.4 | 3.4 | 1.4 |
Don Money | MIL | 5.1 | 3.8 | 0.9 |
Willie Randolph | NYY | 4.6 | 2.8 | 1.3 |
First Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Rod Carew | MIN | 9.7 | 9.6 | 0.8 |
Mike Hargrove | TEX | 5.5 | 5.5 | 0.7 |
Andre Thornton | CLE | 4.3 | 4.8 | 0.2 |
Catcher
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Carlton Fisk | BOS | 7.0 | 4.6 | 1.3 |
Jim Sundberg | TEX | 5.0 | 2.6 | 1.5 |
Thurman Munson | NYY | 4.9 | 4.2 | -0.2 |
Starting Pitcher
Player | Tm | WAR | Pit | Off |
---|---|---|---|---|
Frank Tanana | CAL | 8.3 | 8.3 | 0.0 |
Nolan Ryan | CAL | 7.8 | 7.8 | 0.0 |
Jim Palmer | BAL | 7.3 | 7.3 | 0.0 |
Bert Blyleven | TEX | 5.8 | 5.8 | 0.0 |
Dave Rozema | DET | 5.6 | 5.6 | 0.0 |
Dennis Leonard | KCR | 5.6 | 5.6 | 0.0 |
Dave Goltz | MIN | 5.5 | 5.5 | 0.0 |
Dennis Eckersley | CLE | 5.0 | 5.1 | 0.0 |
Ron Guidry | NYY | 4.8 | 4.8 | 0.0 |
Relief Pitcher
Player | Tm | WAR | Pit | Off |
---|---|---|---|---|
Bill Campbell | BOS | 4.7 | 4.7 | 0.0 |
Lerrin LaGrow | CHW | 4.2 | 4.2 | 0.0 |
Sparky Lyle | NYY | 3.7 | 3.7 | 0.0 |
Enrique Romo | SEA | 3.2 | 3.2 | 0.0 |
Pete Vuckovich | TOR | 2.9 | 2.9 | 0.0 |
Bob Lacey | OAK | 2.7 | 2.7 | 0.0 |
Tom Johnson | MIN | 2.5 | 2.5 | 0.0 |
Dick Tidrow | NYY | 2.4 | 2.4 | 0.0 |
Bob McClure | MIL | 2.2 | 2.2 | 0.0 |