Show Graph
Show Links
Retroactive Top Prospects (As of March 1, 1973)
Rk | Player | Pos | Age | Team | WAR | Off | Fld | Pit | Adj | 1973 | 1974 | 1975 | 1976 | 1977 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Schmidt | 3B | 23 | PHI | 106.8 | 88.4 | 15.0 | 0.0 | 3.4 | 1.8 | 9.7 | 7.7 | 8.0 | 8.9 |
2 | George Brett | 3B | 19 | KCR | 88.7 | 86.5 | 3.8 | 0.0 | -1.6 | -0.2 | 1.4 | 5.8 | 7.5 | 7.6 |
3 | Gary Carter | C | 18 | MON | 70.1 | 44.1 | 13.8 | 0.0 | 12.3 | 0.5 | 3.3 | 1.3 | 5.4 | |
4 | Dwight Evans | RF | 21 | BOS | 67.1 | 70.9 | 6.6 | 0.0 | -10.4 | 0.9 | 4.5 | 5.1 | 3.8 | 2.0 |
5 | Willie Randolph | 2B | 18 | PIT | 65.9 | 45.7 | 11.6 | 0.0 | 8.7 | -0.3 | 5.0 | 4.6 | ||
6 | Dennis Eckersley | SP | 18 | CLE | 62.0 | -0.1 | 0.0 | 62.2 | -0.1 | 5.3 | 2.9 | 5.0 | ||
7 | Keith Hernandez | 1B | 19 | STL | 60.4 | 59.1 | 14.1 | 0.0 | -12.8 | 0.1 | 0.3 | 3.2 | 4.1 | |
8 | Frank Tanana | SP | 19 | CAL | 57.1 | 0.0 | 0.0 | 57.0 | -0.0 | 0.4 | 4.6 | 7.3 | 7.5 | 8.3 |
9 | Chet Lemon | CF | 18 | OAK | 55.6 | 46.6 | 9.1 | 0.0 | -0.1 | -0.2 | 0.4 | 5.9 | ||
10 | Ron Cey | 3B | 25 | LAD | 53.8 | 47.1 | 3.1 | 0.0 | 3.5 | 4.0 | 4.9 | 6.7 | 6.1 | 3.6 |
11 | Brian Downing | DH | 22 | CHW | 51.5 | 58.4 | -2.3 | 0.0 | -4.6 | -0.6 | 1.6 | 3.5 | 2.4 | 1.5 |
12 | Ron Guidry | SP | 22 | NYY | 47.8 | -0.0 | -0.0 | 47.8 | 0.0 | 0.2 | -0.4 | 4.8 | ||
13 | Jim Rice | LF | 19 | BOS | 47.7 | 55.7 | 2.0 | 0.0 | -10.0 | 0.0 | 3.0 | 2.4 | 5.2 | |
14 | Steve Rogers | SP | 23 | MON | 44.7 | -0.6 | 0.1 | 45.1 | 0.1 | 5.0 | 0.1 | 4.8 | 4.6 | 4.0 |
15 | John Candelaria | SP | 19 | PIT | 41.9 | 1.9 | 0.1 | 39.9 | 0.1 | 1.4 | 2.9 | 7.9 | ||
16 | Doug DeCinces | 3B | 22 | BAL | 41.7 | 32.0 | 5.4 | 0.0 | 4.3 | 0.1 | 0.1 | 1.6 | 0.6 | 4.5 |
17 | Darrell Porter | C | 21 | MIL | 40.9 | 30.3 | 1.1 | 0.0 | 9.5 | 3.6 | 3.3 | 3.7 | 0.4 | 2.5 |
18 | Jim Sundberg | C | 21 | TEX | 40.5 | 15.2 | 11.8 | 0.0 | 13.5 | 4.0 | 1.6 | 2.9 | 5.0 | |
19 | Dave Parker | RF | 21 | PIT | 40.1 | 55.0 | -1.6 | 0.0 | -13.2 | 1.1 | 0.3 | 6.3 | 3.7 | 7.4 |
20 | Charlie Hough | SP | 25 | LAD | 38.4 | -0.6 | 0.1 | 39.0 | -0.1 | 0.9 | -0.7 | 0.0 | 2.5 | 1.2 |
21 | Bill Madlock | 3B | 22 | TEX | 38.2 | 46.9 | -10.9 | 0.0 | 2.2 | 1.2 | 2.3 | 4.9 | 4.3 | 1.1 |
22 | Cecil Cooper | 1B | 23 | BOS | 36.0 | 45.7 | 1.1 | 0.0 | -10.8 | 0.2 | 0.3 | 2.3 | 2.0 | 2.7 |
23 | Rick Rhoden | SP | 19 | LAD | 35.3 | 5.1 | 0.1 | 30.0 | 0.0 | 0.2 | -0.0 | 2.9 | 3.0 | |
24 | Frank White | 2B | 22 | KCR | 34.8 | 12.8 | 12.3 | 0.0 | 9.7 | -0.3 | -0.5 | 1.5 | 2.7 | 1.9 |
25 | Ken Griffey | RF | 22 | CIN | 34.5 | 49.0 | -7.1 | 0.0 | -7.4 | 0.9 | 0.6 | 3.1 | 4.6 | 4.2 |
bWAR data courtesy of Baseball-Reference.com