Show Graph
Show Links
Amateur Draft by Round
Career | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Round | Draft | Phase | # | WAR | Off | Fld | Pit | Adj | Top Player | WAR | Team |
1 | Jun | Reg | 16 | 179.6 | 197.8 | -27.5 | 1.4 | 7.8 | Robin Yount | 77.3 | MIL |
2 | Jun | Reg | 7 | 61.1 | 55.0 | -3.3 | -0.4 | 9.8 | Fred Lynn | 50.2 | BOS |
3 | Jun | Reg | 10 | 115.7 | 112.9 | 8.6 | 18.9 | -24.8 | Eddie Murray | 68.7 | BAL |
4 | Jun | Reg | 1 | 0.4 | 0.2 | 0.1 | 0.0 | 0.0 | Kerry Dineen | 0.4 | NYY |
5 | Jun | Reg | 7 | 15.9 | -0.5 | 0.1 | 16.2 | 0.1 | LaMarr Hoyt | 12.1 | NYY |
6 | Jun | Reg | 5 | -1.9 | 1.4 | -2.6 | -0.7 | -0.0 | Mike Dimmel | 0.0 | LAD |
7 | Jun | Reg | 3 | 27.0 | -6.7 | -0.4 | 31.1 | 3.0 | Mike Flanagan | 25.5 | BAL |
8 | Jun | Reg | 5 | 23.7 | 6.9 | -4.3 | 17.7 | 3.5 | Mike Krukow | 24.0 | CHC |
9 | Jun | Reg | 2 | 15.8 | 16.2 | -2.3 | 0.1 | 1.8 | Wayne Gross | 15.0 | OAK |
10 | Jun | Reg | 1 | -0.1 | 0.0 | 0.0 | -0.1 | 0.0 | Ed Plank | -0.1 | SFG |
13 | Jun | Reg | 2 | 55.0 | 66.0 | -1.5 | 1.8 | -11.3 | Jack Clark | 53.1 | SFG |
15 | Jun | Reg | 1 | 33.2 | 27.2 | 5.1 | 0.0 | 1.0 | Dwayne Murphy | 33.2 | OAK |
16 | Jun | Reg | 1 | -0.6 | 2.2 | -0.6 | 0.0 | -2.2 | Terry Harper | -0.6 | ATL |
17 | Jun | Reg | 1 | 8.7 | 0.3 | 0.0 | 8.4 | -0.0 | Joe Sambito | 8.7 | HOU |
18 | Jun | Reg | 1 | 0.3 | 2.0 | 0.6 | 0.0 | -2.3 | Mike Squires | 0.3 | CHW |
19 | Jun | Reg | 1 | 1.5 | -0.0 | 0.0 | 1.5 | -0.0 | Larry Bradford | 1.5 | ATL |
21 | Jun | Reg | 1 | 0.6 | -0.0 | 0.0 | 0.7 | 0.0 | Mardie Cornejo | 0.6 | NYM |
25 | Jun | Reg | 1 | -0.1 | -0.0 | -0.0 | 0.0 | -0.0 | Tim Ireland | -0.1 | MON |
30 | Jun | Reg | 1 | -0.3 | -0.0 | -0.2 | 0.0 | -0.0 | Dan Duran | -0.3 | TEX |
32 | Jun | Reg | 1 | 5.0 | -0.8 | 0.0 | 5.8 | 0.0 | Eric Rasmussen | 5.0 | STL |
bWAR data courtesy of Baseball-Reference.com