Show Graph
Show Links
All-1973 Team
Left Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Pete Rose | CIN | 8.3 | 6.9 | 2.2 |
Willie Stargell | PIT | 7.2 | 7.7 | 0.2 |
Tommy Harper | BOS | 4.8 | 4.7 | 0.6 |
Bob Watson | HOU | 4.7 | 5.5 | 0.1 |
Hank Aaron | ATL | 4.7 | 5.4 | -0.2 |
Center Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Cesar Cedeno | HOU | 7.4 | 6.4 | 1.0 |
Bill North | OAK | 7.0 | 4.1 | 2.8 |
Bobby Murcer | NYY | 5.1 | 5.1 | -0.1 |
Reggie Smith | BOS | 5.1 | 4.6 | 0.5 |
Paul Blair | BAL | 5.0 | 2.8 | 2.1 |
Right Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Bobby Bonds | SFG | 7.8 | 6.9 | 1.6 |
Reggie Jackson | OAK | 7.8 | 7.1 | 1.2 |
Ken Singleton | MON | 5.7 | 6.1 | 0.3 |
Willie Crawford | LAD | 5.3 | 4.7 | 1.3 |
Merv Rettenmund | BAL | 4.2 | 3.1 | 1.4 |
Shortstop
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Bert Campaneris | OAK | 4.6 | 1.3 | 2.2 |
Mark Belanger | BAL | 3.6 | -0.4 | 2.9 |
Frank Duffy | CLE | 3.1 | 0.9 | 1.3 |
Bill Russell | LAD | 2.8 | 0.5 | 1.2 |
Dave Concepcion | CIN | 2.8 | 2.2 | -0.0 |
Third Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Darrell Evans | ATL | 9.0 | 6.8 | 1.9 |
Sal Bando | OAK | 6.5 | 6.7 | -0.7 |
Graig Nettles | NYY | 5.6 | 2.8 | 2.2 |
Bob Bailey | MON | 4.8 | 4.0 | 0.5 |
Wayne Garrett | NYM | 4.3 | 3.1 | 0.8 |
Second Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Joe Morgan | CIN | 9.3 | 7.5 | 1.2 |
Bobby Grich | BAL | 8.3 | 4.4 | 3.3 |
Rod Carew | MIN | 7.0 | 6.4 | -0.0 |
Davey Johnson | ATL | 4.4 | 5.0 | -1.1 |
Ted Sizemore | STL | 4.3 | 2.3 | 1.6 |
First Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
George Scott | MIL | 6.7 | 5.8 | 1.6 |
Carl Yastrzemski | BOS | 5.5 | 5.2 | 0.8 |
Tony Perez | CIN | 5.3 | 6.3 | -0.1 |
John Mayberry | KCR | 5.2 | 6.1 | -0.1 |
Gene Tenace | OAK | 4.7 | 5.3 | -0.2 |
Catcher
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Thurman Munson | NYY | 7.2 | 5.1 | 1.0 |
Ted Simmons | STL | 5.5 | 3.7 | 0.7 |
Joe Ferguson | LAD | 5.0 | 4.6 | -0.3 |
Johnny Bench | CIN | 4.7 | 3.1 | 0.8 |
Carlton Fisk | BOS | 3.9 | 2.3 | 0.6 |
Designated Hitter
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Frank Robinson | CAL | 4.8 | 5.9 | 0.1 |
Ron Blomberg | NYY | 2.6 | 3.5 | -0.2 |
Oscar Gamble | CLE | 2.1 | 3.0 | -0.1 |
Starting Pitcher
Player | Tm | WAR | Pit | Off |
---|---|---|---|---|
Tom Seaver | NYM | 11.0 | 10.6 | 0.4 |
Bert Blyleven | MIN | 9.7 | 9.7 | 0.0 |
Gaylord Perry | CLE | 7.8 | 7.8 | 0.0 |
Nolan Ryan | CAL | 7.7 | 7.7 | 0.0 |
Wilbur Wood | CHW | 7.5 | 7.5 | 0.0 |
Jim Palmer | BAL | 6.3 | 6.3 | 0.0 |
Stan Bahnsen | CHW | 6.2 | 6.2 | 0.0 |
Bill Lee | BOS | 6.1 | 6.1 | 0.0 |
Wayne Twitchell | PHI | 6.1 | 6.7 | -0.6 |
Bill Singer | CAL | 5.9 | 5.9 | 0.0 |
Joe Coleman | DET | 5.7 | 5.7 | 0.0 |
Steve Renko | MON | 5.5 | 4.3 | 1.1 |
Rick Reuschel | CHC | 5.4 | 5.8 | -0.4 |
Mickey Lolich | DET | 5.3 | 5.3 | 0.0 |
Don Sutton | LAD | 5.3 | 5.4 | -0.1 |
Relief Pitcher
Player | Tm | WAR | Pit | Off |
---|---|---|---|---|
John Hiller | DET | 7.9 | 7.9 | 0.0 |
Cy Acosta | CHW | 4.0 | 4.1 | -0.0 |
Mike Marshall | MON | 3.3 | 3.0 | 0.3 |
Lindy McDaniel | NYY | 3.3 | 3.3 | -0.0 |
Randy Moffitt | SFG | 2.8 | 3.0 | -0.2 |
Doug Bird | KCR | 2.8 | 2.8 | 0.0 |
Ray Corbin | MIN | 2.8 | 2.8 | 0.0 |
Dave Giusti | PIT | 2.8 | 2.6 | 0.3 |
Pedro Borbon | CIN | 2.7 | 2.5 | 0.2 |
Bob Reynolds | BAL | 2.6 | 2.6 | 0.0 |
Bob Locker | CHC | 2.4 | 2.6 | -0.1 |
Grant Jackson | BAL | 2.0 | 2.0 | 0.0 |
Ramon Hernandez | PIT | 2.0 | 2.0 | 0.1 |
Elias Sosa | SFG | 1.9 | 1.9 | -0.0 |
Tom Hilgendorf | CLE | 1.8 | 1.8 | 0.0 |