1970 American League
Top Hitter

Top Pitcher

Champions

Show Graph
Show Links
All-1970 AL Team
Left Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Roy White | NYY | 6.8 | 7.2 | 0.5 |
Frank Howard | WAS | 4.6 | 7.5 | -2.0 |
Don Buford | BAL | 4.5 | 4.9 | 0.3 |
Center Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Reggie Smith | BOS | 6.7 | 4.6 | 2.2 |
Paul Blair | BAL | 5.9 | 3.1 | 2.8 |
Merv Rettenmund | BAL | 4.8 | 4.1 | 1.0 |
Right Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Tony Oliva | MIN | 7.0 | 5.6 | 2.2 |
Frank Robinson | BAL | 4.8 | 5.5 | -0.1 |
Al Kaline | DET | 3.2 | 4.0 | 0.1 |
Shortstop
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Jim Fregosi | CAL | 7.7 | 5.3 | 1.4 |
Bert Campaneris | OAK | 5.8 | 3.9 | 1.0 |
Luis Aparicio | CHW | 4.8 | 4.1 | -0.2 |
Third Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Tommy Harper | MIL | 7.4 | 6.9 | 0.1 |
Aurelio Rodriguez | CAL | 6.4 | 2.8 | 3.2 |
Sal Bando | OAK | 6.2 | 5.5 | 0.3 |
Second Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Davey Johnson | BAL | 3.7 | 2.7 | 0.5 |
Dick McAuliffe | DET | 3.0 | 2.6 | -0.2 |
Sandy Alomar | CAL | 2.3 | 0.2 | 1.5 |
First Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Carl Yastrzemski | BOS | 9.5 | 9.8 | 0.7 |
Boog Powell | BAL | 5.1 | 6.3 | -0.4 |
Mike Hegan | MIL | 2.3 | 1.8 | 1.4 |
Catcher
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Thurman Munson | NYY | 5.5 | 3.8 | 0.9 |
Ray Fosse | CLE | 5.2 | 3.8 | 0.6 |
Bill Freehan | DET | 2.9 | 1.6 | 0.5 |
Starting Pitcher
Player | Tm | WAR | Pit | Off |
---|---|---|---|---|
Sam McDowell | CLE | 7.9 | 8.3 | -0.4 |
Jim Palmer | BAL | 6.4 | 6.4 | 0.1 |
Tommy John | CHW | 5.7 | 5.5 | 0.2 |
Marty Pattin | MIL | 4.8 | 5.1 | -0.3 |
Mickey Lolich | DET | 4.7 | 4.5 | 0.3 |
Jim Perry | MIN | 4.5 | 3.8 | 0.8 |
Fritz Peterson | NYY | 4.5 | 3.8 | 0.7 |
Ray Culp | BOS | 4.5 | 5.1 | -0.6 |
Relief Pitcher
Player | Tm | WAR | Pit | Off |
---|---|---|---|---|
Mudcat Grant | OAK | 4.8 | 4.5 | 0.3 |
Ken Sanders | MIL | 4.7 | 4.6 | 0.2 |
Lindy McDaniel | NYY | 4.2 | 4.2 | 0.1 |
Darold Knowles | WAS | 3.2 | 3.3 | -0.1 |
Stan Williams | MIN | 2.5 | 2.8 | -0.3 |
John Hiller | DET | 2.5 | 2.8 | -0.3 |
Wilbur Wood | CHW | 2.4 | 2.5 | -0.0 |
Pete Richert | BAL | 2.3 | 2.3 | 0.0 |