Show Graph
Show Links
All-1962 Team
Left Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Tommy Davis | LAD | 6.0 | 7.0 | -0.3 |
Rocky Colavito | DET | 5.7 | 4.9 | 1.6 |
Carl Yastrzemski | BOS | 4.2 | 3.1 | 1.8 |
Bob Skinner | PIT | 3.7 | 5.5 | -1.1 |
Center Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Willie Mays | SFG | 10.5 | 8.4 | 2.2 |
Hank Aaron | MIL | 8.6 | 8.3 | 0.7 |
Mickey Mantle | NYY | 5.9 | 7.8 | -1.7 |
Willie Davis | LAD | 5.8 | 4.4 | 1.5 |
Right Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Frank Robinson | CIN | 8.7 | 9.1 | 0.4 |
Johnny Callison | PHI | 6.0 | 5.1 | 1.6 |
Felipe Alou | SFG | 5.3 | 5.2 | 0.9 |
Bob Allison | MIN | 4.6 | 4.8 | 0.5 |
Shortstop
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Maury Wills | LAD | 6.0 | 5.2 | -0.2 |
Eddie Bressoud | BOS | 4.8 | 2.3 | 1.5 |
Tom Tresh | NYY | 4.3 | 4.0 | -0.3 |
Leo Cardenas | CIN | 4.3 | 2.1 | 1.2 |
Third Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Brooks Robinson | BAL | 6.1 | 4.0 | 1.6 |
Eddie Mathews | MIL | 5.7 | 5.2 | 0.2 |
Ken Boyer | STL | 5.6 | 4.2 | 1.1 |
Jim Davenport | SFG | 4.9 | 3.8 | 0.8 |
Second Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Jim Gilliam | LAD | 4.1 | 3.4 | 0.3 |
Jerry Lumpe | KCA | 3.9 | 2.9 | 0.4 |
Don Blasingame | CIN | 3.7 | 2.6 | 0.7 |
Billy Moran | LAA | 3.3 | 2.2 | 0.5 |
First Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Norm Siebern | KCA | 5.5 | 6.1 | 0.2 |
Bill White | STL | 4.3 | 4.3 | 1.0 |
Joe Cunningham | CHW | 4.3 | 4.5 | 0.5 |
Norm Cash | DET | 3.7 | 4.2 | 0.3 |
Catcher
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
John Romano | CLE | 4.5 | 3.2 | 0.6 |
Clay Dalrymple | PHI | 3.9 | 2.6 | 0.6 |
Del Crandall | MIL | 3.8 | 2.0 | 1.2 |
Elston Howard | NYY | 3.8 | 2.2 | 0.8 |
Starting Pitcher
Player | Tm | WAR | Pit | Off |
---|---|---|---|---|
Turk Farrell | HOU | 7.3 | 7.0 | 0.3 |
Bob Purkey | CIN | 7.0 | 7.3 | -0.3 |
Bob Gibson | STL | 6.3 | 5.6 | 0.7 |
Hank Aguirre | DET | 6.2 | 7.4 | -1.1 |
Camilo Pascual | MIN | 6.1 | 5.3 | 0.9 |
Ernie Broglio | STL | 6.0 | 6.1 | -0.1 |
Don Drysdale | LAD | 5.9 | 5.4 | 0.4 |
Warren Spahn | MIL | 5.8 | 5.6 | 0.2 |
Jim Kaat | MIN | 5.7 | 5.4 | 0.4 |
Bob Friend | PIT | 5.4 | 5.8 | -0.4 |
Jim Bunning | DET | 5.3 | 4.8 | 0.5 |
Ray Herbert | CHW | 5.2 | 4.6 | 0.6 |
Relief Pitcher
Player | Tm | WAR | Pit | Off |
---|---|---|---|---|
Dick Radatz | BOS | 5.1 | 5.4 | -0.2 |
Terry Fox | DET | 4.0 | 3.7 | 0.4 |
Roy Face | PIT | 3.9 | 4.0 | -0.2 |
Don McMahon | MIL | 3.7 | 3.8 | -0.2 |
Dick Hall | BAL | 3.4 | 3.2 | 0.2 |
Hoyt Wilhelm | BAL | 2.6 | 2.7 | -0.0 |
Jack Baldschun | PHI | 2.6 | 2.5 | 0.0 |
Jim Umbricht | HOU | 2.3 | 2.4 | -0.1 |
Diomedes Olivo | PIT | 2.3 | 2.3 | -0.0 |
Art Fowler | LAA | 2.1 | 2.0 | 0.2 |
Ron Perranoski | LAD | 2.1 | 2.2 | -0.1 |
Bobby Shantz | HOU | 2.1 | 2.3 | -0.3 |