Show Graph
Show Links
All-1961 Team
Left Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Rocky Colavito | DET | 7.6 | 6.7 | 1.7 |
Wally Moon | LAD | 3.3 | 5.2 | -1.2 |
Tito Francona | CLE | 3.2 | 3.7 | 0.2 |
Frank Thomas | CHC | 2.9 | 3.2 | 0.5 |
Center Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Mickey Mantle | NYY | 10.5 | 10.6 | -0.1 |
Hank Aaron | MIL | 9.4 | 7.4 | 2.4 |
Willie Mays | SFG | 8.7 | 7.3 | 1.4 |
Vada Pinson | CIN | 7.5 | 5.8 | 1.8 |
Right Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Al Kaline | DET | 8.4 | 6.1 | 2.8 |
Frank Robinson | CIN | 7.7 | 7.7 | 0.7 |
Roger Maris | NYY | 6.9 | 7.6 | -0.1 |
Roberto Clemente | PIT | 6.4 | 7.0 | -0.0 |
Shortstop
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Ernie Banks | CHC | 4.6 | 3.3 | 0.7 |
Woodie Held | CLE | 3.9 | 3.1 | -0.1 |
Tony Kubek | NYY | 3.4 | 1.1 | 1.3 |
Dick Howser | KCA | 2.9 | 3.7 | -1.8 |
Third Base
Second Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Frank Bolling | MIL | 4.2 | 2.4 | 1.4 |
Chuck Schilling | BOS | 2.8 | 0.8 | 1.4 |
Jerry Lumpe | KCA | 2.7 | 2.2 | -0.0 |
Jim Gilliam | LAD | 2.4 | 1.4 | 0.7 |
First Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Norm Cash | DET | 9.2 | 9.4 | 0.6 |
Jim Gentile | BAL | 6.9 | 7.0 | 0.6 |
Orlando Cepeda | SFG | 5.7 | 6.7 | -0.1 |
Harmon Killebrew | MIN | 5.7 | 6.6 | -0.3 |
Catcher
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Elston Howard | NYY | 5.3 | 4.5 | 0.2 |
John Romano | CLE | 4.6 | 4.0 | -0.3 |
Joe Torre | MIL | 3.4 | 1.9 | 0.8 |
Smoky Burgess | PIT | 3.2 | 2.4 | 0.3 |
Starting Pitcher
Player | Tm | WAR | Pit | Off |
---|---|---|---|---|
Don Drysdale | LAD | 5.9 | 5.4 | 0.5 |
Don Cardwell | CHC | 5.8 | 6.1 | -0.2 |
Jack Kralick | MIN | 5.7 | 6.0 | -0.2 |
Warren Spahn | MIL | 5.2 | 4.0 | 1.2 |
Camilo Pascual | MIN | 5.1 | 5.3 | -0.2 |
Juan Pizarro | CHW | 5.0 | 4.4 | 0.7 |
Sandy Koufax | LAD | 5.0 | 5.7 | -0.7 |
Frank Lary | DET | 4.7 | 4.3 | 0.5 |
Stan Williams | LAD | 4.6 | 4.7 | -0.1 |
Jim O'Toole | CIN | 4.6 | 5.1 | -0.5 |
Bob Gibson | STL | 4.5 | 4.4 | 0.1 |
Relief Pitcher
Player | Tm | WAR | Pit | Off |
---|---|---|---|---|
Ron Perranoski | LAD | 3.5 | 3.5 | -0.0 |
Luis Arroyo | NYY | 3.4 | 3.2 | 0.3 |
Stu Miller | SFG | 3.3 | 3.1 | 0.2 |
Tom Morgan | LAA | 2.8 | 2.9 | -0.1 |
Terry Fox | DET | 2.6 | 2.6 | 0.0 |
Hoyt Wilhelm | BAL | 2.6 | 2.8 | -0.2 |
Turk Lown | CHW | 2.2 | 2.5 | -0.3 |
Dave Hillman | BOS | 2.2 | 2.3 | -0.1 |
Chet Nichols | BOS | 2.1 | 2.1 | 0.0 |
Bobby Shantz | PIT | 2.1 | 1.6 | 0.4 |
Frank Funk | CLE | 1.8 | 1.9 | -0.1 |