Show Graph
Show Links
Wins Above Replacement
Rk | Team | Lg | # | PA | IP | W% | Pyth | BsRns | WAR | Off | Fld | Pit | Adj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MIL | NL | 35 | 5859 | 1376.0 | .597 | .599 | .584 | 48.5 | 28.1 | 5.6 | 14.4 | 0.5 |
2 | NYY | AL | 32 | 5971 | 1379.0 | .597 | .624 | .617 | 46.0 | 32.4 | 6.0 | 7.6 | -0.1 |
3 | CIN | NL | 43 | 5980 | 1385.1 | .494 | .552 | .498 | 39.3 | 15.1 | -0.2 | 23.8 | 0.6 |
4 | PIT | NL | 36 | 5779 | 1367.0 | .545 | .540 | .535 | 38.1 | 19.0 | 4.9 | 13.5 | 0.7 |
5 | SFG | NL | 39 | 5996 | 1389.1 | .519 | .519 | .522 | 36.3 | 26.8 | -1.6 | 10.7 | 0.5 |
6 | DET | AL | 44 | 5805 | 1357.1 | .500 | .538 | .529 | 33.5 | 14.9 | 2.2 | 16.6 | -0.3 |
7 | CHC | NL | 46 | 5902 | 1361.0 | .468 | .489 | .520 | 31.9 | 24.1 | -0.8 | 8.1 | 0.6 |
8 | CHW | AL | 40 | 5935 | 1389.2 | .532 | .514 | .508 | 31.9 | 18.9 | 3.4 | 9.8 | -0.3 |
9 | CLE | AL | 43 | 5840 | 1373.1 | .503 | .541 | .535 | 31.3 | 20.9 | -1.5 | 11.5 | 0.3 |
10 | PHI | NL | 41 | 6081 | 1397.0 | .448 | .436 | .483 | 30.2 | 21.6 | -7.5 | 15.5 | 0.7 |
11 | BOS | AL | 35 | 5972 | 1380.0 | .513 | .504 | .522 | 27.9 | 18.4 | 0.4 | 9.4 | -0.2 |
12 | BAL | AL | 38 | 5720 | 1369.2 | .484 | .457 | .484 | 27.7 | 11.2 | -1.7 | 18.9 | -0.7 |
13 | STL | NL | 42 | 5891 | 1381.2 | .468 | .441 | .426 | 27.5 | 11.3 | -0.6 | 16.4 | 0.4 |
14 | LAD | NL | 43 | 5804 | 1368.1 | .461 | .439 | .438 | 22.7 | 14.1 | -3.8 | 12.0 | 0.4 |
15 | KCA | AL | 42 | 5845 | 1398.1 | .474 | .452 | .445 | 19.9 | 11.6 | 0.1 | 8.5 | -0.3 |
16 | WAS | AL | 39 | 5763 | 1376.2 | .396 | .365 | .363 | 12.4 | 8.5 | -7.3 | 11.2 | -0.1 |
bWAR data courtesy of Baseball-Reference.com