Show Graph
Show Links
All-1956 Team
Left Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Frank Robinson | CIN | 6.6 | 6.7 | 0.4 |
Minnie Minoso | CHW | 6.2 | 6.6 | 0.3 |
Ted Williams | BOS | 6.1 | 6.3 | 0.2 |
Charlie Maxwell | DET | 5.9 | 5.8 | 0.7 |
Center Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Mickey Mantle | NYY | 11.3 | 10.8 | 0.6 |
Duke Snider | BRO | 7.6 | 6.6 | 0.9 |
Willie Mays | NYG | 7.6 | 6.5 | 0.9 |
Richie Ashburn | PHI | 5.6 | 4.2 | 1.3 |
Right Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Hank Aaron | MIL | 7.2 | 6.5 | 1.2 |
Al Kaline | DET | 6.5 | 6.0 | 1.2 |
Jackie Jensen | BOS | 3.8 | 4.0 | 0.5 |
Wally Moon | STL | 3.7 | 4.7 | -0.4 |
Shortstop
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Johnny Logan | MIL | 5.5 | 3.6 | 0.8 |
Ernie Banks | CHC | 5.3 | 4.5 | -0.2 |
Gil McDougald | NYY | 5.1 | 3.7 | 0.8 |
Harvey Kuenn | DET | 4.6 | 3.9 | -0.0 |
Third Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Ken Boyer | STL | 6.4 | 4.7 | 1.4 |
Eddie Mathews | MIL | 5.7 | 6.1 | -0.7 |
Jackie Robinson | BRO | 4.5 | 2.6 | 1.8 |
Willie Jones | PHI | 3.4 | 4.2 | -1.2 |
Second Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Jim Gilliam | BRO | 6.1 | 3.8 | 2.0 |
Don Blasingame | STL | 3.5 | 1.6 | 1.0 |
Gene Baker | CHC | 2.3 | 1.0 | 0.5 |
Billy Goodman | BOS | 2.2 | 1.1 | 0.7 |
First Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Stan Musial | STL | 5.6 | 6.4 | -0.2 |
Joe Adcock | MIL | 4.8 | 5.5 | -0.2 |
Bill Skowron | NYY | 4.3 | 4.6 | 0.3 |
Gil Hodges | BRO | 3.5 | 3.8 | 0.5 |
Catcher
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Yogi Berra | NYY | 6.3 | 5.1 | 0.6 |
Ed Bailey | CIN | 4.8 | 3.8 | 0.4 |
Stan Lopata | PHI | 4.3 | 5.0 | -1.2 |
Sherm Lollar | CHW | 3.7 | 2.8 | 0.4 |
Starting Pitcher
Player | Tm | WAR | Pit | Off |
---|---|---|---|---|
Early Wynn | CLE | 8.4 | 7.8 | 0.5 |
Herb Score | CLE | 7.5 | 7.3 | 0.2 |
Frank Lary | DET | 6.7 | 6.3 | 0.4 |
Johnny Antonelli | NYG | 6.3 | 6.4 | 0.0 |
Warren Spahn | MIL | 6.0 | 5.5 | 0.6 |
Bob Lemon | CLE | 5.9 | 5.2 | 0.7 |
Tom Brewer | BOS | 5.6 | 4.9 | 0.7 |
Whitey Ford | NYY | 5.6 | 5.2 | 0.4 |
Don Newcombe | BRO | 5.3 | 4.5 | 0.9 |
Bob Friend | PIT | 5.2 | 5.6 | -0.3 |
Relief Pitcher
Player | Tm | WAR | Pit | Off |
---|---|---|---|---|
Marv Grissom | NYG | 3.8 | 3.9 | -0.0 |
Ray Narleski | CLE | 2.7 | 2.6 | 0.0 |
Roy Face | PIT | 2.5 | 2.5 | 0.1 |
Hersh Freeman | CIN | 2.5 | 2.5 | 0.0 |
Don Bessent | BRO | 2.4 | 2.7 | -0.2 |
Turk Lown | CHC | 1.9 | 1.7 | 0.3 |
Don Mossi | CLE | 1.9 | 1.9 | 0.1 |
Bob Miller | PHI | 1.8 | 1.9 | -0.1 |
Clem Labine | BRO | 1.8 | 2.0 | -0.1 |
Bud Byerly | WAS | 1.7 | 1.8 | -0.1 |