Show Graph
Show Links
All-1955 Team
Left Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Ted Williams | BOS | 6.9 | 6.5 | 0.8 |
Del Ennis | PHI | 3.9 | 4.6 | -0.1 |
Minnie Minoso | CHW | 3.7 | 3.4 | 0.9 |
Elmer Valo | KCA | 3.0 | 3.6 | -0.3 |
Center Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Mickey Mantle | NYY | 9.6 | 8.5 | 1.1 |
Willie Mays | NYG | 9.1 | 8.7 | 0.4 |
Duke Snider | BRO | 8.6 | 8.2 | 0.4 |
Richie Ashburn | PHI | 6.3 | 5.9 | 0.3 |
Right Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Al Kaline | DET | 8.2 | 7.8 | 1.1 |
Hank Aaron | MIL | 6.3 | 6.3 | 0.4 |
Hank Bauer | NYY | 5.3 | 4.2 | 1.7 |
Wally Post | CIN | 5.3 | 6.1 | -0.3 |
Shortstop
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Ernie Banks | CHC | 8.2 | 6.0 | 1.1 |
Johnny Logan | MIL | 6.0 | 4.1 | 0.9 |
Pee Wee Reese | BRO | 4.2 | 2.8 | 0.4 |
Chico Carrasquel | CHW | 3.5 | 1.6 | 1.1 |
Third Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Eddie Mathews | MIL | 7.3 | 7.1 | 0.1 |
Ray Boone | DET | 3.5 | 3.1 | 0.4 |
Eddie Yost | WAS | 2.8 | 3.2 | -0.6 |
George Kell | CHW | 2.7 | 2.9 | -0.1 |
Second Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Gil McDougald | NYY | 5.1 | 3.0 | 1.6 |
Nellie Fox | CHW | 5.1 | 3.2 | 1.3 |
Jim Gilliam | BRO | 3.5 | 2.3 | 1.0 |
Red Schoendienst | STL | 2.8 | 1.3 | 0.9 |
First Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Stan Musial | STL | 6.1 | 6.7 | 0.1 |
Ted Kluszewski | CIN | 5.2 | 6.1 | -0.3 |
Gil Hodges | BRO | 4.4 | 4.7 | 0.5 |
Earl Torgeson | PHI | 3.7 | 3.6 | 0.7 |
Catcher
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Roy Campanella | BRO | 5.2 | 4.7 | -0.0 |
Yogi Berra | NYY | 4.5 | 3.4 | 0.4 |
Stan Lopata | PHI | 3.6 | 3.0 | 0.4 |
Smoky Burgess | PHI | 3.2 | 3.0 | -0.3 |
Starting Pitcher
Player | Tm | WAR | Pit | Off |
---|---|---|---|---|
Billy Pierce | CHW | 6.9 | 7.0 | -0.1 |
Early Wynn | CLE | 6.1 | 6.1 | -0.1 |
Bob Friend | PIT | 5.9 | 6.0 | -0.0 |
Robin Roberts | PHI | 5.8 | 4.3 | 1.6 |
Billy Hoeft | DET | 5.4 | 5.0 | 0.3 |
Herb Score | CLE | 5.3 | 5.6 | -0.3 |
Don Newcombe | BRO | 5.2 | 2.9 | 2.4 |
Bob Rush | CHC | 5.2 | 5.5 | -0.2 |
Joe Nuxhall | CIN | 4.7 | 4.3 | 0.5 |
Vern Law | PIT | 4.4 | 4.0 | 0.5 |
Relief Pitcher
Player | Tm | WAR | Pit | Off |
---|---|---|---|---|
Hersh Freeman | BOS | 3.4 | 3.3 | 0.2 |
Bob Miller | PHI | 2.8 | 2.7 | 0.1 |
Ray Narleski | CLE | 2.7 | 2.6 | 0.1 |
Sandy Consuegra | CHW | 2.5 | 2.8 | -0.2 |
Paul LaPalme | STL | 2.5 | 2.5 | 0.1 |
Marv Grissom | NYG | 2.4 | 2.5 | -0.1 |
Don Mossi | CLE | 2.4 | 2.4 | -0.0 |
Tom Gorman | KCA | 2.3 | 2.5 | -0.3 |
Leo Kiely | BOS | 2.3 | 2.3 | -0.0 |
Ellis Kinder | BOS | 2.2 | 2.2 | -0.0 |