Show Graph
Show Links
Retroactive Farm Systems (As of March 1, 1954)
1954 | 1955 | 1956 | 1957 | 1958 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Team | # | WAR | Off | Fld | Pit | Adj | WAR | W% | WAR | W% | WAR | W% | WAR | W% | WAR | W% | Top Prospect |
1 | MIL | 16 | 187.5 | 149.3 | 11.5 | 44.3 | -17.6 | 6.8 | .578 | 8.5 | .552 | 7.6 | .597 | 11.2 | .617 | 16.3 | .597 | Hank Aaron |
2 | DET | 12 | 156.9 | 107.2 | 13.0 | 40.1 | -3.5 | 4.1 | .442 | 15.1 | .513 | 16.8 | .532 | 12.6 | .506 | 21.0 | .500 | Al Kaline |
3 | BRO | 17 | 133.1 | 112.1 | 15.9 | 4.4 | 0.6 | 3.4 | .597 | 6.1 | .641 | 6.1 | .604 | 11.5 | .545 | 8.7 | .461 | Roberto Clemente |
4 | NYY | 16 | 126.0 | 87.8 | 2.9 | 25.8 | 9.5 | 3.2 | .669 | 3.2 | .623 | 10.4 | .630 | 17.1 | .636 | 9.6 | .597 | Elston Howard |
5 | CHC | 17 | 88.7 | 60.0 | 5.1 | 23.7 | -0.1 | -0.4 | .416 | 8.6 | .471 | 6.5 | .390 | 12.6 | .403 | 15.4 | .468 | Ernie Banks |
6 | STL | 16 | 71.1 | 61.9 | 1.0 | 10.3 | -2.1 | 10.5 | .468 | 1.9 | .442 | 5.8 | .494 | 10.0 | .565 | 5.3 | .468 | Wally Moon |
7 | BOS | 13 | 68.5 | 5.7 | -2.8 | 66.9 | -1.3 | 5.2 | .448 | 6.1 | .545 | 8.0 | .545 | 11.0 | .532 | 4.4 | .513 | Earl Wilson |
8 | PIT | 22 | 62.3 | 54.8 | -19.6 | 31.5 | -4.4 | -0.6 | .344 | 2.3 | .390 | 2.4 | .429 | 5.9 | .403 | 13.1 | .545 | Bob Purkey |
9 | CLE | 11 | 60.6 | 22.6 | -8.0 | 45.8 | 0.2 | 5.7 | .721 | 13.2 | .604 | 12.8 | .571 | 6.5 | .497 | 5.1 | .503 | Don Mossi |
10 | CIN | 10 | 37.3 | 16.4 | 3.3 | 12.7 | 4.8 | 5.0 | .481 | 3.6 | .487 | 5.2 | .591 | 2.4 | .519 | 1.8 | .494 | Ed Bailey |
11 | WAS | 10 | 33.5 | 1.7 | -2.4 | 34.9 | -0.7 | -0.1 | .429 | -1.8 | .344 | -4.1 | .383 | 0.5 | .357 | 3.6 | .396 | Camilo Pascual |
12 | PHA | 16 | 19.6 | 16.0 | 1.3 | 6.8 | -4.4 | -0.2 | .331 | 2.8 | .409 | 1.5 | .338 | 1.6 | .386 | 7.8 | .474 | Vic Power |
13 | NYG | 11 | 8.1 | -1.8 | 1.0 | -0.3 | 9.2 | -1.3 | .630 | 3.1 | .519 | 1.0 | .435 | 6.4 | .448 | -2.8 | .519 | Billy Klaus |
14 | CHW | 11 | 4.6 | 0.4 | 1.2 | 1.9 | 1.1 | 2.0 | .610 | 0.5 | .591 | 1.9 | .552 | 1.7 | .584 | 1.3 | .532 | Sammy Esposito |
15 | BAL | 7 | 2.6 | -2.4 | 0.2 | 5.6 | -0.9 | -1.1 | .351 | .370 | 0.1 | .448 | -0.8 | .500 | 2.3 | .484 | Ryne Duren | |
16 | PHI | 15 | 2.3 | 0.4 | -0.5 | 3.9 | -1.4 | -0.3 | .487 | -0.2 | .500 | 0.7 | .461 | -0.4 | .500 | -0.6 | .448 | Don Ferrarese |
bWAR data courtesy of Baseball-Reference.com
Color Key
World Series Champion
League Champion
Division Champion
Wild Card Winner