1946 National League
Top Hitter

Top Pitcher

Champions

Show Graph
Show Links
National League All-Stars
Left Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Stan Musial | STL | 8.6 | 9.7 | -0.2 |
Del Ennis | PHI | 4.9 | 5.3 | 0.4 |
Pete Reiser | BRO | 3.8 | 3.6 | 0.6 |
Peanuts Lowrey | CHC | 1.6 | 1.9 | 0.1 |
Right Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Dixie Walker | BRO | 4.3 | 5.5 | -0.5 |
Phil Cavarretta | CHC | 5.1 | 5.3 | 0.5 |
Enos Slaughter | STL | 4.4 | 5.4 | -0.2 |
Shortstop
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Marty Marion | STL | 4.0 | 0.8 | 2.1 |
Pee Wee Reese | BRO | 6.0 | 3.8 | 1.0 |
Eddie Miller | CIN | 1.4 | -0.6 | 1.4 |
Second Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Red Schoendienst | STL | 2.2 | 1.0 | 0.5 |
Frankie Gustine | PIT | 1.7 | 1.6 | -0.7 |
Emil Verban | STL | 0.4 | 0.8 | -1.1 |
First Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Johnny Mize | NYG | 6.3 | 6.3 | 0.6 |
Frank McCormick | PHI | 2.7 | 2.8 | 0.6 |
Catcher
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Walker Cooper | NYG | 1.1 | 1.2 | -0.3 |
Phil Masi | BSN | 2.1 | 2.0 | -0.4 |
Ray Lamanno | CIN | 0.3 | -0.0 | 0.1 |
Starting Pitcher
Player | Tm | WAR | Pit | Off |
---|---|---|---|---|
Howie Pollet | STL | 6.8 | 6.8 | -0.0 |
Johnny Schmitz | CHC | 5.2 | 5.4 | -0.2 |
Mort Cooper | BSN | 3.7 | 3.5 | 0.2 |
Ewell Blackwell | CIN | 3.3 | 3.7 | -0.4 |
Kirby Higbe | BRO | 2.3 | 2.8 | -0.5 |
Rip Sewell | PIT | 2.0 | 1.9 | 0.1 |