Show Graph
Show Links
Retroactive Farm Systems (As of March 1, 1938)
1938 | 1939 | 1940 | 1941 | 1942 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Team | # | WAR | Off | Fld | Pit | Adj | WAR | W% | WAR | W% | WAR | W% | WAR | W% | WAR | W% | Top Prospect |
1 | STL | 10 | 153.4 | 59.2 | 0.4 | 101.8 | -7.9 | 0.6 | .470 | 8.9 | .601 | 8.7 | .549 | 11.2 | .634 | 23.8 | .688 | Enos Slaughter |
2 | BOS | 9 | 144.6 | 146.7 | -5.6 | 12.7 | -9.2 | 1.5 | .591 | 8.6 | .589 | 9.3 | .532 | 17.3 | .545 | 13.4 | .612 | Ted Williams |
3 | CLE | 16 | 122.7 | 79.9 | 18.8 | 11.1 | 13.0 | 0.9 | .566 | 8.7 | .565 | 12.0 | .578 | 12.4 | .487 | 12.8 | .487 | Lou Boudreau |
4 | NYY | 4 | 93.6 | 37.8 | 24.1 | 14.3 | 17.3 | 3.1 | .651 | 9.6 | .702 | 15.1 | .571 | 9.0 | .656 | 12.9 | .669 | Joe Gordon |
5 | DET | 9 | 92.1 | 46.2 | -2.7 | 50.1 | -1.5 | -0.9 | .545 | 4.4 | .526 | 3.9 | .584 | 11.7 | .487 | 8.8 | .474 | Dizzy Trout |
6 | PHA | 14 | 61.1 | 70.7 | -7.5 | 0.2 | -2.3 | -2.2 | .349 | 0.7 | .362 | 5.9 | .351 | 9.0 | .416 | 7.2 | .357 | Bill Nicholson |
7 | CIN | 8 | 48.4 | 21.8 | 2.7 | 14.5 | 9.3 | 3.5 | .547 | 2.4 | .630 | 2.6 | .654 | 3.5 | .571 | 1.7 | .500 | Eddie Joost |
8 | BRO | 12 | 38.6 | 29.9 | 0.8 | 6.3 | 1.6 | 9.0 | .463 | 5.2 | .549 | 2.1 | .575 | 1.2 | .649 | -1.5 | .675 | Goody Rosen |
9 | CHC | 9 | 37.4 | 1.3 | 1.8 | 34.7 | -0.3 | 0.5 | .586 | 7.6 | .545 | 8.5 | .487 | 4.1 | .455 | 3.7 | .442 | Kirby Higbe |
10 | WAS | 9 | 34.9 | 37.3 | -0.9 | 0.7 | -2.2 | 5.0 | .497 | 7.4 | .428 | 2.5 | .416 | 4.6 | .455 | 5.9 | .411 | Taffy Wright |
11 | BSN | 19 | 34.5 | 11.1 | -0.6 | 23.7 | 0.3 | 0.2 | .507 | 3.8 | .417 | 6.9 | .428 | 8.4 | .403 | 5.0 | .399 | Johnny Niggeling |
12 | PIT | 3 | 33.0 | 9.9 | -0.5 | 26.0 | -2.4 | 6.3 | .573 | 2.5 | .444 | 3.3 | .506 | 2.9 | .526 | 2.6 | .449 | Ken Heintzelman |
13 | 18 | 20.5 | 15.4 | -4.4 | 8.7 | 0.8 | -0.6 | 3.3 | 1.7 | 2.1 | Babe Young | |||||||
14 | SLB | 9 | 13.8 | 0.6 | -2.5 | 16.1 | -0.4 | -1.1 | .362 | 0.3 | .279 | 1.1 | .435 | 5.3 | .455 | 0.8 | .543 | Bob Muncrief |
15 | NYG | 2 | 11.5 | 6.9 | -2.4 | 5.7 | 1.3 | 1.5 | .553 | 1.8 | .510 | 0.9 | .474 | 0.8 | .484 | 2.2 | .559 | George Myatt |
16 | CHW | 10 | 0.8 | -1.0 | -0.1 | -1.3 | 3.2 | -0.3 | .439 | -0.7 | .552 | 0.0 | .532 | 0.2 | .500 | -0.4 | .446 | Mike Tresh |
17 | PHI | 12 | -1.1 | 2.8 | -3.6 | -0.8 | 0.5 | -3.3 | .300 | 1.2 | .298 | 0.9 | .327 | -0.1 | .279 | .278 | Heinie Mueller |
bWAR data courtesy of Baseball-Reference.com
Color Key
World Series Champion
League Champion
Division Champion
Wild Card Winner