Show Graph
Show Links
Retroactive Top Prospects (As of March 1, 1938)
Rk | Player | Pos | Age | Team | WAR | Off | Fld | Pit | Adj | 1938 | 1939 | 1940 | 1941 | 1942 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ted Williams | LF | 19 | BOS | 123.1 | 136.4 | -3.3 | 0.1 | -10.0 | 6.7 | 6.3 | 10.6 | 10.6 | |
2 | Lou Boudreau | SS | 20 | CLE | 63.0 | 39.6 | 12.6 | 0.0 | 10.8 | 0.0 | 0.9 | 6.0 | 4.5 | 4.5 |
3 | Joe Gordon | 2B | 23 | NYY | 57.2 | 34.7 | 15.6 | 0.0 | 6.8 | 3.2 | 6.3 | 5.8 | 5.2 | 8.2 |
4 | Enos Slaughter | RF | 21 | STL | 55.3 | 63.5 | 1.2 | 0.0 | -9.4 | 1.0 | 4.3 | 3.9 | 3.3 | 6.2 |
5 | Dizzy Trout | SP | 22 | DET | 49.6 | 4.4 | 0.0 | 45.3 | -0.0 | 2.8 | 0.6 | 3.0 | 4.2 | |
6 | Bill Nicholson | RF | 23 | PHA | 41.8 | 47.8 | 0.9 | 0.0 | -7.0 | 1.0 | 4.1 | 3.9 | 5.8 | |
7 | Ken Keltner | 3B | 21 | CLE | 33.8 | 26.6 | 6.3 | 0.0 | 0.8 | 1.8 | 4.6 | 1.6 | 4.4 | 2.8 |
8 | Mort Cooper | SP | 24 | STL | 32.6 | 0.8 | -0.1 | 31.9 | -0.0 | 0.3 | 3.6 | 3.6 | 1.3 | 8.2 |
9 | Roy Cullenbine | RF | 24 | DET | 31.9 | 35.9 | 1.2 | 0.0 | -5.2 | 0.2 | 0.0 | 0.6 | 4.8 | 2.7 |
10 | Eddie Joost | SS | 21 | CIN | 30.7 | 20.5 | 0.6 | 0.0 | 9.6 | 0.1 | 1.4 | 2.7 | 2.5 | |
11 | Max Lanier | SP | 22 | STL | 30.0 | -0.2 | -0.1 | 30.3 | 0.0 | -0.2 | 1.5 | 1.6 | 3.3 | 4.4 |
12 | Preacher Roe | SP | 22 | STL | 29.6 | -5.0 | -0.1 | 34.6 | 0.1 | -0.1 | ||||
13 | Eddie Miller | SS | 21 | NYY | 23.7 | 4.8 | 8.5 | 0.0 | 10.5 | 2.1 | 4.8 | 2.5 | 2.6 | |
14 | Johnny Niggeling | SP | 34 | BSN | 18.0 | -1.8 | 0.0 | 19.7 | 0.0 | -0.1 | -0.8 | 2.0 | 3.0 | 4.5 |
15 | Kirby Higbe | SP | 22 | CHC | 17.6 | -1.7 | -0.0 | 19.5 | -0.0 | -0.1 | 0.8 | 4.3 | 3.3 | 0.8 |
16 | Sam Chapman | CF | 21 | PHA | 17.5 | 19.9 | -0.5 | 0.0 | -2.0 | 0.9 | 0.8 | 1.7 | 5.0 | |
17 | Taffy Wright | RF | 26 | WAS | 16.7 | 20.8 | -0.0 | 0.0 | -4.1 | 1.7 | 2.1 | 2.6 | 3.9 | 2.3 |
18 | George Case | LF | 22 | WAS | 15.3 | 17.8 | 2.4 | 0.0 | -4.9 | 1.2 | 2.6 | 1.9 | 0.9 | 2.8 |
19 | Ken Heintzelman | SP | 22 | PIT | 14.5 | -2.3 | -0.0 | 16.8 | -0.0 | -0.0 | -0.0 | 1.3 | 2.2 | 0.5 |
20 | Bob Muncrief | SP | 22 | SLB | 14.3 | -1.4 | 0.0 | 15.7 | 0.0 | -0.2 | 4.8 | 1.2 | ||
21 | Max West | LF | 21 | BSN | 13.6 | 16.3 | 0.8 | 0.0 | -3.5 | 0.6 | 4.6 | 2.0 | 3.7 | 2.6 |
22 | Hugh Casey | RP | 24 | CHC | 12.3 | -0.2 | -0.0 | 12.6 | -0.0 | 5.3 | 3.7 | -0.3 | 2.5 | |
23 | Babe Young | 1B | 22 | 11.3 | 16.0 | -2.0 | 0.0 | -2.8 | 0.4 | 3.5 | 2.7 | 2.3 | ||
24 | Goody Rosen | CF | 25 | BRO | 10.6 | 10.2 | 1.4 | 0.0 | -0.9 | 2.3 | 0.0 | |||
25 | Jim Bagby | SP | 21 | BOS | 10.2 | 1.3 | 0.0 | 8.8 | 0.1 | 2.9 | -0.6 | 1.6 | 1.7 | 2.8 |
bWAR data courtesy of Baseball-Reference.com