Show Graph
Show Links
Wins Above Replacement
Rk | Player | Team | Lg | Age | Pos | PA | IP | WAR | Off | Fld | Pit | Adj |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mel Ott | NYG | NL | 29 | 3B | 652 | 8.9 | 8.4 | 0.6 | 0.0 | -0.0 | |
2 | Arky Vaughan | PIT | NL | 26 | SS | 650 | 8.6 | 5.7 | 1.8 | 0.0 | 1.0 | |
3 | Bill Lee | CHC | NL | 28 | SP | 112 | 291.0 | 8.2 | 0.2 | -0.0 | 8.0 | -0.0 |
4 | Jimmie Foxx | BOS | AL | 30 | 1B | 685 | 7.6 | 8.6 | -0.5 | 0.0 | -0.6 | |
5 | Hank Greenberg | DET | AL | 27 | 1B | 681 | 7.0 | 7.5 | 0.1 | 0.0 | -0.6 | |
6 | Johnny Mize | STL | NL | 25 | 1B | 609 | 6.8 | 7.7 | -0.2 | 0.0 | -0.7 | |
7 | Joe Cronin | BOS | AL | 31 | SS | 637 | 6.3 | 4.9 | 0.5 | 0.0 | 0.9 | |
8 | Harlond Clift | SLB | AL | 25 | 3B | 658 | 6.1 | 5.6 | 0.2 | 0.0 | 0.3 | |
9 | Red Ruffing | NYY | AL | 33 | SP | 125 | 247.1 | 6.1 | 0.7 | 0.0 | 5.3 | 0.0 |
10 | Ernie Lombardi | CIN | NL | 30 | C | 529 | 6.0 | 5.3 | 0.3 | 0.0 | 0.4 | |
11 | Thornton Lee | CHW | AL | 31 | SP | 101 | 245.1 | 5.9 | 0.4 | 0.0 | 5.5 | 0.0 |
12 | Ival Goodman | CIN | NL | 29 | RF | 648 | 5.9 | 5.8 | 0.8 | 0.0 | -0.7 | |
13 | Clay Bryant | CHC | NL | 26 | SP | 109 | 270.1 | 5.7 | 0.6 | -0.0 | 5.1 | -0.0 |
14 | Paul Derringer | CIN | NL | 31 | SP | 125 | 307.0 | 5.5 | 0.1 | -0.0 | 5.5 | -0.0 |
15 | Buddy Myer | WAS | AL | 34 | 2B | 534 | 5.4 | 4.8 | 0.2 | 0.0 | 0.5 | |
16 | Joe DiMaggio | NYY | AL | 23 | CF | 660 | 5.4 | 5.3 | 0.2 | 0.0 | -0.1 | |
17 | Bill Dickey | NYY | AL | 31 | C | 532 | 5.4 | 4.7 | 0.3 | 0.0 | 0.4 | |
18 | Stan Hack | CHC | NL | 28 | 3B | 707 | 5.3 | 4.9 | 0.1 | 0.0 | 0.2 | |
19 | Bob Feller | CLE | AL | 19 | SP | 114 | 277.2 | 5.1 | -0.0 | 0.0 | 5.1 | 0.0 |
20 | George Caster | PHA | AL | 30 | SP | 112 | 281.1 | 5.1 | 0.1 | 0.0 | 5.0 | 0.0 |
21 | Cecil Travis | WAS | AL | 24 | SS | 642 | 5.1 | 3.8 | 0.4 | 0.0 | 0.9 | |
22 | Charlie Gehringer | DET | AL | 35 | 2B | 688 | 5.1 | 4.7 | -0.2 | 0.0 | 0.5 | |
23 | Earl Averill | CLE | AL | 36 | CF | 567 | 5.0 | 4.9 | 0.2 | 0.0 | -0.1 | |
24 | Bobo Newsom | SLB | AL | 30 | SP | 139 | 329.2 | 5.0 | 0.1 | 0.0 | 4.8 | 0.0 |
25 | Lefty Grove | BOS | AL | 38 | SP | 68 | 163.2 | 4.9 | -0.3 | 0.0 | 5.1 | 0.0 |
bWAR data courtesy of Baseball-Reference.com