Show Graph
Show Links
Fielding (Defensive Regression Analysis)
Multi-Year | Single-Year | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Team | Inn | Runs | Rate | Range | Arm | A2 | PB | Runs | Range | Arm | GO2 | CS | A2 | PB |
1 | NYY | 11056.0 | 70.9 | 6.4 | 61.7 | 4.0 | 2.7 | 2.5 | 56.6 | 50.7 | 3.8 | 0.0 | 0.0 | 2.0 | 0.0 |
2 | BSN | 11040.0 | 64.1 | 5.8 | 52.4 | 4.3 | 6.4 | 0.9 | 64.8 | 56.0 | 1.8 | 0.0 | 0.0 | 7.0 | 0.0 |
3 | CIN | 10896.0 | 55.9 | 5.1 | 56.0 | 1.1 | 1.3 | -2.5 | 66.5 | 66.1 | -1.6 | 0.0 | 0.0 | 2.0 | -0.0 |
4 | CHW | 10530.2 | 36.6 | 3.5 | 37.3 | -2.0 | 2.7 | -1.4 | 48.9 | 42.9 | -5.0 | 0.0 | 0.0 | 11.0 | -0.0 |
5 | WAS | 10882.2 | 22.4 | 2.1 | 27.1 | -1.3 | -1.8 | -1.7 | 16.1 | 25.8 | -7.7 | 0.0 | 0.0 | -2.0 | -0.0 |
6 | DET | 10786.2 | 20.2 | 1.9 | 23.5 | -1.1 | 2.9 | -5.0 | 19.3 | 20.2 | -1.8 | 0.0 | 0.0 | 1.0 | -0.0 |
7 | PIT | 11037.1 | 19.0 | 1.7 | 15.9 | -4.0 | 3.3 | 3.8 | 59.4 | 57.1 | -5.7 | 0.0 | 0.0 | 8.0 | 0.0 |
8 | CLE | 10824.0 | -6.6 | -0.6 | -15.6 | 1.7 | 2.8 | 4.4 | -4.5 | -10.3 | 1.9 | 0.0 | 0.0 | 4.0 | 0.0 |
9 | BOS | 10530.2 | -7.9 | -0.8 | -5.1 | 1.9 | -7.1 | 2.4 | 11.5 | 17.8 | 5.7 | 0.0 | 0.0 | -12.0 | -0.0 |
10 | STL | 11077.1 | -8.9 | -0.8 | -15.8 | 2.1 | 0.9 | 3.8 | -46.9 | -50.0 | 1.1 | 0.0 | 0.0 | 2.0 | 0.0 |
11 | NYG | 10792.0 | -10.2 | -0.9 | -10.8 | -0.8 | 0.6 | 0.7 | -12.2 | -5.5 | -0.7 | 0.0 | 0.0 | -6.0 | -0.0 |
12 | BRO | 10656.0 | -20.3 | -1.9 | -20.9 | -1.4 | 0.3 | 1.7 | -56.8 | -53.2 | 1.5 | 0.0 | 0.0 | -5.0 | -0.0 |
13 | CHC | 11173.1 | -22.9 | -2.1 | -21.2 | 0.1 | -1.9 | 0.1 | -2.8 | -0.6 | 2.8 | 0.0 | 0.0 | -5.0 | 0.0 |
14 | PHA | 10592.0 | -28.4 | -2.7 | -26.4 | 3.5 | -6.2 | 0.6 | -43.6 | -39.9 | 4.3 | 0.0 | 0.0 | -8.0 | 0.0 |
15 | PHI | 10634.2 | -49.7 | -4.7 | -47.1 | 1.1 | -2.0 | -1.7 | -72.0 | -69.9 | 0.9 | 0.0 | 0.0 | -3.0 | -0.0 |
16 | SLB | 10757.1 | -66.1 | -6.1 | -66.7 | 4.4 | -1.0 | -2.7 | -94.7 | -99.2 | -0.5 | 0.0 | 0.0 | 5.0 | 0.0 |
DRA data obtained with permission from Michael Humphreys, author of Wizardry