Show Graph
Show Links
Fielding (Defensive Regression Analysis)
Multi-Year | Single-Year | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Pos | Age | Team | G | Inn | Runs | Rate | Range | Arm | A2 | PB | Runs | Range | Arm | GO2 | CS | A2 | PB |
1 | Joe Gordon | 2B | 23 | NYY | 126 | 1087.0 | 29.3 | 27.0 | 29.3 | 30.2 | 30.2 | ||||||||
2 | Vince DiMaggio | CF | 25 | BSN | 149 | 1317.0 | 26.0 | 19.7 | 20.0 | 5.9 | 22.2 | 18.4 | 3.8 | ||||||
3 | Mike Kreevich | CF | 30 | CHW | 127 | 1099.2 | 19.9 | 18.1 | 19.8 | 0.0 | 15.3 | 18.7 | -3.4 | ||||||
4 | Joe DiMaggio | CF | 23 | NYY | 145 | 1251.0 | 16.6 | 13.3 | 13.0 | 3.6 | 11.5 | 7.4 | 4.1 | ||||||
5 | Frankie Crosetti | SS | 27 | NYY | 157 | 1354.1 | 16.6 | 12.2 | 16.6 | 17.5 | 17.5 | ||||||||
6 | Ival Goodman | RF | 29 | CIN | 142 | 1255.1 | 15.9 | 12.7 | 16.6 | -0.7 | 13.5 | 16.0 | -2.4 | ||||||
7 | Morrie Arnovich | LF | 27 | PHI | 130 | 1122.0 | 15.8 | 14.1 | 12.8 | 3.0 | 15.2 | 10.6 | 4.6 | ||||||
8 | Dick Bartell | SS | 30 | NYG | 127 | 1104.2 | 14.6 | 13.2 | 14.6 | 14.4 | 14.4 | ||||||||
9 | Lew Riggs | 3B | 28 | CIN | 140 | 1237.2 | 14.1 | 11.4 | 14.1 | 8.8 | 8.8 | ||||||||
10 | Arky Vaughan | SS | 26 | PIT | 147 | 1307.2 | 13.6 | 10.4 | 13.6 | 21.8 | 21.8 | ||||||||
11 | Pep Young | 2B | 30 | PIT | 149 | 1325.1 | 13.2 | 9.9 | 13.2 | 30.4 | 30.4 | ||||||||
12 | Billy Herman | 2B | 28 | CHC | 151 | 1342.0 | 12.8 | 9.6 | 12.8 | 19.4 | 19.4 | ||||||||
13 | Bobby Doerr | 2B | 20 | BOS | 145 | 1247.0 | 12.6 | 10.1 | 12.6 | 5.5 | 5.5 | ||||||||
14 | Jeff Heath | LF | 23 | CLE | 113 | 961.2 | 11.7 | 12.1 | 12.6 | -0.9 | 2.7 | 4.5 | -1.8 | ||||||
15 | Lonny Frey | 2B | 27 | CIN | 121 | 1069.2 | 11.4 | 10.7 | 11.4 | 6.2 | 6.2 | ||||||||
16 | Luke Appling | SS | 31 | CHW | 78 | 660.2 | 10.6 | 16.1 | 10.6 | 9.0 | 9.0 | ||||||||
17 | Ben Chapman | RF | 29 | BOS | 125 | 1075.0 | 10.3 | 9.5 | 9.6 | 0.6 | 16.4 | 14.1 | 2.3 | ||||||
18 | Elbie Fletcher | 1B | 22 | BSN | 146 | 1290.2 | 10.1 | 7.8 | 10.1 | 31.2 | 31.2 | ||||||||
19 | Harlond Clift | 3B | 25 | SLB | 149 | 1256.0 | 10.0 | 8.0 | 10.0 | 8.6 | 8.6 | ||||||||
20 | Pete Fox | RF | 29 | DET | 155 | 1348.1 | 9.8 | 7.3 | 10.8 | -1.0 | -1.1 | -0.1 | -1.0 | ||||||
21 | Harry Craft | CF | 23 | CIN | 151 | 1362.0 | 9.6 | 7.0 | 7.8 | 1.8 | 26.3 | 25.3 | 1.0 | ||||||
22 | Hank Greenberg | 1B | 27 | DET | 155 | 1321.1 | 9.5 | 7.2 | 9.5 | 15.2 | 15.2 | ||||||||
23 | Billy Myers | SS | 27 | CIN | 123 | 1040.1 | 8.8 | 8.4 | 8.8 | 11.1 | 11.1 | ||||||||
24 | Buddy Lewis | 3B | 21 | WAS | 151 | 1324.1 | 8.3 | 6.3 | 8.3 | 6.7 | 6.7 | ||||||||
25 | Rabbit Warstler | SS | 34 | BSN | 135 | 1193.0 | 8.2 | 6.9 | 8.2 | 1.2 | 1.2 |
DRA data obtained with permission from Michael Humphreys, author of Wizardry