Show Graph
Show Links
NL Silver Slugger (Catcher)
By Wins Above Replacement
Rk | Player | Team | Age | Pos | WAR | Off |
---|---|---|---|---|---|---|
1 | Ernie Lombardi | CIN | 30 | C | 6.0 | 5.3 |
2 | Harry Danning | NYG | 26 | C | 2.7 | 2.4 |
3 | Gabby Hartnett | CHC | 37 | C | 2.8 | 2.4 |
4 | Babe Phelps | BRO | 30 | C | 1.4 | 1.6 |
5 | Gus Mancuso | NYG | 32 | C | 1.6 | 1.4 |
NL Silver Slugger (First Base)
By Wins Above Replacement
Rk | Player | Team | Age | Pos | WAR | Off |
---|---|---|---|---|---|---|
1 | Johnny Mize | STL | 25 | 1B | 6.8 | 7.7 |
2 | Dolph Camilli | BRO | 31 | 1B | 4.3 | 4.9 |
3 | Gus Suhr | PIT | 32 | 1B | 3.5 | 4.4 |
4 | Frank McCormick | CIN | 27 | 1B | 2.9 | 3.5 |
5 | Phil Weintraub | PHI | 30 | 1B | 2.6 | 3.4 |
NL Silver Slugger (Second Base)
By Wins Above Replacement
Rk | Player | Team | Age | Pos | WAR | Off |
---|---|---|---|---|---|---|
1 | Tony Cuccinello | BSN | 30 | 2B | 2.9 | 2.4 |
2 | Billy Herman | CHC | 28 | 2B | 3.6 | 1.6 |
3 | Pep Young | PIT | 30 | 2B | 4.2 | 1.5 |
4 | Lonny Frey | CIN | 27 | 2B | 2.4 | 1.3 |
5 | Jimmy Brown | STL | 28 | 2B | 1.1 | 1.1 |
NL Silver Slugger (Third Base)
NL Silver Slugger (Shortstop)
By Wins Above Replacement
Rk | Player | Team | Age | Pos | WAR | Off |
---|---|---|---|---|---|---|
1 | Arky Vaughan | PIT | 26 | SS | 8.6 | 5.7 |
2 | Dick Bartell | NYG | 30 | SS | 4.1 | 1.8 |
3 | Billy Myers | CIN | 27 | SS | 2.6 | 1.4 |
4 | Tony Lazzeri | CHC | 34 | SS | 1.0 | 0.9 |
5 | George Myatt | NYG | 24 | SS | 1.1 | 0.9 |
NL Silver Slugger (Outfield)
By Wins Above Replacement
Rk | Player | Team | Age | Pos | WAR | Off |
---|---|---|---|---|---|---|
1 | Ival Goodman | CIN | 29 | RF | 5.9 | 5.8 |
2 | Joe Medwick | STL | 26 | LF | 4.8 | 5.4 |
3 | Johnny Rizzo | PIT | 25 | LF | 4.0 | 5.1 |
4 | Ernie Koy | BRO | 28 | CF | 2.5 | 3.2 |
5 | Wally Berger | NYG/CIN | 32 | LF | 2.7 | 3.1 |
6 | Debs Garms | BSN | 31 | LF | 2.5 | 2.5 |
7 | Lloyd Waner | PIT | 32 | CF | 2.6 | 2.5 |
8 | Jo-Jo Moore | NYG | 29 | LF | 1.6 | 2.5 |
9 | Goody Rosen | BRO | 25 | RF | 2.3 | 2.4 |
10 | Augie Galan | CHC | 26 | LF | 2.3 | 2.3 |
11 | Hersh Martin | PHI | 28 | CF | 1.3 | 2.3 |
12 | Harry Craft | CIN | 23 | CF | 2.8 | 1.9 |
13 | Carl Reynolds | CHC | 35 | CF | 2.0 | 1.9 |
14 | Paul Waner | PIT | 35 | RF | 1.2 | 1.8 |
15 | Hank Leiber | NYG | 27 | CF | 1.1 | 1.7 |
AL Silver Slugger (Catcher)
By Wins Above Replacement
Rk | Player | Team | Age | Pos | WAR | Off |
---|---|---|---|---|---|---|
1 | Bill Dickey | NYY | 31 | C | 5.4 | 4.7 |
2 | Rudy York | DET | 24 | C | 4.8 | 4.3 |
3 | Rick Ferrell | WAS | 32 | C | 3.1 | 2.5 |
4 | Frankie Hayes | PHA | 23 | C | 2.1 | 2.1 |
5 | Earle Brucker | PHA | 37 | C | 1.9 | 1.9 |
AL Silver Slugger (First Base)
By Wins Above Replacement
Rk | Player | Team | Age | Pos | WAR | Off |
---|---|---|---|---|---|---|
1 | Jimmie Foxx | BOS | 30 | 1B | 7.6 | 8.6 |
2 | Hank Greenberg | DET | 27 | 1B | 7.0 | 7.5 |
3 | Lou Gehrig | NYY | 35 | 1B | 4.3 | 5.1 |
4 | Hal Trosky | CLE | 25 | 1B | 4.4 | 5.1 |
5 | George McQuinn | SLB | 28 | 1B | 2.3 | 3.4 |
AL Silver Slugger (Second Base)
By Wins Above Replacement
Rk | Player | Team | Age | Pos | WAR | Off |
---|---|---|---|---|---|---|
1 | Buddy Myer | WAS | 34 | 2B | 5.4 | 4.8 |
2 | Charlie Gehringer | DET | 35 | 2B | 5.1 | 4.7 |
3 | Joe Gordon | NYY | 23 | 2B | 3.2 | 1.9 |
4 | Jackie Hayes | CHW | 31 | 2B | 1.4 | 1.2 |
5 | Dario Lodigiani | PHA | 22 | 2B | 0.2 | 1.0 |
AL Silver Slugger (Third Base)
By Wins Above Replacement
Rk | Player | Team | Age | Pos | WAR | Off |
---|---|---|---|---|---|---|
1 | Harlond Clift | SLB | 25 | 3B | 6.1 | 5.6 |
2 | Red Rolfe | NYY | 29 | 3B | 3.8 | 3.3 |
3 | Buddy Lewis | WAS | 21 | 3B | 2.6 | 2.6 |
4 | Billy Werber | PHA | 30 | 3B | 1.7 | 1.9 |
5 | Ken Keltner | CLE | 21 | 3B | 1.8 | 1.7 |
AL Silver Slugger (Shortstop)
AL Silver Slugger (Outfield)
By Wins Above Replacement
Rk | Player | Team | Age | Pos | WAR | Off |
---|---|---|---|---|---|---|
1 | Joe DiMaggio | NYY | 23 | CF | 5.4 | 5.3 |
2 | Bob Johnson | PHA | 32 | CF | 4.8 | 5.2 |
3 | Earl Averill | CLE | 36 | CF | 5.0 | 4.9 |
4 | Jeff Heath | CLE | 23 | LF | 4.2 | 4.5 |
5 | Ben Chapman | BOS | 29 | RF | 3.5 | 3.6 |
6 | Tommy Henrich | NYY | 25 | RF | 3.3 | 3.4 |
7 | Al Simmons | WAS | 36 | LF | 2.6 | 3.0 |
8 | Joe Vosmik | BOS | 28 | LF | 2.2 | 2.6 |
9 | Wally Moses | PHA | 27 | RF | 2.2 | 2.5 |
10 | Bruce Campbell | CLE | 28 | RF | 1.7 | 2.1 |
11 | Sam West | SLB/WAS | 33 | CF | 1.7 | 2.1 |
12 | Hank Steinbacher | CHW | 25 | RF | 1.7 | 2.1 |
13 | Dixie Walker | DET | 27 | LF | 1.6 | 2.0 |
14 | Taffy Wright | WAS | 26 | RF | 1.7 | 2.0 |
15 | Gee Walker | CHW | 30 | RF | 1.3 | 2.0 |