Show Graph
Show Links
Wins Above Replacement
Rk | Player | Team | Lg | Age | Pos | PA | IP | WAR | Off | Fld | Pit | Adj |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wes Ferrell | BOS | AL | 27 | SP | 179 | 322.1 | 10.6 | 2.5 | -0.0 | 8.2 | -0.0 |
2 | Arky Vaughan | PIT | NL | 23 | SS | 610 | 9.2 | 8.6 | -0.3 | 0.0 | 0.9 | |
3 | Lou Gehrig | NYY | AL | 32 | 1B | 672 | 8.7 | 8.5 | 0.8 | 0.0 | -0.6 | |
4 | Lefty Grove | BOS | AL | 35 | SP | 108 | 273.0 | 8.6 | -0.7 | -0.0 | 9.3 | 0.0 |
5 | Jimmie Foxx | PHA | AL | 27 | 1B | 649 | 8.4 | 8.5 | 0.4 | 0.0 | -0.4 | |
6 | Charlie Gehringer | DET | AL | 32 | 2B | 709 | 7.8 | 6.1 | 1.3 | 0.0 | 0.5 | |
7 | Hank Greenberg | DET | AL | 24 | 1B | 710 | 7.7 | 8.0 | 0.4 | 0.0 | -0.7 | |
8 | Dizzy Dean | STL | NL | 25 | SP | 134 | 325.1 | 7.3 | 0.3 | 0.0 | 7.0 | 0.0 |
9 | Mel Harder | CLE | AL | 25 | SP | 111 | 287.1 | 7.1 | -0.2 | -0.0 | 7.3 | -0.0 |
10 | Mel Ott | NYG | NL | 26 | RF | 683 | 7.1 | 6.8 | 0.9 | 0.0 | -0.6 | |
11 | Curt Davis | PHI | NL | 31 | SP | 86 | 231.0 | 7.0 | -0.0 | 0.0 | 7.1 | 0.0 |
12 | Billy Herman | CHC | NL | 25 | 2B | 735 | 6.9 | 4.8 | 1.5 | 0.0 | 0.6 | |
13 | Luke Appling | CHW | AL | 28 | SS | 654 | 6.8 | 4.2 | 1.5 | 0.0 | 1.0 | |
14 | Cy Blanton | PIT | NL | 26 | SP | 104 | 254.1 | 6.6 | -0.6 | 0.0 | 7.2 | 0.0 |
15 | Joe Medwick | STL | NL | 23 | LF | 670 | 6.1 | 6.3 | 0.5 | 0.0 | -0.7 | |
16 | Buddy Myer | WAS | AL | 31 | 2B | 720 | 6.1 | 6.1 | -0.6 | 0.0 | 0.5 | |
17 | Ivy Andrews | SLB | AL | 28 | SP | 74 | 213.1 | 5.9 | -0.6 | -0.0 | 6.5 | -0.0 |
18 | Joe Vosmik | CLE | AL | 25 | LF | 688 | 5.9 | 6.0 | 0.5 | 0.0 | -0.7 | |
19 | Wally Berger | BSN | NL | 29 | CF | 644 | 5.7 | 5.7 | 0.2 | 0.0 | -0.2 | |
20 | Willis Hudlin | CLE | AL | 29 | SP | 93 | 231.2 | 5.7 | 0.6 | -0.0 | 5.1 | -0.0 |
21 | Gabby Hartnett | CHC | NL | 34 | C | 461 | 5.6 | 4.4 | 0.8 | 0.0 | 0.4 | |
22 | Syl Johnson | PHI | NL | 34 | SP | 66 | 174.2 | 5.4 | 0.2 | 0.0 | 5.1 | 0.0 |
23 | Bill Swift | PIT | NL | 27 | SP | 82 | 203.2 | 5.3 | 0.3 | 0.0 | 4.9 | 0.0 |
24 | Schoolboy Rowe | DET | AL | 25 | SP | 124 | 275.2 | 5.2 | 1.5 | -0.0 | 3.7 | -0.0 |
25 | Johnny Marcum | PHA | AL | 25 | SP | 132 | 242.2 | 5.2 | 1.1 | -0.0 | 4.1 | -0.0 |
bWAR data courtesy of Baseball-Reference.com