Show Graph
Show Links
NL Gold Glove (Catcher)
By Wins Above Replacement
Rk | Player | Team | Age | Pos | WAR | Fld |
---|---|---|---|---|---|---|
1 | Jimmie Wilson | PHI/STL | 27 | C | 1.7 | 1.0 |
2 | Gabby Hartnett | CHC | 27 | C | 5.2 | 0.9 |
3 | Spud Davis | STL/PHI | 23 | C | 0.5 | 0.3 |
4 | Val Picinich | CIN | 31 | C | 1.7 | 0.2 |
5 | Mike Gonzalez | CHC | 37 | C | 0.5 | 0.2 |
NL Gold Glove (First Base)
By Wins Above Replacement
Rk | Player | Team | Age | Pos | WAR | Fld |
---|---|---|---|---|---|---|
1 | High Pockets Kelly | CIN | 32 | 1B | 1.4 | 0.3 |
2 | George Grantham | PIT | 28 | 1B | 3.1 | 0.0 |
3 | Charlie Grimm | CHC | 29 | 1B | 0.6 | 0.0 |
4 | Bill Windle | PIT | 23 | 1B | 0.1 | 0.0 |
5 | Joe Kelly | CHC | 28 | 1B | -0.3 | -0.0 |
NL Gold Glove (Second Base)
By Wins Above Replacement
Rk | Player | Team | Age | Pos | WAR | Fld |
---|---|---|---|---|---|---|
1 | Freddie Maguire | CHC | 29 | 2B | 2.1 | 2.0 |
2 | Andy Cohen | NYG | 23 | 2B | 2.4 | 1.1 |
3 | Hughie Critz | CIN | 27 | 2B | 2.3 | 0.6 |
4 | Frankie Frisch | STL | 30 | 2B | 4.1 | 0.5 |
5 | Norm McMillan | CHC | 32 | 2B | 0.0 | 0.3 |
NL Gold Glove (Third Base)
By Wins Above Replacement
Rk | Player | Team | Age | Pos | WAR | Fld |
---|---|---|---|---|---|---|
1 | Freddie Lindstrom | NYG | 22 | 3B | 6.4 | 1.0 |
2 | Clyde Beck | CHC | 28 | 3B | 1.4 | 0.6 |
3 | Wally Gilbert | BRO | 27 | 3B | -0.6 | 0.2 |
4 | Johnny Butler | CHC | 35 | 3B | 0.4 | 0.1 |
5 | Elmer Yoter | CHC | 28 | 3B | 0.0 | 0.0 |
NL Gold Glove (Shortstop)
By Wins Above Replacement
Rk | Player | Team | Age | Pos | WAR | Fld |
---|---|---|---|---|---|---|
1 | Travis Jackson | NYG | 24 | SS | 5.4 | 2.4 |
2 | Hod Ford | CIN | 30 | SS | 1.9 | 2.0 |
3 | Woody English | CHC | 22 | SS | 2.7 | 1.1 |
4 | Rabbit Maranville | STL | 36 | SS | 1.2 | 0.9 |
5 | Dave Bancroft | BRO | 37 | SS | 1.0 | 0.4 |
NL Gold Glove (Left Field)
By Wins Above Replacement
Rk | Player | Team | Age | Pos | WAR | Fld |
---|---|---|---|---|---|---|
1 | Eddie Moore | BSN | 29 | LF | -0.4 | 0.2 |
2 | Pid Purdy | CIN | 24 | LF | 0.7 | 0.2 |
3 | Wally Roettger | STL | 25 | LF | 1.6 | 0.1 |
4 | Andy Reese | NYG | 24 | LF | 0.8 | 0.1 |
5 | Chick Hafey | STL | 25 | LF | 5.0 | 0.1 |
NL Gold Glove (Center Field)
NL Gold Glove (Right Field)
By Wins Above Replacement
Rk | Player | Team | Age | Pos | WAR | Fld |
---|---|---|---|---|---|---|
1 | Paul Waner | PIT | 25 | RF | 6.8 | 0.4 |
2 | Curt Walker | CIN | 31 | RF | 1.7 | 0.3 |
3 | Mel Ott | NYG | 19 | RF | 3.9 | 0.3 |
4 | Lance Richbourg | BSN | 30 | RF | 3.8 | 0.3 |
5 | Kiki Cuyler | CHC | 29 | RF | 3.0 | 0.2 |
AL Gold Glove (Catcher)
By Wins Above Replacement
Rk | Player | Team | Age | Pos | WAR | Fld |
---|---|---|---|---|---|---|
1 | Luke Sewell | CLE | 27 | C | 1.6 | 0.7 |
2 | Moe Berg | CHW | 26 | C | 0.7 | 0.7 |
3 | Charlie Berry | BOS | 25 | C | 1.1 | 0.5 |
4 | Benny Bengough | NYY | 29 | C | 0.3 | 0.4 |
5 | Clyde Manion | SLB | 31 | C | -0.3 | 0.4 |
AL Gold Glove (First Base)
AL Gold Glove (Second Base)
By Wins Above Replacement
Rk | Player | Team | Age | Pos | WAR | Fld |
---|---|---|---|---|---|---|
1 | Otis Brannan | SLB | 29 | 2B | 1.5 | 0.5 |
2 | Max Bishop | PHA | 28 | 2B | 5.0 | 0.4 |
3 | Bucky Harris | WAS | 31 | 2B | -1.0 | 0.3 |
4 | Jackie Hayes | WAS | 21 | 2B | 0.0 | 0.2 |
5 | Leo Durocher | NYY | 22 | 2B | 0.6 | 0.1 |
AL Gold Glove (Third Base)
By Wins Above Replacement
Rk | Player | Team | Age | Pos | WAR | Fld |
---|---|---|---|---|---|---|
1 | Ossie Bluege | WAS | 27 | 3B | 4.2 | 1.1 |
2 | Buddy Myer | BOS | 24 | 3B | 4.1 | 0.5 |
3 | Sammy Hale | PHA | 31 | 3B | 2.2 | 0.5 |
4 | Jimmie Foxx | PHA | 20 | 3B | 4.8 | 0.3 |
5 | Marty McManus | DET | 28 | 3B | 2.5 | 0.2 |
AL Gold Glove (Shortstop)
By Wins Above Replacement
Rk | Player | Team | Age | Pos | WAR | Fld |
---|---|---|---|---|---|---|
1 | Joe Sewell | CLE | 29 | SS | 5.4 | 0.4 |
2 | Wally Gerber | SLB/BOS | 36 | SS | -0.2 | 0.2 |
3 | Joe Cronin | WAS | 21 | SS | 0.6 | 0.2 |
4 | Freddie Moncewicz | BOS | 24 | SS | -0.0 | 0.0 |
5 | Billy Rogell | BOS | 23 | SS | -0.4 | -0.1 |
AL Gold Glove (Left Field)
By Wins Above Replacement
Rk | Player | Team | Age | Pos | WAR | Fld |
---|---|---|---|---|---|---|
1 | Goose Goslin | WAS | 27 | LF | 7.5 | 0.8 |
2 | Charlie Jamieson | CLE | 35 | LF | 1.9 | 0.6 |
3 | Heinie Manush | SLB | 26 | LF | 7.3 | 0.5 |
4 | Al Simmons | PHA | 26 | LF | 4.6 | 0.5 |
5 | Bob Meusel | NYY | 31 | LF | 2.5 | 0.2 |
AL Gold Glove (Center Field)
By Wins Above Replacement
Rk | Player | Team | Age | Pos | WAR | Fld |
---|---|---|---|---|---|---|
1 | Johnny Mostil | CHW | 32 | CF | 1.8 | 1.1 |
2 | Fred Schulte | SLB | 27 | CF | 2.3 | 0.5 |
3 | Ira Flagstead | BOS | 34 | CF | 2.6 | 0.3 |
4 | Red Barnes | WAS | 24 | CF | 3.5 | 0.2 |
5 | Earle Combs | NYY | 29 | CF | 4.5 | 0.2 |