1913 Season
Top Hitter

Top Pitcher

Champions

Show Graph
Show Links
All-1913 Team
Left Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Sherry Magee | PHI | 3.7 | 4.6 | -0.2 |
Max Carey | PIT | 3.2 | 3.5 | 0.6 |
Beals Becker | CIN | 3.2 | 3.4 | 0.4 |
Rube Oldring | PHA | 3.1 | 3.4 | 0.4 |
Center Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Tris Speaker | BOS | 8.4 | 8.4 | 0.4 |
Ty Cobb | DET | 7.4 | 7.9 | -0.2 |
Burt Shotton | SLB | 4.9 | 5.1 | 0.1 |
Clyde Milan | WAS | 4.3 | 5.0 | -0.3 |
Right Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Joe Jackson | CLE | 7.6 | 9.0 | -0.5 |
Gavvy Cravath | PHI | 5.7 | 6.9 | -0.4 |
Sam Crawford | DET | 5.2 | 6.5 | -0.4 |
Harry Hooper | BOS | 3.2 | 3.9 | -0.1 |
Shortstop
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Jack Barry | PHA | 4.8 | 2.9 | 0.8 |
Art Fletcher | NYG | 4.5 | 2.6 | 0.9 |
Buck Weaver | CHW | 3.8 | 1.5 | 1.2 |
Joe Tinker | CIN | 3.8 | 2.4 | 0.6 |
Third Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Home Run Baker | PHA | 7.9 | 7.5 | -0.2 |
Heinie Zimmerman | CHC | 4.6 | 4.2 | -0.1 |
Red Smith | BRO | 4.3 | 3.6 | 0.1 |
Hans Lobert | PHI | 3.9 | 3.8 | -0.4 |
Second Base
First Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Stuffy McInnis | PHA | 5.4 | 5.0 | 0.8 |
Chick Gandil | WAS | 4.0 | 3.7 | 0.7 |
Jake Daubert | BRO | 4.0 | 4.2 | 0.2 |
Ed Konetchy | STL | 3.7 | 3.3 | 0.6 |
Catcher
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Chief Meyers | NYG | 4.0 | 2.8 | 0.5 |
Wally Schang | PHA | 2.8 | 2.1 | 0.2 |
Jimmy Archer | CHC | 2.6 | 0.8 | 1.0 |
Bill Carrigan | BOS | 2.1 | 0.8 | 0.8 |
Starting Pitcher
Player | Tm | WAR | Pit | Off |
---|---|---|---|---|
Walter Johnson | WAS | 16.4 | 15.1 | 1.4 |
Babe Adams | PIT | 9.3 | 8.3 | 1.0 |
Reb Russell | CHW | 9.2 | 8.9 | 0.3 |
Eddie Cicotte | CHW | 7.2 | 7.5 | -0.3 |
Christy Mathewson | NYG | 7.1 | 7.1 | 0.0 |
Cy Falkenberg | CLE | 6.8 | 7.2 | -0.4 |
Jim Scott | CHW | 6.7 | 7.6 | -0.8 |
Slim Sallee | STL | 6.3 | 5.9 | 0.3 |
Pete Alexander | PHI | 5.9 | 6.5 | -0.5 |
Willie Mitchell | CLE | 5.7 | 6.0 | -0.3 |
Relief Pitcher
Player | Tm | WAR | Pit | Off |
---|---|---|---|---|
Doc Crandall | NYG | 1.0 | 0.4 | 0.5 |
Hooks Wiltse | NYG | 0.6 | 0.6 | 0.0 |
Ferdie Schupp | NYG | 0.5 | 0.4 | 0.1 |
Slim Love | WAS | 0.4 | 0.4 | 0.0 |
Red Hoff | NYY | 0.2 | 0.2 | -0.0 |
Pop-boy Smith | CHW | 0.2 | 0.3 | -0.1 |
Frank Harter | CIN | 0.2 | 0.3 | -0.1 |
Maury Kent | BRO | 0.2 | 0.2 | -0.1 |
Clark Griffith | WAS | 0.1 | 0.1 | 0.1 |
Chick Smith | CIN | 0.1 | 0.2 | -0.1 |