Show Graph
Show Links
Trades By Team
Total WAR Post-Trade | WAR In 1st Year Post-Trade | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Team | Date | Involved | Out | In | +/- | Out | In | +/- | Marquee Player | Link |
1 | NYG | Feb 28, 1893 | CLE | 6.4 | 77.6 | 71.2 | 3.5 | 5.7 | 2.2 | George Davis NYG | View Trade |
2 | BAL | Jun 7, 1893 | LOU | 1.4 | 40.7 | 39.2 | 1.7 | 0.1 | -1.6 | Hughie Jennings BAL | View Trade |
3 | WAS | Feb 18, 1893 | BRO | -1.2 | 23.4 | 24.6 | -0.7 | 0.0 | 0.7 | Bill Joyce WAS | View Trade |
4 | NYG | Mar 11, 1893 | PHI | -1.1 | 14.3 | 15.4 | 0.6 | 4.4 | 3.9 | Roger Connor NYG | View Trade |
5 | PIT | Mar 21, 1893 | WAS | 21.3 | 26.7 | 5.3 | 2.8 | 8.5 | 5.7 | Frank Killen PIT | View Trade |
6 | PIT | Jun 30, 1893 | STL | 0.0 | 3.5 | 3.4 | 0.4 | 2.7 | 2.3 | Jack Glasscock PIT | View Trade |
7 | PIT | Jun 27, 1893 | CHC | 0.8 | 4.0 | 3.2 | -0.1 | 0.5 | 0.6 | Ad Gumbert PIT | View Trade |
8 | STL | Jan 21, 1893 | BSN | -0.2 | 1.0 | 1.2 | -0.2 | -1.7 | -1.5 | Cliff Carroll BSN | View Trade |
9 | BAL | Jun 16, 1893 | CIN | 2.8 | 3.1 | 0.3 | 0.8 | 3.0 | 2.1 | Tony Mullane BAL | View Trade |
10 | CIN | Jun 16, 1893 | BAL | 3.1 | 2.8 | -0.3 | 3.0 | 0.8 | -2.1 | Tony Mullane BAL | View Trade |
11 | BSN | Jan 21, 1893 | STL | 1.0 | -0.2 | -1.2 | -1.7 | -0.2 | 1.5 | Cliff Carroll BSN | View Trade |
12 | CHC | Jun 27, 1893 | PIT | 4.0 | 0.8 | -3.2 | 0.5 | -0.1 | -0.6 | Ad Gumbert PIT | View Trade |
13 | STL | Jun 30, 1893 | PIT | 3.5 | 0.0 | -3.4 | 2.7 | 0.4 | -2.3 | Jack Glasscock PIT | View Trade |
14 | WAS | Mar 21, 1893 | PIT | 26.7 | 21.3 | -5.3 | 8.5 | 2.8 | -5.7 | Frank Killen PIT | View Trade |
15 | PHI | Mar 11, 1893 | NYG | 14.3 | -1.1 | -15.4 | 4.4 | 0.6 | -3.9 | Roger Connor NYG | View Trade |
16 | BRO | Feb 18, 1893 | WAS | 23.4 | -1.2 | -24.6 | 0.0 | -0.7 | -0.7 | Bill Joyce WAS | View Trade |
17 | LOU | Jun 7, 1893 | BAL | 40.7 | 1.4 | -39.2 | 0.1 | 1.7 | 1.6 | Hughie Jennings BAL | View Trade |
18 | CLE | Feb 28, 1893 | NYG | 77.6 | 6.4 | -71.2 | 5.7 | 3.5 | -2.2 | George Davis NYG | View Trade |
bWAR data courtesy of Baseball-Reference.com