Show Graph
Show Links
NL Gold Glove (Catcher)
By Wins Above Replacement
Rk | Player | Team | Age | Pos | WAR | Fld |
---|---|---|---|---|---|---|
1 | Charlie Bennett | DET | 31 | C | 3.9 | 1.5 |
2 | Jack Clements | PHI | 21 | C | 0.3 | 0.6 |
3 | Fatty Briody | KCC | 27 | C | 0.7 | 0.6 |
4 | Barney Gilligan | WAS | 30 | C | 1.4 | 0.5 |
5 | Connie Mack | WAS | 23 | C | 0.7 | 0.3 |
NL Gold Glove (First Base)
By Wins Above Replacement
Rk | Player | Team | Age | Pos | WAR | Fld |
---|---|---|---|---|---|---|
1 | Sid Farrar | PHI | 26 | 1B | 2.1 | 0.8 |
2 | Roger Connor | NYG | 29 | 1B | 7.1 | 0.7 |
3 | Dan Brouthers | DET | 28 | 1B | 8.2 | 0.2 |
4 | Cap Anson | CHC | 34 | 1B | 7.0 | 0.1 |
5 | Bill Krieg | WAS | 27 | 1B | 0.4 | -0.2 |
NL Gold Glove (Second Base)
By Wins Above Replacement
Rk | Player | Team | Age | Pos | WAR | Fld |
---|---|---|---|---|---|---|
1 | Charlie Bastian | PHI | 28 | 2B | 2.3 | 1.2 |
2 | Fred Dunlap | SLM/DET | 27 | 2B | 4.0 | 0.4 |
3 | Myron Allen | BSN | 32 | 2B | -0.1 | 0.0 |
4 | Jack Farrell | PHI/WAS | 28 | 2B | 1.1 | -0.0 |
5 | Joe Gerhardt | NYG | 31 | 2B | -1.1 | -0.1 |
NL Gold Glove (Third Base)
By Wins Above Replacement
Rk | Player | Team | Age | Pos | WAR | Fld |
---|---|---|---|---|---|---|
1 | Jerry Denny | SLM | 27 | 3B | 3.5 | 1.0 |
2 | Tom Burns | CHC | 29 | 3B | 2.4 | 0.8 |
3 | Joe Mulvey | PHI | 27 | 3B | 2.3 | -0.0 |
4 | Dude Esterbrook | NYG | 29 | 3B | 1.4 | -0.1 |
5 | John McGlone | WAS | 25 | 3B | -0.3 | -0.1 |
NL Gold Glove (Shortstop)
By Wins Above Replacement
Rk | Player | Team | Age | Pos | WAR | Fld |
---|---|---|---|---|---|---|
1 | Jack Glasscock | SLM | 28 | SS | 7.0 | 0.9 |
2 | Arthur Irwin | PHI | 28 | SS | 2.2 | 0.6 |
3 | Davy Force | WAS | 36 | SS | 0.5 | 0.4 |
4 | Jack Rowe | DET | 29 | SS | 4.2 | 0.1 |
5 | Billy Shindle | DET | 25 | SS | 0.1 | 0.1 |
NL Gold Glove (Left Field)
By Wins Above Replacement
Rk | Player | Team | Age | Pos | WAR | Fld |
---|---|---|---|---|---|---|
1 | Hardy Richardson | DET | 31 | LF | 6.9 | 0.6 |
2 | Joe Hornung | BSN | 29 | LF | 0.5 | 0.5 |
3 | Abner Dalrymple | CHC | 28 | LF | 0.5 | 0.3 |
4 | George Wood | PHI | 27 | LF | 1.8 | 0.1 |
5 | Joe Murphy | SLM | 19 | LF | -1.1 | 0.0 |
NL Gold Glove (Center Field)
By Wins Above Replacement
Rk | Player | Team | Age | Pos | WAR | Fld |
---|---|---|---|---|---|---|
1 | Ed Andrews | PHI | 27 | CF | 1.6 | 0.2 |
2 | Jim O'Rourke | NYG | 35 | CF | 3.6 | 0.2 |
3 | Dick Johnston | BSN | 23 | CF | -0.0 | 0.2 |
4 | Danny Richardson | NYG | 23 | CF | -0.5 | 0.1 |
5 | Red Connally | SLM | CF | -0.2 | 0.0 |
NL Gold Glove (Right Field)
By Wins Above Replacement
Rk | Player | Team | Age | Pos | WAR | Fld |
---|---|---|---|---|---|---|
1 | Sam Thompson | DET | 26 | RF | 4.1 | 0.5 |
2 | Billy Sunday | CHC | 23 | RF | 0.2 | 0.3 |
3 | Jim Fogarty | PHI | 22 | RF | 3.0 | 0.3 |
4 | Frank Diven | NYG | 26 | RF | -0.1 | 0.0 |
5 | Tom Poorman | BSN | 28 | RF | 1.3 | 0.0 |
AA Gold Glove (Catcher)
By Wins Above Replacement
Rk | Player | Team | Age | Pos | WAR | Fld |
---|---|---|---|---|---|---|
1 | Doc Bushong | STL | 29 | C | 1.9 | 1.9 |
2 | Chris Fulmer | BAL | 27 | C | 3.8 | 1.9 |
3 | John Kerins | LOU | 27 | C | 3.5 | 0.7 |
4 | Jocko Milligan | PHA | 24 | C | 1.8 | 0.5 |
5 | Bill Holbert | NYM | 31 | C | 0.3 | 0.5 |
AA Gold Glove (First Base)
By Wins Above Replacement
Rk | Player | Team | Age | Pos | WAR | Fld |
---|---|---|---|---|---|---|
1 | Dave Orr | NYM | 26 | 1B | 6.3 | 0.9 |
2 | Milt Scott | BAL | 25 | 1B | -0.4 | 0.9 |
3 | Charlie Comiskey | STL | 26 | 1B | 0.6 | 0.5 |
4 | Jack Heinzman | LOU | 22 | 1B | -0.1 | 0.0 |
5 | Sam Weaver | PHA | 30 | 1B | -0.9 | 0.0 |
AA Gold Glove (Second Base)
By Wins Above Replacement
Rk | Player | Team | Age | Pos | WAR | Fld |
---|---|---|---|---|---|---|
1 | Bid McPhee | CIN | 26 | 2B | 4.0 | 0.7 |
2 | Reddy Mack | LOU | 20 | 2B | 2.5 | 0.5 |
3 | Sam Barkley | PIT | 28 | 2B | 3.3 | 0.5 |
4 | Tom Forster | NYM | 27 | 2B | -0.3 | 0.0 |
5 | Mike Muldoon | BAL | 28 | 2B | 0.1 | 0.0 |
AA Gold Glove (Third Base)
By Wins Above Replacement
Rk | Player | Team | Age | Pos | WAR | Fld |
---|---|---|---|---|---|---|
1 | Art Whitney | PIT | 28 | 3B | 2.6 | 1.2 |
2 | Frank Hankinson | NYM | 30 | 3B | 2.4 | 1.0 |
3 | Bill Kuehne | PIT | 27 | 3B | 0.1 | 0.4 |
4 | Arlie Latham | STL | 26 | 3B | 4.3 | 0.4 |
5 | Peter Connell | NYM | 24 | 3B | -0.1 | 0.0 |
AA Gold Glove (Shortstop)
By Wins Above Replacement
Rk | Player | Team | Age | Pos | WAR | Fld |
---|---|---|---|---|---|---|
1 | Pop Smith | PIT | 29 | SS | 3.1 | 1.4 |
2 | Germany Smith | BRO | 27 | SS | 1.5 | 0.5 |
3 | Frank Fennelly | CIN | 26 | SS | 3.9 | 0.4 |
4 | Bill White | LOU | 26 | SS | 1.6 | 0.3 |
5 | Tom McLaughlin | NYM | 26 | SS | -0.7 | 0.2 |
AA Gold Glove (Left Field)
By Wins Above Replacement
Rk | Player | Team | Age | Pos | WAR | Fld |
---|---|---|---|---|---|---|
1 | Tip O'Neill | STL | 28 | LF | 4.9 | 1.3 |
2 | Joe Sommer | BAL | 27 | LF | -1.3 | 0.4 |
3 | Ed Glenn | PIT | 26 | LF | -0.7 | 0.2 |
4 | Henry Larkin | PHA | 26 | LF | 4.4 | 0.1 |
5 | Hub Collins | LOU | 22 | LF | 0.3 | 0.1 |
AA Gold Glove (Center Field)
By Wins Above Replacement
Rk | Player | Team | Age | Pos | WAR | Fld |
---|---|---|---|---|---|---|
1 | Curt Welch | STL | 24 | CF | 3.4 | 1.2 |
2 | Jim McTamany | BRO | 22 | CF | 2.3 | 0.5 |
3 | Ed Greer | BAL/PHA | 22 | CF | -1.4 | 0.1 |
4 | Jim Clinton | BAL | 35 | CF | -0.5 | 0.0 |
5 | Orator Shafer | PHA | 34 | CF | 0.3 | 0.0 |