Show Graph
Show Links
All-1885 Team
Left Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Charley Jones | CIN | 4.0 | 3.8 | 0.7 |
Abner Dalrymple | CHC | 3.2 | 3.6 | 0.1 |
George Wood | DET | 2.5 | 2.8 | -0.0 |
Ed Andrews | PHI | 2.1 | 2.3 | 0.4 |
Center Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Pete Browning | LOU | 5.3 | 5.4 | 0.4 |
George Gore | CHC | 4.9 | 5.0 | 0.4 |
Henry Larkin | PHA | 4.3 | 4.4 | 0.4 |
Jim O'Rourke | NYG | 4.0 | 4.7 | -0.3 |
Right Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
King Kelly | CHC | 3.5 | 3.7 | -0.1 |
Mike Dorgan | NYG | 3.1 | 3.0 | 0.6 |
Tom Brown | PIT | 2.9 | 3.4 | -0.1 |
Steve Brady | NYM | 2.6 | 3.4 | -0.3 |
Shortstop
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Jack Glasscock | SLM | 5.1 | 3.0 | 1.4 |
Candy Nelson | NYM | 3.9 | 3.0 | 0.2 |
Germany Smith | BRO | 3.4 | 1.0 | 1.8 |
Frank Fennelly | CIN | 3.3 | 3.0 | -0.4 |
Third Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Ned Williamson | CHC | 4.5 | 2.2 | 1.5 |
Ezra Sutton | BSN | 4.1 | 4.1 | -0.5 |
Joe Mulvey | PHI | 2.8 | 2.5 | -0.1 |
Deacon White | BUF | 2.1 | 2.0 | -0.3 |
Second Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Fred Dunlap | SLM | 4.3 | 2.8 | 1.2 |
Hardy Richardson | BUF | 3.3 | 4.0 | -0.7 |
Sam Barkley | STL | 2.9 | 1.5 | 1.2 |
Fred Pfeffer | CHC | 2.5 | 0.7 | 1.0 |
First Base
Catcher
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Charlie Bennett | DET | 4.5 | 3.7 | 0.5 |
Buck Ewing | NYG | 3.9 | 3.2 | 0.5 |
Doc Bushong | STL | 2.2 | 0.6 | 1.2 |
Jocko Milligan | PHA | 2.2 | 0.6 | 1.2 |
Starting Pitcher
Player | Tm | WAR | Pit | Off |
---|---|---|---|---|
John Clarkson | CHC | 12.8 | 12.9 | -0.1 |
Ed Morris | PIT | 12.7 | 13.3 | -0.7 |
Mickey Welch | NYG | 10.6 | 10.4 | 0.2 |
Bob Caruthers | STL | 10.0 | 9.5 | 0.5 |
Old Hoss Radbourn | PRO | 8.5 | 7.4 | 1.5 |
Guy Hecker | LOU | 8.2 | 7.4 | 0.9 |
Charlie Ferguson | PHI | 8.1 | 6.0 | 2.3 |
Hardie Henderson | BAL | 7.8 | 7.4 | 0.3 |
Tim Keefe | NYG | 6.6 | 6.9 | -0.2 |
Ed Daily | PHI | 6.6 | 6.6 | -0.0 |