1884 Union Association
1883 / 1885
Top Hitter

Top Pitcher

Champions
Show Graph
Show Links
All-1884 UA Team
Left Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Henry Moore | WSH | 2.2 | 2.9 | -0.1 |
Buttercup Dickerson | SLM | 2.1 | 1.7 | 0.7 |
Buster Hoover | PHK | 2.1 | 2.8 | -0.6 |
Center Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Dave Rowe | SLM | 2.9 | 2.1 | 1.1 |
Bill Harbridge | COR | 0.9 | 0.7 | 0.6 |
Cal Broughton | MIL | 0.7 | 0.5 | 0.2 |
Right Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Orator Shafer | SLM | 4.8 | 4.6 | 0.8 |
Ed Crane | BOS | 1.5 | 2.1 | -0.3 |
Jack Clements | PHK | 0.9 | 1.1 | -0.2 |
Shortstop
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Jack Glasscock | COR | 2.6 | 2.0 | 0.4 |
Tom Sexton | MIL | 0.6 | 0.4 | 0.1 |
Steve Matthias | CPU | 0.4 | 0.2 | 0.0 |
Third Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Jack Gleason | SLM | 3.1 | 2.7 | 0.2 |
Yank Robinson | BLU | 0.8 | 1.0 | 0.3 |
Elmer Cleveland | COR | 0.7 | 0.5 | 0.1 |
Second Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Fred Dunlap | SLM | 7.8 | 6.5 | 1.2 |
Al Myers | MIL | 0.8 | 0.6 | 0.1 |
Tom O'Brien | BOS | 0.7 | 1.1 | -0.5 |
First Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Jumbo Schoeneck | CPU | 2.6 | 1.5 | 1.1 |
Phil Baker | WSH | 1.8 | 1.0 | 0.8 |
Martin Powell | COR | 0.7 | 0.7 | -0.0 |
Catcher
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Fatty Briody | COR | 1.8 | 0.3 | 1.4 |
Chris Fulmer | WSH | 1.7 | 0.4 | 1.2 |
Bill Krieg | CPU | 1.5 | 0.2 | 1.1 |
Starting Pitcher
Player | Tm | WAR | Pit | Off |
---|---|---|---|---|
Jim McCormick | COR | 7.8 | 7.8 | -0.1 |
Bill Sweeney | BLU | 7.3 | 7.5 | -0.3 |
Dupee Shaw | BOS | 6.9 | 6.6 | 0.2 |
Billy Taylor | SLM | 6.1 | 3.5 | 2.3 |
Hugh Daily | CPU | 4.8 | 4.6 | 0.0 |
Dick Burns | COR | 4.1 | 2.7 | 1.4 |
Charlie Sweeney | SLM | 4.1 | 2.5 | 1.5 |
Bill Wise | WSH | 2.7 | 2.4 | 0.4 |
Relief Pitcher
Player | Tm | WAR | Pit | Off |
---|---|---|---|---|
Billy O'Brien | STP | 0.2 | -0.1 | 0.2 |
James Morris | BLU | -0.2 | -0.1 | -0.1 |