2019 Philadelphia Phillies
81 - 81, 4th place in the NL East, 16 GB
2018 / 2020 (Team History)
Runs Scored/Avg Tm:
774 / 796 (-22)
Runs Allowed/Avg Tm:
794 / 796 (+2)
Home:
45 - 36 (.556)
Away:
36 - 45 (.444)
Show Graph
Show Links
Notes:
Transactions
| Date | Player | Age | Transaction | From | To | Before | After | Team | 1st Yr |
|---|---|---|---|---|---|---|---|---|---|
| Feb 7, 2019 | J. T. Realmuto | 27 | Received in Trade | MIA | PHI | 13.2 | 4.4 | 4.4 | 4.4 |
| Mar 2, 2019 | Bryce Harper | 26 | Signed as a Free Agent | PHI | 27.4 | 4.2 | 4.2 | 4.2 | |
| Jun 13, 2019 | Brad Miller | 29 | Purchased | NYY | PHI | 6.1 | 1.5 | 1.2 | 1.5 |
| Dec 12, 2018 | Andrew McCutchen | 32 | Signed as a Free Agent | PHI | 42.1 | 1.4 | 1.4 | 1.4 | |
| Dec 3, 2018 | Jean Segura | 28 | Received in Trade | SEA | PHI | 18.3 | 1.3 | 1.3 | 1.3 |
| Dec 6, 2018 | Jose Alvarez | 29 | Received in Trade | LAA | PHI | 2.0 | 0.8 | 0.8 | 0.8 |
| Dec 3, 2018 | James Pazos | 27 | Received in Trade | SEA | PHI | 0.7 | 0.5 | 0.5 | |
| Feb 8, 2019 | Sean Rodriguez | 33 | Signed as a Free Agent | PHI | 8.4 | 0.4 | 0.4 | 0.4 | |
| Aug 15, 2019 | Jared Hughes | 34 | Selected off of Waivers | CIN | PHI | 8.2 | 0.3 | 0.3 | 0.3 |
| Jul 30, 2019 | Blake Parker | 34 | Signed as a Free Agent | PHI | 3.2 | 0.3 | -0.0 | 0.3 | |
| Jun 2, 2019 | Jay Bruce | 32 | Received in Trade | SEA | PHI | 19.4 | 0.3 | 0.3 | 0.3 |
| Jul 31, 2019 | Corey Dickerson | 30 | Received in Trade | PIT | PHI | 12.9 | 0.3 | 0.3 | 0.3 |
| Aug 10, 2019 | Nick Vincent | 33 | Signed as a Free Agent | PHI | 4.8 | 0.2 | 0.6 | 0.2 | |
| Jul 27, 2019 | Jose Pirela | 29 | Purchased | SDP | PHI | 0.8 | 0.1 | 0.1 | 0.1 |
| Jun 13, 2019 | John Curtiss | 26 | Signed as a Free Agent | PHI | -0.2 | 0.0 | 0.0 | ||
| Jun 9, 2019 | international bonus slot money | Received in Trade | BAL | PHI | |||||
| Jun 2, 2019 | $ | Received in Trade | SEA | PHI | |||||
| Dec 21, 2018 | Gregorio Petit | 34 | Signed as a Free Agent | PHI | -0.0 | ||||
| Apr 26, 2019 | Hunter Stovall | Received in Trade | COL | PHI | |||||
| Dec 21, 2018 | Jeremy Bleich | 31 | Signed as a Free Agent | PHI | -0.1 | ||||
| Jan 11, 2019 | Andrew Romine | 33 | Signed as a Free Agent | PHI | 0.9 | ||||
| Jan 11, 2019 | Edward Paredes | 32 | Signed as a Free Agent | PHI | -0.0 | ||||
| Dec 13, 2018 | international bonus slot money | Received in Trade | BAL | PHI | |||||
| Dec 21, 2018 | Shane Robinson | 34 | Signed as a Free Agent | PHI | 1.1 | ||||
| Dec 21, 2018 | Matt McBride | 33 | Signed as a Free Agent | PHI | -1.4 | ||||
| Mar 25, 2019 | Andrew Romine | 33 | Signed as a Free Agent | PHI | 0.9 | ||||
| Jul 31, 2019 | Dan Straily | 30 | Purchased | BAL | PHI | 5.0 | |||
| Feb 21, 2019 | Trevor Plouffe | 32 | Signed as a Free Agent | PHI | 8.2 | ||||
| Jan 13, 2019 | Lane Adams | 29 | Signed as a Free Agent | PHI | 0.7 | ||||
| Jan 11, 2019 | Gift Ngoepe | 28 | Signed as a Free Agent | PHI | -0.2 | ||||
| Jan 3, 2019 | David Robertson | 33 | Signed as a Free Agent | PHI | 16.0 | -0.0 | -0.0 | -0.0 | |
| Jun 13, 2019 | Fernando Salas | 34 | Signed as a Free Agent | PHI | 2.2 | -0.0 | -0.0 | -0.0 | |
| Dec 13, 2018 | Drew Jackson | 25 | Rule 5 Draft | LAD | PHI | -0.0 | -0.0 | ||
| Dec 21, 2018 | Rob Brantly | 29 | Signed as a Free Agent | PHI | -1.2 | -0.0 | -0.0 | -0.0 | |
| Dec 3, 2018 | Juan Nicasio | 32 | Received in Trade | SEA | PHI | 2.9 | -0.1 | -0.1 | -0.1 |
| Jul 15, 2019 | Logan Morrison | 31 | Signed as a Free Agent | PHI | 4.7 | -0.2 | -0.2 | -0.2 | |
| Jul 20, 2019 | Mike Morin | 28 | Purchased | MIN | PHI | -0.9 | -0.3 | -0.3 | -0.3 |
| Aug 13, 2019 | Nick Hundley | 35 | Signed as a Free Agent | PHI | 7.2 | -0.4 | -0.4 | ||
| Feb 11, 2019 | Drew Butera | 35 | Signed as a Free Agent | PHI | -2.8 | -0.4 | -0.4 | ||
| Jul 21, 2019 | Drew Smyly | 30 | Signed as a Free Agent | PHI | 9.6 | -0.4 | 0.3 | -0.4 | |
| Dec 21, 2018 | Philip Gosselin | 30 | Signed as a Free Agent | PHI | 1.0 | -0.4 | -0.4 | -0.4 | |
| Jul 29, 2019 | Jason Vargas | 36 | Received in Trade | NYM | PHI | 17.5 | -0.5 | -0.5 | -0.5 |
bWAR data courtesy of Baseball-Reference.com