2019 Philadelphia Phillies
81 - 81, 4th place in the NL East, 16 GB
2018 / 2020 (Team History)
Runs Scored/Avg Tm:
774 / 796 (-22)
Runs Allowed/Avg Tm:
794 / 796 (+2)
Home:
45 - 36 (.556)
Away:
36 - 45 (.444)
Show Graph
Show Links
Notes:
Players
| Rk | Player | Age | Pos | PA | IP | WAR | Off | Fld | Pit | Adj | Yrs | HG | Acquired | via | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J. T. Realmuto | 28 | C | 592 | 4.4 | 2.7 | 0.8 | 0.0 | 0.9 | 1 | Feb 07, 2019 | Trade | MIA | ||
| 2 | Bryce Harper | 26 | RF | 682 | 4.2 | 4.0 | 0.7 | 0.0 | -0.6 | 1 | Mar 02, 2019 | Free Agency | |||
| 3 | Aaron Nola | 26 | SP | 70 | 202.1 | 3.9 | 0.3 | -0.0 | 3.7 | 0.0 | 5 | ✔ | Jun 05, 2014 | Draft (Amateur) - Round 1 (Pick 7) | |
| 4 | Scott Kingery | 25 | CF | 500 | 3.0 | 1.8 | 0.9 | 0.0 | 0.3 | 2 | ✔ | Jun 08, 2015 | Draft (Amateur) - Round 2 | ||
| 5 | Cesar Hernandez | 29 | 2B | 667 | 2.5 | 1.6 | 0.4 | 0.0 | 0.5 | 7 | ✔ | Jul 02, 2006 | Free Agency (Amateur) | ||
| 6 | Hector Neris | 30 | RP | 1 | 67.2 | 1.7 | 0.1 | 0.0 | 1.8 | -0.1 | 6 | ✔ | Apr 29, 2010 | Free Agency (Amateur) | |
| 7 | Adam Haseley | 23 | CF | 242 | 1.7 | 0.4 | 1.3 | 0.0 | -0.0 | 1 | ✔ | Jun 12, 2017 | Draft (Amateur) - Round 1 (Pick 8) | ||
| 8 | Zach Eflin | 25 | SP | 52 | 163.1 | 1.5 | 0.1 | -0.0 | 1.5 | -0.0 | 4 | Dec 19, 2014 | Trade | LAD | |
| 9 | Rhys Hoskins | 26 | 1B | 703 | 1.5 | 2.7 | -0.4 | 0.0 | -0.9 | 3 | ✔ | Jun 06, 2014 | Draft (Amateur) - Round 5 | ||
| 10 | Andrew McCutchen | 32 | LF | 262 | 1.4 | 1.5 | 0.1 | 0.0 | -0.2 | 1 | Dec 12, 2018 | Free Agency | |||
| 11 | Jean Segura | 29 | SS | 618 | 1.3 | 1.3 | -0.8 | 0.0 | 0.8 | 1 | Dec 03, 2018 | Trade | SEA | ||
| 12 | Brad Miller | 29 | 3B | 130 | 1.2 | 1.1 | 0.1 | 0.0 | -0.1 | 1 | Jun 13, 2019 | Purchased | NYY | ||
| 13 | Jake Arrieta | 33 | SP | 50 | 135.2 | 0.9 | 0.1 | -0.0 | 0.9 | 0.0 | 2 | Mar 12, 2018 | Free Agency | ||
| 14 | Ranger Suarez | 23 | RP | 5 | 48.2 | 0.9 | 0.1 | 0.0 | 0.9 | -0.0 | 2 | ✔ | Apr 01, 2012 | Free Agency (Amateur) | |
| 15 | Jose Alvarez | 30 | RP | 59.0 | 0.8 | 0.1 | 0.0 | 0.8 | -0.1 | 1 | Dec 06, 2018 | Trade | LAA | ||
| 16 | Vincent Velasquez | 27 | SP | 36 | 117.1 | 0.7 | 0.4 | 0.2 | 0.1 | -0.0 | 4 | Dec 12, 2015 | Trade | HOU | |
| 17 | Nick Vincent | 32 | RP | 14.0 | 0.6 | 0.0 | 0.0 | 0.6 | -0.0 | 1 | Aug 10, 2019 | Free Agency | |||
| 18 | Sean Rodriguez | 34 | 3B | 140 | 1.1 | 0.4 | 0.4 | -0.0 | 0.0 | 0.0 | 1 | Feb 08, 2019 | Free Agency | ||
| 19 | Adam Morgan | 29 | RP | 29.2 | 0.3 | 0.0 | 0.0 | 0.3 | -0.0 | 5 | ✔ | Jun 07, 2011 | Draft (Amateur) - Round 3 | ||
| 20 | Jared Hughes | 33 | RP | 23.0 | 0.3 | 0.0 | 0.0 | 0.3 | -0.0 | 1 | Aug 15, 2019 | Waivers | CIN | ||
| 21 | Drew Smyly | 30 | SP | 19 | 62.2 | 0.3 | -0.2 | -0.0 | 0.5 | 0.0 | 1 | Jul 21, 2019 | Free Agency | ||
| 22 | Jay Bruce | 32 | LF | 148 | 0.3 | -0.0 | 0.5 | 0.0 | -0.2 | 1 | Jun 02, 2019 | Trade | SEA | ||
| 23 | JD Hammer | 24 | RP | 1 | 19.0 | 0.3 | 0.0 | 0.0 | 0.3 | -0.0 | 1 | Jul 26, 2017 | Trade | COL | |
| 24 | Corey Dickerson | 30 | LF | 136 | 0.3 | 0.6 | -0.2 | 0.0 | -0.1 | 1 | Jul 31, 2019 | Trade | PIT | ||
| 25 | Tommy Hunter | 32 | RP | 5.1 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 2 | Dec 15, 2017 | Free Agency | |||
| 26 | Jose Pirela | 29 | LF | 19 | 0.1 | 0.0 | 0.1 | 0.0 | -0.0 | 1 | Jul 27, 2019 | Purchased | SDP | ||
| 27 | Victor Arano | 24 | RP | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | Aug 28, 2014 | Trade | LAD | ||
| 28 | Seranthony Dominguez | 24 | RP | 1 | 24.2 | -0.0 | 0.0 | 0.0 | 0.0 | -0.0 | 2 | ✔ | Oct 06, 2011 | Free Agency (Amateur) | |
| 29 | Blake Parker | 34 | RP | 1 | 25.0 | -0.0 | 0.0 | 0.0 | -0.0 | -0.0 | 1 | Jul 30, 2019 | Free Agency | ||
| 30 | David Robertson | 34 | RP | 6.2 | -0.0 | 0.0 | 0.0 | -0.0 | -0.0 | 1 | Jan 03, 2019 | Free Agency | |||
| 31 | Fernando Salas | 34 | RP | 2.2 | -0.0 | 0.0 | 0.0 | -0.0 | 0.0 | 1 | Jun 13, 2019 | Free Agency | |||
| 32 | Dylan Cozens | 25 | - | 1 | -0.0 | -0.0 | 0.0 | 0.0 | 0.0 | 2 | ✔ | Jun 05, 2012 | Draft (Amateur) - Round 2 | ||
| 33 | Rob Brantly | 29 | - | 1 | -0.0 | -0.0 | 0.0 | 0.0 | 0.0 | 1 | Dec 21, 2018 | Free Agency | |||
| 34 | Andrew Knapp | 27 | C | 160 | -0.0 | -0.2 | -0.1 | 0.0 | 0.2 | 3 | ✔ | Jun 06, 2013 | Draft (Amateur) - Round 2 | ||
| 35 | Mitch Walding | 26 | - | 2 | -0.1 | -0.1 | 0.0 | 0.0 | 0.0 | 2 | ✔ | Jun 07, 2011 | Draft (Amateur) - Round 5 | ||
| 36 | Juan Nicasio | 32 | RP | 2 | 47.1 | -0.1 | 0.0 | 0.0 | -0.1 | -0.0 | 1 | Dec 03, 2018 | Trade | SEA | |
| 37 | Drew Anderson | 25 | RP | 1 | 6.0 | -0.1 | -0.0 | 0.0 | -0.1 | 0.0 | 3 | ✔ | Jun 06, 2012 | Draft (Amateur) - Round 21 | |
| 38 | Austin Davis | 26 | RP | 20.2 | -0.1 | 0.0 | 0.0 | -0.1 | -0.0 | 2 | ✔ | Jun 07, 2014 | Draft (Amateur) - Round 12 | ||
| 39 | Pat Neshek | 38 | RP | 18.0 | -0.1 | 0.0 | 0.0 | -0.1 | -0.0 | 2 | Dec 15, 2017 | Free Agency | |||
| 40 | Edubray Ramos | 26 | RP | 15.0 | -0.1 | 0.0 | 0.0 | -0.1 | -0.0 | 4 | Nov 21, 2012 | Free Agency | |||
| 41 | Edgar Garcia | 22 | RP | 39.0 | -0.1 | 0.0 | 0.0 | -0.1 | -0.0 | 1 | ✔ | May 29, 2014 | Free Agency (Amateur) | ||
| 42 | Deivy Grullon | 23 | C | 9 | -0.2 | -0.2 | 0.0 | 0.0 | 0.0 | 1 | ✔ | Jul 02, 2012 | Free Agency (Amateur) | ||
| 43 | Enyel De Los Santos | 23 | RP | 1 | 11.0 | -0.2 | -0.0 | 0.0 | -0.2 | 0.0 | 2 | Dec 15, 2017 | Trade | SDP | |
| 44 | Roman Quinn | 26 | CF | 123 | 3.1 | -0.2 | -0.0 | -0.1 | -0.1 | 0.1 | 3 | ✔ | Jun 07, 2011 | Draft (Amateur) - Round 2 | |
| 45 | Logan Morrison | 31 | 1B | 38 | -0.2 | -0.1 | -0.1 | 0.0 | -0.0 | 1 | Jul 15, 2019 | Free Agency | |||
| 46 | Jerad Eickhoff | 28 | SP | 19 | 58.1 | -0.2 | -0.2 | -0.0 | -0.1 | 0.0 | 5 | Jul 31, 2015 | Trade | TEX | |
| 47 | Cole Irvin | 25 | SP | 8 | 41.2 | -0.3 | 0.1 | 0.0 | -0.4 | -0.0 | 1 | ✔ | Jun 10, 2016 | Draft (Amateur) - Round 5 | |
| 48 | Yacksel Rios | 26 | RP | 2.2 | -0.3 | 0.0 | 0.0 | -0.3 | 0.0 | 3 | ✔ | Jun 07, 2011 | Draft (Amateur) - Round 12 | ||
| 49 | Mike Morin | 28 | RP | 28.0 | -0.3 | 0.0 | 0.0 | -0.3 | -0.0 | 1 | Jul 20, 2019 | Purchased | MIN | ||
| 50 | Philip Gosselin | 30 | SS | 68 | -0.4 | -0.2 | -0.2 | 0.0 | 0.0 | 1 | Dec 21, 2018 | Free Agency | |||
| 51 | Odubel Herrera | 27 | CF | 139 | -0.5 | -0.2 | -0.3 | 0.0 | 0.1 | 5 | Dec 11, 2014 | Draft (Rule 5) | TEX | ||
| 52 | Jason Vargas | 36 | SP | 14 | 55.1 | -0.5 | -0.1 | -0.0 | -0.4 | 0.0 | 1 | Jul 29, 2019 | Trade | NYM | |
| 53 | Aaron Altherr | 28 | CF | 30 | 1.0 | -0.5 | -0.6 | 0.1 | -0.0 | -0.0 | 6 | ✔ | Jun 09, 2009 | Draft (Amateur) - Round 9 | |
| 54 | Nick Pivetta | 26 | SP | 27 | 93.2 | -0.6 | -0.1 | -0.0 | -0.5 | -0.0 | 3 | Jul 28, 2015 | Trade | WAS | |
| 55 | Maikel Franco | 26 | 3B | 428 | -0.8 | -0.5 | -0.5 | 0.0 | 0.2 | 6 | ✔ | Jan 13, 2010 | Free Agency (Amateur) | ||
| 56 | Nick Williams | 25 | LF | 112 | -1.2 | -0.9 | -0.1 | 0.0 | -0.1 | 3 | Jul 31, 2015 | Trade | TEX | ||
| 56 | 6258 | 1453.2 | 27.4 | 15.9 | 2.1 | 9.0 | 0.4 | 21 |
bWAR data courtesy of Baseball-Reference.com