2017 Philadelphia Phillies
66 - 96, 5th place in the NL East, 31 GB
Runs Scored/Avg Tm:
690 / 752 (-62)
Runs Allowed/Avg Tm:
782 / 744 (-38)
Home:
39 - 42 (.481)
Away:
27 - 54 (.333)
Show Graph
Show Links
Notes:
Retroactive Top Prospects (As of March 1, 2017)
| Rk | Player | Pos | Age | BA100 | WAR | Off | Fld | Pit | Adj | 2017 | 2018 | 2019 | 2020 | 2021 | Acquired Via | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rhys Hoskins | 1B | 23 | 3.9 | 9.1 | -3.4 | 0.0 | -1.8 | 2.0 | 0.5 | 1.5 | Draft (Amateur) | Jun 6, 2014 | |||
| 2 | Jorge Alfaro | C | 23 | 41 | 2.6 | 2.6 | -1.5 | 0.0 | 1.6 | 0.8 | 1.2 | 1.0 | Trade | Jul 31, 2015 | ||
| 3 | Victor Arano | RP | 22 | 2.6 | 0.1 | 0.0 | 2.6 | -0.1 | 0.5 | 2.1 | 0.0 | Trade | Aug 28, 2014 | |||
| 4 | Seranthony Dominguez | RP | 22 | 2.4 | 0.1 | 0.0 | 2.3 | -0.1 | 2.4 | -0.0 | Free Agency (Amateur) | Oct 6, 2011 | ||||
| 5 | Edubray Ramos | RP | 24 | 2.2 | 0.1 | 0.0 | 2.1 | -0.1 | 0.5 | 1.3 | -0.1 | Free Agency | Nov 21, 2012 | |||
| 6 | J.P. Crawford | SS | 22 | 12 | 1.7 | 1.5 | -0.5 | 0.0 | 0.8 | 0.9 | -0.1 | 0.9 | Draft (Amateur) | Jun 6, 2013 | ||
| 7 | Ben Lively | SP | 24 | 1.6 | 0.3 | 0.0 | 1.3 | 0.0 | 1.6 | 0.1 | -0.1 | Trade | Dec 31, 2014 | |||
| 8 | Scott Kingery | SS | 22 | 1.6 | 0.7 | -0.1 | -0.0 | 1.0 | -1.4 | 3.0 | Draft (Amateur) | Jun 8, 2015 | ||||
| 9 | Nick Pivetta | SP | 24 | 1.1 | -0.4 | -0.0 | 1.5 | -0.0 | -0.6 | 2.3 | -0.6 | Trade | Jul 28, 2015 | |||
| 10 | Jacob Waguespack | SP | 23 | 1.0 | 0.0 | 0.0 | 0.9 | 0.0 | 1.0 | Free Agency (Amateur) | Jun 19, 2015 | |||||
| 11 | Ranger Suarez | RP | 21 | 0.7 | 0.1 | 0.0 | 0.6 | -0.0 | -0.2 | 0.9 | Free Agency (Amateur) | Apr 1, 2012 | ||||
| 12 | Roman Quinn | CF | 23 | 0.3 | 0.6 | -0.1 | -0.3 | 0.0 | 0.3 | -0.2 | Draft (Amateur) | Jun 7, 2011 | ||||
| 13 | Andrew Knapp | C | 25 | 0.1 | 0.3 | -1.0 | 0.0 | 0.8 | 0.4 | -0.3 | -0.0 | Draft (Amateur) | Jun 6, 2013 | |||
| 14 | Austin Davis | RP | 24 | 0.0 | 0.0 | 0.0 | 0.1 | -0.0 | 0.2 | -0.1 | Draft (Amateur) | Jun 7, 2014 | ||||
| 15 | Zach Green | 3B | 22 | -0.1 | -0.1 | -0.0 | 0.0 | 0.0 | -0.1 | Draft (Amateur) | Jun 5, 2012 | |||||
| 16 | Edgar Garcia | RP | 20 | -0.1 | 0.0 | 0.0 | -0.1 | -0.0 | -0.1 | Free Agency (Amateur) | May 29, 2014 | |||||
| 17 | Deivy Grullon | C | 21 | -0.2 | -0.2 | 0.0 | 0.0 | 0.0 | -0.2 | Free Agency (Amateur) | Jul 2, 2012 | |||||
| 18 | Cole Irvin | SP | 23 | -0.3 | 0.1 | 0.0 | -0.4 | -0.0 | -0.3 | Draft (Amateur) | Jun 10, 2016 | |||||
| 19 | Mitch Walding | 3B | 24 | -0.3 | -0.3 | -0.0 | 0.0 | 0.0 | -0.2 | -0.1 | Draft (Amateur) | Jun 7, 2011 | ||||
| 20 | Drew Anderson | SP | 22 | -0.3 | -0.1 | 0.0 | -0.2 | 0.0 | -0.3 | 0.1 | -0.1 | Draft (Amateur) | Jun 6, 2012 | |||
| 21 | Dylan Cozens | LF | 22 | -0.3 | -0.1 | -0.1 | 0.0 | -0.1 | -0.3 | -0.0 | Draft (Amateur) | Jun 5, 2012 | ||||
| 22 | Tom Eshelman | RP | 22 | -0.4 | -0.0 | 0.0 | -0.4 | 0.0 | -0.4 | Trade | Dec 12, 2015 | |||||
| 23 | Jesen Therrien | RP | 23 | -0.4 | -0.0 | 0.0 | -0.4 | 0.0 | -0.4 | Draft (Amateur) | Jun 7, 2011 | |||||
| 24 | Yacksel Rios | RP | 23 | -0.6 | 0.0 | 0.0 | -0.6 | -0.0 | 0.1 | -0.5 | -0.3 | Draft (Amateur) | Jun 7, 2011 | |||
| 25 | Joely Rodriguez | RP | 25 | -0.7 | 0.0 | 0.0 | -0.7 | -0.0 | -1.0 | Trade | Dec 10, 2014 | |||||
| 26 | Jesmuel Valentin | 3B | 22 | -0.8 | -0.4 | -0.3 | -0.1 | 0.0 | -0.8 | Trade | Aug 16, 2014 | |||||
| 27 | Ricardo Pinto | RP | 23 | -1.0 | 0.0 | 0.0 | -1.0 | -0.0 | -0.9 | -0.1 | Free Agency (Amateur) | Dec 28, 2011 | ||||
| 28 | Mark Leiter | SP | 25 | -1.3 | -0.2 | 0.0 | -1.1 | -0.0 | -0.2 | -1.1 | Draft (Amateur) | Jun 8, 2013 | ||||
| 29 | Carlos Tocci | CF | 21 | -1.3 | -0.8 | -0.6 | 0.0 | 0.1 | -1.3 | Free Agency (Amateur) | Aug 23, 2011 | |||||
| 30 | Nick Williams | RF | 23 | -2.2 | 2.1 | -3.4 | 0.0 | -0.9 | 0.0 | -1.0 | -1.2 | Trade | Jul 31, 2015 |
bWAR data courtesy of Baseball-Reference.com