2015 Philadelphia Phillies
63 - 99, 5th place in the NL East, 27 GB
Runs Scored/Avg Tm:
626 / 667 (-41)
Runs Allowed/Avg Tm:
809 / 659 (-150)
Home:
37 - 44 (.457)
Away:
26 - 55 (.321)
Show Graph
Show Links
Notes:
Retroactive Top Prospects (As of March 1, 2015)
| Rk | Player | Pos | Age | BA100 | WAR | Off | Fld | Pit | Adj | 2015 | 2016 | 2017 | 2018 | 2019 | Acquired Via | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Nola | SP | 21 | 39 | 19.6 | -0.6 | -0.0 | 20.3 | 0.0 | 1.5 | -0.2 | 4.4 | 10.0 | 3.9 | Draft (Amateur) | Jun 5, 2014 |
| 2 | Odubel Herrera | CF | 23 | 10.1 | 8.4 | 0.4 | 0.0 | 1.3 | 4.0 | 4.2 | 2.2 | 0.2 | -0.5 | Draft (Rule 5) | Dec 11, 2014 | |
| 3 | Ken Giles | RP | 24 | 7.9 | 0.1 | 0.0 | 7.9 | -0.1 | 1.7 | -0.2 | 2.0 | -0.1 | 2.4 | Draft (Amateur) | Jun 7, 2011 | |
| 4 | Hector Neris | RP | 25 | 6.4 | 0.1 | 0.0 | 6.5 | -0.2 | 0.3 | 2.1 | 2.1 | 0.2 | 1.7 | Free Agency (Amateur) | Apr 29, 2010 | |
| 5 | Rhys Hoskins | 1B | 21 | 3.9 | 9.1 | -3.4 | 0.0 | -1.8 | 2.0 | 0.5 | 1.5 | Draft (Amateur) | Jun 6, 2014 | |||
| 6 | Zach Eflin | SP | 20 | 3.3 | 0.0 | -0.0 | 3.3 | 0.0 | -0.0 | -0.3 | 2.1 | 1.5 | Trade | Dec 19, 2014 | ||
| 7 | Victor Arano | RP | 20 | 2.6 | 0.1 | 0.0 | 2.6 | -0.1 | 0.5 | 2.1 | 0.0 | Trade | Aug 28, 2014 | |||
| 8 | Seranthony Dominguez | RP | 20 | 2.4 | 0.1 | 0.0 | 2.3 | -0.1 | 2.4 | -0.0 | Free Agency (Amateur) | Oct 6, 2011 | ||||
| 9 | Edubray Ramos | RP | 22 | 2.2 | 0.1 | 0.0 | 2.1 | -0.1 | 0.5 | 0.5 | 1.3 | -0.1 | Free Agency | Nov 21, 2012 | ||
| 10 | J.P. Crawford | SS | 20 | 14 | 1.7 | 1.5 | -0.5 | 0.0 | 0.8 | 0.9 | -0.1 | 0.9 | Draft (Amateur) | Jun 6, 2013 | ||
| 11 | Ben Lively | SP | 22 | 1.6 | 0.3 | 0.0 | 1.3 | 0.0 | 1.6 | 0.1 | -0.1 | Trade | Dec 31, 2014 | |||
| 12 | Maikel Franco | 3B | 22 | 56 | 1.6 | 4.2 | -3.7 | 0.0 | 1.1 | 1.9 | 1.0 | -0.3 | 0.2 | -0.8 | Free Agency (Amateur) | Jan 13, 2010 |
| 13 | Adam Morgan | RP | 25 | 1.5 | 0.1 | 0.0 | 1.5 | -0.1 | 0.7 | -1.0 | 0.8 | 0.7 | 0.3 | Draft (Amateur) | Jun 7, 2011 | |
| 14 | Aaron Altherr | LF | 24 | 1.5 | 2.0 | 0.6 | -0.0 | -1.1 | 1.7 | -0.2 | 1.6 | -0.8 | -0.9 | Draft (Amateur) | Jun 9, 2009 | |
| 15 | Josh Taylor | RP | 21 | 1.4 | -0.0 | 0.0 | 1.4 | 0.0 | 1.4 | Free Agency (Amateur) | Aug 12, 2014 | |||||
| 16 | Ranger Suarez | RP | 19 | 0.7 | 0.1 | 0.0 | 0.6 | -0.0 | -0.2 | 0.9 | Free Agency (Amateur) | Apr 1, 2012 | ||||
| 17 | Hoby Milner | RP | 24 | 0.6 | -0.0 | 0.0 | 0.6 | -0.0 | 1.1 | -0.4 | -0.1 | Draft (Amateur) | Jun 5, 2012 | |||
| 18 | Willians Astudillo | C | 23 | 0.6 | 0.7 | -0.1 | -0.2 | 0.2 | 0.8 | -0.2 | Free Agency (Amateur) | Dec 15, 2008 | ||||
| 19 | Roman Quinn | CF | 21 | 0.3 | 0.6 | -0.1 | -0.3 | 0.0 | 0.2 | 0.3 | -0.2 | Draft (Amateur) | Jun 7, 2011 | |||
| 20 | Nefi Ogando | RP | 25 | 0.1 | 0.0 | 0.0 | 0.1 | -0.0 | -0.2 | 0.3 | Trade | Aug 31, 2013 | ||||
| 21 | Andrew Knapp | C | 23 | 0.1 | 0.3 | -1.0 | 0.0 | 0.8 | 0.4 | -0.3 | -0.0 | Draft (Amateur) | Jun 6, 2013 | |||
| 22 | Austin Davis | RP | 22 | 0.0 | 0.0 | 0.0 | 0.1 | -0.0 | 0.2 | -0.1 | Draft (Amateur) | Jun 7, 2014 | ||||
| 23 | Zach Green | 3B | 20 | -0.1 | -0.1 | -0.0 | 0.0 | 0.0 | -0.1 | Draft (Amateur) | Jun 5, 2012 | |||||
| 24 | Edgar Garcia | RP | 18 | -0.1 | 0.0 | 0.0 | -0.1 | -0.0 | -0.1 | Free Agency (Amateur) | May 29, 2014 | |||||
| 25 | Deivy Grullon | C | 19 | -0.2 | -0.2 | 0.0 | 0.0 | 0.0 | -0.2 | Free Agency (Amateur) | Jul 2, 2012 | |||||
| 26 | Brock Stassi | 1B | 25 | -0.3 | -0.2 | 0.1 | 0.0 | -0.1 | -0.3 | Draft (Amateur) | Jun 8, 2011 | |||||
| 27 | Drew Anderson | SP | 20 | -0.3 | -0.1 | 0.0 | -0.2 | 0.0 | -0.3 | 0.1 | -0.1 | Draft (Amateur) | Jun 6, 2012 | |||
| 28 | Mitch Walding | 3B | 22 | -0.3 | -0.3 | -0.0 | 0.0 | 0.0 | -0.2 | -0.1 | Draft (Amateur) | Jun 7, 2011 | ||||
| 29 | Dylan Cozens | LF | 20 | -0.3 | -0.1 | -0.1 | 0.0 | -0.1 | -0.3 | -0.0 | Draft (Amateur) | Jun 5, 2012 | ||||
| 30 | Jesen Therrien | RP | 21 | -0.4 | -0.0 | 0.0 | -0.4 | 0.0 | -0.4 | Draft (Amateur) | Jun 7, 2011 | |||||
| 31 | Elvis Araujo | RP | 23 | -0.4 | 0.0 | 0.0 | -0.4 | -0.0 | 0.2 | -0.7 | Free Agency | Nov 13, 2014 | ||||
| 32 | Colton Murray | RP | 24 | -0.5 | -0.0 | 0.0 | -0.5 | -0.0 | -0.1 | -0.4 | Draft (Amateur) | Jun 7, 2011 | ||||
| 33 | Jesse Biddle | RP | 23 | -0.5 | 0.1 | 0.0 | -0.6 | -0.1 | 0.6 | -1.1 | Draft (Amateur) | Jun 7, 2010 | ||||
| 34 | Yacksel Rios | RP | 21 | -0.6 | 0.0 | 0.0 | -0.6 | -0.0 | 0.1 | -0.5 | -0.3 | Draft (Amateur) | Jun 7, 2011 | |||
| 35 | Phillippe Aumont | RP | 26 | -0.7 | 0.1 | 0.0 | -0.7 | -0.0 | -0.2 | Trade | Dec 16, 2009 | |||||
| 36 | Joely Rodriguez | RP | 23 | -0.7 | 0.0 | 0.0 | -0.7 | -0.0 | 0.3 | -1.0 | Trade | Dec 10, 2014 | ||||
| 37 | Jesmuel Valentin | 3B | 20 | -0.8 | -0.4 | -0.3 | -0.1 | 0.0 | -0.8 | Trade | Aug 16, 2014 | |||||
| 38 | Severino Gonzalez | RP | 22 | -0.9 | -0.0 | 0.0 | -0.9 | -0.0 | -0.8 | -0.2 | Free Agency (Amateur) | Apr 27, 2011 | ||||
| 39 | Cameron Perkins | LF | 24 | -0.9 | -0.4 | -0.4 | 0.0 | -0.1 | -0.9 | Draft (Amateur) | Jun 5, 2012 | |||||
| 40 | Ricardo Pinto | RP | 21 | -1.0 | 0.0 | 0.0 | -1.0 | -0.0 | -0.9 | -0.1 | Free Agency (Amateur) | Dec 28, 2011 | ||||
| 41 | Tommy Joseph | 1B | 23 | -1.0 | 1.8 | -1.7 | 0.0 | -1.2 | 0.4 | -1.4 | Trade | Jul 31, 2012 | ||||
| 42 | Mark Leiter | SP | 23 | -1.3 | -0.2 | 0.0 | -1.1 | -0.0 | -0.2 | -1.1 | Draft (Amateur) | Jun 8, 2013 | ||||
| 43 | Carlos Tocci | CF | 19 | -1.3 | -0.8 | -0.6 | 0.0 | 0.1 | -1.3 | Free Agency (Amateur) | Aug 23, 2011 |
bWAR data courtesy of Baseball-Reference.com