2003 Detroit Tigers
43 - 119, 5th place in the AL Central, 47 GB
Runs Scored/Avg Tm:
591 / 777 (-186)
Runs Allowed/Avg Tm:
928 / 757 (-171)
Home:
23 - 58 (.284)
Away:
20 - 61 (.247)
Show Graph
Show Links
Notes:
Retroactive Top Prospects (As of March 1, 2003)
| Rk | Player | Pos | Age | BA100 | WAR | Off | Fld | Pit | Adj | 2003 | 2004 | 2005 | 2006 | 2007 | Acquired Via | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Curtis Granderson | CF | 21 | 47.3 | 43.5 | 3.6 | 0.0 | 0.3 | -0.1 | 2.2 | 3.3 | 7.6 | Draft (Amateur) | Jun 4, 2002 | ||
| 2 | Omar Infante | 2B | 21 | 17.0 | 10.4 | 2.4 | 0.0 | 4.3 | -0.6 | 2.2 | 0.4 | 1.3 | 0.0 | Free Agency (Amateur) | Apr 28, 1999 | |
| 3 | Cody Ross | CF | 22 | 13.6 | 12.9 | 3.1 | 0.0 | -2.4 | 0.1 | -0.2 | -0.4 | 2.8 | Draft (Amateur) | Jun 2, 1999 | ||
| 4 | Andres Torres | CF | 25 | 7.8 | 5.8 | 2.2 | 0.0 | -0.1 | -0.9 | 0.0 | -0.1 | Draft (Amateur) | Jun 2, 1998 | |||
| 5 | Fernando Rodney | RP | 25 | 7.5 | 0.1 | 0.0 | 7.5 | -0.1 | -0.3 | 1.0 | 0.4 | 0.1 | Free Agency (Amateur) | Nov 1, 1997 | ||
| 6 | Jack Hannahan | 3B | 22 | 6.5 | 2.3 | 3.5 | 0.0 | 0.8 | -0.2 | 0.9 | Draft (Amateur) | Jun 5, 2001 | ||||
| 7 | Jeremy Bonderman | SP | 20 | 20 | 4.9 | -0.3 | 0.0 | 5.2 | 0.0 | -1.1 | 1.9 | 1.3 | 3.1 | 0.6 | Trade | Aug 22, 2002 |
| 8 | Nate Robertson | SP | 25 | 4.2 | -0.2 | 0.0 | 4.4 | 0.0 | 0.1 | 1.2 | 0.7 | 3.4 | 1.3 | Trade | Jan 11, 2003 | |
| 9 | Joel Zumaya | RP | 18 | 4.2 | 0.0 | 0.0 | 4.2 | 0.0 | 3.2 | 0.2 | Draft (Amateur) | Jun 4, 2002 | ||||
| 10 | Craig Monroe | LF | 26 | 3.6 | 7.0 | -0.5 | 0.0 | -2.9 | 1.0 | 2.5 | 1.6 | 0.8 | -1.6 | Waivers | Feb 1, 2002 | |
| 11 | Ryan Raburn | LF | 21 | 3.0 | 8.8 | -3.1 | -0.0 | -2.7 | -0.2 | 0.3 | Draft (Amateur) | Jun 5, 2001 | ||||
| 12 | Nook Logan | CF | 23 | 3.0 | 0.4 | 2.0 | 0.0 | 0.6 | 0.6 | 1.7 | 0.0 | 0.6 | Draft (Amateur) | Jun 5, 2000 | ||
| 13 | Guillermo Moscoso | SP | 19 | 1.9 | -0.1 | 0.0 | 2.0 | -0.0 | Free Agency (Amateur) | Jan 16, 2003 | ||||||
| 14 | Jesse Carlson | RP | 22 | 1.9 | 0.0 | 0.0 | 1.9 | 0.0 | Draft (Amateur) | Jun 4, 2002 | ||||||
| 15 | Franklyn German | RP | 23 | 42 | 0.9 | -0.0 | 0.0 | 0.9 | 0.0 | -0.8 | -0.4 | 0.5 | 0.3 | Trade | Jul 5, 2002 | |
| 16 | Luke Carlin | C | 22 | 0.5 | -0.1 | 0.3 | 0.0 | 0.3 | Draft (Amateur) | Jun 4, 2002 | ||||||
| 17 | Don Kelly | LF | 23 | 0.3 | -0.3 | 1.8 | 0.0 | -1.3 | -0.5 | Draft (Amateur) | Jun 5, 2001 | |||||
| 18 | Mark Woodyard | RP | 24 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | Draft (Amateur) | Jun 5, 2000 | |||||
| 19 | Gary Knotts | SP | 26 | 0.0 | 0.1 | 0.0 | -0.1 | -0.0 | -0.7 | 0.6 | Trade | Jan 11, 2003 | ||||
| 20 | Humberto Sanchez | RP | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Draft (Amateur) | Jun 5, 2001 | ||||||
| 21 | Roberto Novoa | RP | 23 | -0.0 | 0.1 | 0.0 | -0.1 | -0.0 | -0.3 | 0.3 | -0.1 | Trade | Dec 16, 2002 | |||
| 22 | Max St. Pierre | C | 22 | -0.1 | -0.1 | 0.0 | 0.0 | 0.0 | Draft (Amateur) | Jun 3, 1997 | ||||||
| 23 | Brent Clevlen | CF | 19 | -0.1 | 0.0 | 0.0 | 0.0 | -0.1 | 0.3 | -0.2 | Draft (Amateur) | Jun 4, 2002 | ||||
| 24 | Wilkin Ramirez | LF | 17 | -0.1 | -0.0 | 0.0 | 0.0 | -0.1 | Free Agency (Amateur) | Feb 5, 2003 | ||||||
| 25 | Anderson Hernandez | 2B | 20 | -0.1 | -0.8 | 0.1 | 0.0 | 0.6 | -0.4 | -0.5 | 0.0 | Free Agency (Amateur) | Apr 23, 2001 | |||
| 26 | Chris Mears | RP | 25 | -0.3 | 0.0 | 0.0 | -0.3 | 0.0 | -0.3 | Free Agency | Dec 3, 2002 | |||||
| 27 | Mike Rabelo | C | 23 | -0.4 | -0.7 | -0.2 | 0.0 | 0.5 | -0.0 | -0.2 | Draft (Amateur) | Jun 5, 2001 | ||||
| 28 | Scott Moore | 3B | 19 | -0.8 | 0.3 | -1.0 | 0.0 | -0.1 | -0.1 | -0.2 | Draft (Amateur) | Jun 4, 2002 | ||||
| 29 | Frankie De La Cruz | RP | 18 | -1.0 | -0.0 | 0.0 | -0.9 | 0.0 | -0.2 | Free Agency (Amateur) | Sep 6, 2001 | |||||
| 30 | Eric Munson | 3B | 25 | -1.4 | 0.5 | -2.4 | 0.0 | 0.5 | 1.4 | 0.1 | -0.3 | -0.6 | -0.7 | Draft (Amateur) | Jun 2, 1999 | |
| 31 | Shane Loux | RP | 23 | -1.5 | -0.0 | 0.0 | -1.5 | 0.0 | -0.4 | Draft (Amateur) | Jun 3, 1997 | |||||
| 32 | Wil Ledezma | SP | 22 | -1.8 | -0.1 | 0.0 | -1.7 | -0.0 | -0.4 | 0.7 | -1.3 | 0.9 | -0.8 | Draft (Rule 5) | Dec 16, 2002 |
bWAR data courtesy of Baseball-Reference.com