2000 Detroit Tigers
79 - 83, 3rd place in the AL Central, 16 GB
Runs Scored/Avg Tm:
823 / 831 (-8)
Runs Allowed/Avg Tm:
827 / 830 (+3)
Home:
43 - 38 (.531)
Away:
36 - 45 (.444)
Show Graph
Show Links
Notes:
Retroactive Top Prospects (As of March 1, 2000)
| Rk | Player | Pos | Age | BA100 | WAR | Off | Fld | Pit | Adj | 2000 | 2001 | 2002 | 2003 | 2004 | Acquired Via | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandon Inge | 3B | 22 | 19.2 | 4.8 | 9.3 | 0.0 | 5.1 | -0.3 | -0.1 | 0.9 | 2.9 | Draft (Amateur) | Jun 2, 1998 | ||
| 2 | Omar Infante | 2B | 18 | 17.0 | 10.4 | 2.4 | 0.0 | 4.3 | 0.6 | -0.6 | 2.2 | Free Agency (Amateur) | Apr 28, 1999 | |||
| 3 | Cody Ross | CF | 19 | 13.6 | 12.9 | 3.1 | 0.0 | -2.4 | 0.1 | Draft (Amateur) | Jun 2, 1999 | |||||
| 4 | Jason Frasor | RP | 22 | 9.5 | 0.0 | 0.0 | 9.5 | 0.0 | 1.0 | Draft (Amateur) | Jun 2, 1999 | |||||
| 5 | Andres Torres | CF | 22 | 7.8 | 5.8 | 2.2 | 0.0 | -0.1 | -0.6 | -0.9 | 0.0 | Draft (Amateur) | Jun 2, 1998 | |||
| 6 | Ramon Santiago | SS | 20 | 92 | 7.6 | 2.3 | 1.3 | 0.0 | 4.0 | 1.2 | -0.8 | -0.3 | Free Agency (Amateur) | Jul 29, 1998 | ||
| 7 | Fernando Rodney | RP | 22 | 7.5 | 0.1 | 0.0 | 7.5 | -0.1 | -0.4 | -0.3 | Free Agency (Amateur) | Nov 1, 1997 | ||||
| 8 | Mike Maroth | SP | 22 | 4.0 | 0.3 | 0.0 | 3.7 | -0.0 | 1.7 | 0.4 | 3.2 | Trade | Jul 31, 1999 | |||
| 9 | Robert Fick | 1B | 25 | 2.2 | 5.9 | -1.8 | 0.0 | -1.9 | 0.2 | 2.4 | 1.7 | 0.6 | -1.4 | Draft (Amateur) | Jun 4, 1996 | |
| 10 | Brandon Villafuerte | RP | 24 | 1.8 | -0.0 | 0.0 | 1.8 | -0.0 | -0.1 | -0.3 | 1.9 | 0.0 | 0.3 | Trade | Jul 31, 1999 | |
| 11 | Andy Van Hekken | SP | 20 | 0.8 | 0.0 | 0.0 | 0.8 | 0.0 | 0.8 | Trade | Jun 27, 1999 | |||||
| 12 | Chris Wakeland | RF | 25 | 0.4 | 0.0 | 0.4 | 0.0 | -0.0 | 0.4 | Draft (Amateur) | Jun 4, 1996 | |||||
| 13 | Mike Rivera | C | 23 | 0.4 | -0.5 | -0.1 | 0.0 | 0.9 | 0.3 | -0.2 | -0.4 | Free Agency (Amateur) | Jan 20, 1997 | |||
| 14 | Tommy Phelps | SP | 25 | 0.3 | -0.1 | 0.0 | 0.4 | -0.0 | 0.5 | -0.3 | Free Agency | Nov 23, 1999 | ||||
| 15 | Eric Eckenstahler | RP | 23 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | -0.0 | 0.3 | Draft (Amateur) | Jun 2, 1999 | ||||
| 16 | Luis Pineda | RP | 25 | 0.2 | -0.0 | 0.0 | 0.3 | -0.0 | 0.1 | 0.1 | Free Agency | Dec 29, 1998 | ||||
| 17 | Rod Lindsey | CF | 24 | 0.1 | 0.2 | -0.1 | 0.0 | 0.0 | 0.1 | Trade | Jun 1, 1998 | |||||
| 18 | Nate Cornejo | SP | 20 | 0.0 | -0.1 | 0.0 | 0.1 | 0.0 | -0.8 | 0.0 | 1.5 | -0.6 | Draft (Amateur) | Jun 2, 1998 | ||
| 19 | Pedro Santana | 2B | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Trade | Aug 27, 1996 | |||||
| 20 | Max St. Pierre | C | 19 | -0.1 | -0.1 | 0.0 | 0.0 | 0.0 | Draft (Amateur) | Jun 3, 1997 | ||||||
| 21 | Kris Keller | RP | 22 | -0.1 | 0.0 | 0.0 | -0.1 | 0.0 | -0.1 | Draft (Amateur) | Jun 4, 1996 | |||||
| 22 | Alejandro Freire | 1B | 25 | -0.3 | 0.0 | -0.1 | 0.0 | -0.2 | Free Agency | Apr 1, 1999 | ||||||
| 23 | Carlos Mendez | 1B | 25 | -0.3 | -0.3 | 0.1 | 0.0 | -0.1 | -0.3 | Free Agency | Nov 17, 1999 | |||||
| 24 | Matt Miller | RP | 25 | -0.4 | 0.0 | 0.0 | -0.4 | 0.0 | -0.3 | -0.2 | Draft (Amateur) | Jun 4, 1996 | ||||
| 25 | Mark Johnson | RP | 24 | -0.5 | 0.0 | 0.0 | -0.5 | 0.0 | -0.5 | Draft (Rule 5) | Dec 13, 1999 | |||||
| 26 | Javier Cardona | C | 24 | -0.6 | -1.1 | 0.2 | 0.0 | 0.4 | -0.4 | 0.3 | -0.5 | Draft (Amateur) | Jun 2, 1994 | |||
| 27 | Victor Santos | SP | 23 | -0.8 | -0.5 | 0.0 | -0.2 | -0.0 | 1.4 | -1.3 | -0.3 | 0.2 | Free Agency (Amateur) | Jun 11, 1995 | ||
| 28 | Adam Pettyjohn | SP | 22 | -0.8 | -0.1 | 0.0 | -0.8 | 0.0 | -0.3 | Draft (Amateur) | Jun 2, 1998 | |||||
| 29 | Eric Munson | 3B | 22 | 23 | -1.4 | 0.5 | -2.4 | 0.0 | 0.5 | -0.2 | -0.8 | -0.4 | 1.4 | 0.1 | Draft (Amateur) | Jun 2, 1999 |
| 30 | Adam Bernero | SP | 23 | -1.4 | -0.0 | 0.0 | -1.4 | -0.0 | 0.5 | -0.4 | -0.8 | -0.4 | 0.2 | Free Agency (Amateur) | May 21, 1999 | |
| 31 | Shane Loux | RP | 20 | -1.5 | -0.0 | 0.0 | -1.5 | 0.0 | -0.5 | -0.4 | Draft (Amateur) | Jun 3, 1997 |
bWAR data courtesy of Baseball-Reference.com