1998 Boston Red Sox
92 - 70, 2nd place in the AL East, 22 GB
Runs Scored/Avg Tm:
876 / 819 (+57)
Runs Allowed/Avg Tm:
729 / 826 (+97)
Home:
51 - 30 (.630)
Away:
41 - 40 (.506)
Show Graph
Show Links
Notes:
- American League Wild Card Winner
- Lost to Cleveland Indians in the ALDS
Retroactive Top Prospects (As of March 1, 1998)
| Rk | Player | Pos | Age | BA100 | WAR | Off | Fld | Pit | Adj | 1998 | 1999 | 2000 | 2001 | 2002 | Acquired Via | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Varitek | C | 25 | 24.2 | 15.4 | -0.7 | 0.0 | 9.5 | -0.0 | 1.9 | 1.2 | 1.4 | 2.1 | Trade | Jul 31, 1997 | |
| 2 | Trot Nixon | RF | 23 | 21.3 | 21.9 | 2.2 | 0.0 | -2.9 | -0.2 | 2.9 | 2.5 | 3.8 | 2.9 | Draft (Amateur) | Jun 3, 1993 | |
| 3 | David Eckstein | SS | 23 | 20.9 | 16.2 | -1.3 | 0.0 | 6.0 | 4.2 | 5.3 | Draft (Amateur) | Jun 3, 1997 | ||||
| 4 | Rafael Betancourt | RP | 22 | 14.1 | 0.1 | 0.0 | 14.1 | -0.1 | Free Agency (Amateur) | Sep 13, 1993 | ||||||
| 5 | Justin Duchscherer | RP | 20 | 9.9 | -0.1 | 0.0 | 10.0 | 0.0 | -0.6 | Draft (Amateur) | Jun 4, 1996 | |||||
| 6 | Shea Hillenbrand | 3B | 22 | 6.3 | 10.6 | -2.3 | 0.0 | -2.1 | 0.4 | 4.2 | Draft (Amateur) | Jun 4, 1996 | ||||
| 7 | Frank Francisco | RP | 18 | 5.1 | -0.0 | 0.0 | 5.1 | 0.0 | Free Agency (Amateur) | Dec 15, 1996 | ||||||
| 8 | Jack Cressend | RP | 22 | 1.4 | 0.0 | 0.0 | 1.4 | 0.0 | 0.1 | 0.8 | -0.5 | Free Agency (Amateur) | Jul 24, 1996 | |||
| 9 | Paxton Crawford | SP | 20 | 1.1 | 0.0 | 0.0 | 1.1 | 0.0 | 0.6 | 0.6 | Draft (Amateur) | Jun 1, 1995 | ||||
| 10 | Juan Pena | SP | 20 | 0.8 | 0.0 | 0.0 | 0.8 | 0.0 | 0.8 | Draft (Amateur) | Jun 1, 1995 | |||||
| 11 | Sun-Woo Kim | SP | 20 | 0.8 | 0.4 | -0.0 | 0.4 | -0.0 | 0.0 | 0.8 | Free Agency (Amateur) | Nov 21, 1997 | ||||
| 12 | Robert Ramsay | RP | 24 | 0.8 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.7 | Draft (Amateur) | Jun 4, 1996 | ||||
| 13 | Peter Munro | SP | 22 | 0.6 | -0.1 | -0.0 | 0.8 | -0.0 | -0.1 | -0.2 | 1.4 | Draft (Amateur) | Jun 3, 1993 | |||
| 14 | Chris Reitsma | RP | 20 | 88 | 0.6 | -0.2 | 0.0 | 0.9 | -0.1 | 0.4 | 1.0 | Draft (Amateur) | Jun 4, 1996 | |||
| 15 | Matt Kinney | SP | 21 | 0.3 | -0.6 | 0.0 | 0.9 | -0.0 | 0.6 | 0.2 | Draft (Amateur) | Jun 1, 1995 | ||||
| 16 | Travis Harper | RP | 21 | 0.2 | -0.0 | 0.0 | 0.2 | 0.0 | 0.6 | -0.5 | 0.0 | Draft (Amateur) | Jun 3, 1997 | |||
| 17 | Dernell Stenson | LF | 19 | 0.1 | 0.4 | -0.1 | 0.0 | -0.1 | Draft (Amateur) | Jun 4, 1996 | ||||||
| 18 | Marty McLeary | SP | 23 | 0.1 | -0.1 | 0.0 | 0.2 | 0.0 | Draft (Amateur) | Jun 3, 1997 | ||||||
| 19 | Steve Lomasney | C | 20 | 0.1 | -0.1 | 0.1 | 0.0 | 0.0 | 0.1 | Draft (Amateur) | Jun 1, 1995 | |||||
| 20 | Bart Miadich | RP | 22 | -0.0 | 0.0 | 0.0 | -0.0 | 0.0 | 0.1 | Free Agency (Amateur) | Aug 31, 1997 | |||||
| 21 | Jim Chamblee | 3B | 22 | -0.1 | -0.1 | 0.0 | 0.0 | 0.0 | Draft (Amateur) | Jun 1, 1995 | ||||||
| 22 | Joe Depastino | C | 24 | -0.1 | -0.1 | 0.0 | 0.0 | 0.0 | Draft (Amateur) | Jun 1, 1992 | ||||||
| 23 | John Barnes | RF | 21 | -0.1 | -0.2 | 0.2 | 0.0 | -0.0 | 0.2 | -0.3 | Draft (Amateur) | Jun 4, 1996 | ||||
| 24 | Brian Rose | SP | 22 | 22 | -0.1 | -0.3 | -0.0 | 0.3 | 0.0 | -0.6 | 0.8 | 0.2 | -0.3 | Draft (Amateur) | Jun 2, 1994 | |
| 25 | Rontrez Johnson | CF | 21 | -0.1 | 0.0 | -0.1 | 0.0 | -0.0 | Draft (Amateur) | Jun 1, 1995 | ||||||
| 26 | Angel Santos | 2B | 18 | -0.2 | -0.3 | 0.0 | 0.0 | 0.1 | -0.4 | Draft (Amateur) | Jun 3, 1997 | |||||
| 27 | Walt McKeel | C | 26 | -0.3 | -0.1 | -0.2 | 0.0 | 0.0 | -0.2 | Draft (Amateur) | Jun 4, 1990 | |||||
| 28 | Anastacio Martinez | RP | 19 | -0.3 | 0.0 | 0.0 | -0.3 | 0.0 | Free Agency (Amateur) | Jan 6, 1998 | ||||||
| 29 | Andy Abad | 1B | 25 | -0.4 | -0.3 | 0.0 | 0.0 | -0.0 | -0.0 | Draft (Amateur) | Jun 3, 1993 | |||||
| 30 | Jared Fernandez | SP | 26 | -0.4 | -0.1 | 0.0 | -0.3 | -0.0 | -0.1 | -0.1 | Free Agency (Amateur) | Jun 23, 1994 | ||||
| 31 | Brian Barkley | RP | 22 | -0.5 | 0.0 | 0.0 | -0.5 | 0.0 | -0.5 | Draft (Amateur) | Jun 2, 1994 | |||||
| 32 | Michael Coleman | CF | 22 | 51 | -0.7 | -0.7 | -0.0 | 0.0 | -0.0 | -0.1 | -0.6 | Draft (Amateur) | Jun 2, 1994 | |||
| 33 | Cole Liniak | 3B | 21 | -0.8 | -0.3 | -0.5 | 0.0 | 0.0 | -0.7 | -0.1 | Draft (Amateur) | Jun 1, 1995 | ||||
| 34 | Wilton Veras | 3B | 20 | -0.8 | -0.6 | -0.4 | 0.0 | 0.2 | -0.1 | -0.7 | Free Agency (Amateur) | Feb 9, 1995 | ||||
| 35 | Donnie Sadler | 2B | 22 | -0.9 | -3.2 | 1.7 | 0.0 | 0.6 | 0.2 | 0.3 | 0.2 | -0.3 | -0.8 | Draft (Amateur) | Jun 2, 1994 |
bWAR data courtesy of Baseball-Reference.com