1997 Colorado Rockies

83 - 79, 3rd place in the NL West, 7 GB
Runs Scored/Avg Tm:
923 / 933 (-10)
Runs Allowed/Avg Tm:
908 / 934 (+26)
Home:
47 - 34 (.580)
Away:
36 - 45 (.444)
Show Graph
Show Links
Notes:
1997 Colorado Rockies
Left Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Dante Bichette | 601 | 0.2 | 1.6 | -0.7 |
Todd Helton | 101 | -0.2 | 0.1 | -0.2 |
Harvey Pulliam | 72 | 0.0 | 0.1 | 0.1 |
Center Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Ellis Burks | 477 | 2.0 | 3.1 | -1.1 |
Quinton McCracken | 375 | 0.1 | 0.6 | -0.7 |
Right Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Larry Walker | 664 | 9.8 | 9.5 | 0.9 |
John Vander Wal | 102 | -0.9 | -0.9 | 0.1 |
Angel Echevarria | 22 | -0.1 | -0.1 | -0.1 |
Shortstop
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Walt Weiss | 469 | 2.0 | 0.7 | 0.5 |
Neifi Perez | 344 | 1.0 | 0.4 | 0.2 |
Third Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Vinny Castilla | 668 | 3.1 | 2.7 | 0.1 |
Darnell Coles | 23 | 0.1 | 0.1 | 0.0 |
Rene Gonzales | 2 | 0.0 | 0.0 | 0.0 |
Second Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Eric Young | 543 | 1.6 | 0.1 | 1.2 |
Jason Bates | 139 | -0.4 | -0.0 | -0.5 |
Brian Raabe | 4 | 0.0 | -0.0 | 0.1 |
First Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Andres Galarraga | 674 | 3.8 | 5.4 | -0.7 |
Starting Pitcher
Player | Age | IP | WAR | Pit | Off |
---|---|---|---|---|---|
Roger Bailey | 26 | 191.0 | 4.0 | 3.7 | 0.3 |
John Thomson | 23 | 166.1 | 3.1 | 2.8 | 0.3 |
Jamey Wright | 22 | 149.2 | -0.1 | 0.1 | -0.2 |
Kevin Ritz | 32 | 107.1 | 0.4 | 0.5 | -0.2 |
Frank Castillo | 28 | 86.1 | 0.5 | 0.8 | -0.3 |
Bill Swift | 35 | 65.1 | -0.8 | -1.0 | 0.2 |
John Burke | 27 | 59.0 | -0.4 | -0.4 | -0.0 |
Pedro Astacio | 28 | 48.2 | 1.3 | 1.4 | -0.2 |
Mark Thompson | 26 | 29.2 | -0.5 | -0.6 | 0.1 |
Bobby Jones | 25 | 19.1 | -0.3 | -0.4 | 0.1 |
Bryan Rekar | 25 | 9.1 | 0.0 | -0.0 | 0.0 |
Relief Pitcher
Player | Age | IP | WAR | Pit | Off |
---|---|---|---|---|---|
Jerry Dipoto | 29 | 95.2 | 0.8 | 0.9 | -0.0 |
Darren Holmes | 31 | 89.1 | 0.3 | 0.3 | 0.1 |
Mike DeJean | 26 | 67.2 | 1.3 | 1.2 | 0.1 |
Steve Reed | 32 | 62.1 | 1.5 | 1.5 | 0.0 |
Curt Leskanic | 29 | 58.1 | 0.3 | 0.3 | 0.0 |
Mike Munoz | 31 | 45.2 | 0.8 | 0.8 | 0.1 |
Jeff McCurry | 27 | 40.2 | 0.4 | 0.4 | 0.0 |
Bruce Ruffin | 33 | 22.0 | -0.2 | -0.2 | 0.0 |
Mark Hutton | 27 | 12.2 | -0.1 | -0.1 | -0.0 |
Tim Scott | 30 | 2.2 | -0.1 | -0.1 | 0.0 |
Nate Minchey | 27 | 2.0 | -0.1 | -0.1 | 0.0 |
Robbie Beckett | 24 | 1.2 | 0.0 | 0.0 | 0.0 |