1997 Cleveland Indians

86 - 75, 1st place in the AL Central
Runs Scored/Avg Tm:
868 / 793 (+75)
Runs Allowed/Avg Tm:
815 / 796 (-19)
Home:
44 - 37 (.543)
Away:
42 - 38 (.525)
Show Graph
Show Links
Notes:
- American League Champions
- Central Division Champions
- Lost to Florida Marlins in the World Series
- Defeated Baltimore Orioles in the ALCS
- Defeated New York Yankees in the ALDS
1997 Cleveland Indians
Left Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
David Justice | 582 | 3.8 | 5.5 | -0.9 |
Brian Giles | 451 | 2.0 | 2.4 | 0.0 |
Bruce Aven | 20 | -0.1 | -0.2 | 0.1 |
Trent Hubbard | 13 | 0.0 | 0.0 | 0.0 |
Center Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Marquis Grissom | 622 | 1.9 | 0.5 | 0.9 |
Chad Curtis | 36 | 0.2 | 0.3 | -0.1 |
Right Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Manny Ramirez | 651 | 4.6 | 5.9 | -0.8 |
Shortstop
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Omar Vizquel | 642 | 3.5 | 2.4 | 0.2 |
Enrique Wilson | 15 | 0.0 | 0.0 | -0.0 |
Damian Jackson | 10 | -0.1 | -0.1 | -0.0 |
Third Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Matt Williams | 636 | 4.3 | 2.3 | 1.7 |
Jeff Manto | 31 | -0.0 | 0.1 | -0.1 |
Second Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Tony Fernandez | 442 | 2.2 | 0.8 | 1.0 |
Julio Franco | 328 | 0.6 | 1.1 | -0.3 |
Bip Roberts | 96 | 0.2 | 0.3 | -0.2 |
Jeff Branson | 82 | 0.1 | -0.0 | 0.0 |
Casey Candaele | 27 | 0.2 | 0.1 | 0.1 |
First Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Jim Thome | 627 | 5.5 | 6.6 | -0.5 |
Kevin Seitzer | 220 | -0.4 | 0.0 | -0.2 |
Richie Sexson | 11 | -0.1 | -0.1 | 0.0 |
Catcher
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Sandy Alomar | 480 | 3.9 | 3.0 | 0.1 |
Pat Borders | 170 | 0.3 | 0.2 | -0.2 |
Einar Diaz | 7 | -0.1 | -0.1 | 0.0 |
Designated Hitter
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Kevin Mitchell | 69 | -0.5 | -0.2 | -0.2 |
Sean Casey | 12 | -0.0 | -0.0 | 0.0 |
Starting Pitcher
Player | Age | IP | WAR | Pit | Off |
---|---|---|---|---|---|
Charles Nagy | 30 | 227.0 | 3.8 | 3.7 | 0.1 |
Orel Hershiser | 38 | 195.1 | 2.3 | 2.3 | 0.0 |
Chad Ogea | 26 | 126.1 | 0.4 | 0.4 | -0.1 |
Bartolo Colon | 24 | 94.0 | -0.2 | -0.2 | -0.0 |
Jaret Wright | 21 | 90.1 | 1.3 | 1.4 | -0.1 |
Brian Anderson | 25 | 48.0 | 0.4 | 0.4 | 0.0 |
Jason Jacome | 26 | 42.2 | 0.1 | 0.1 | 0.0 |
Jack McDowell | 31 | 40.2 | 0.1 | 0.1 | 0.0 |
John Smiley | 32 | 37.1 | 0.2 | 0.2 | 0.0 |
Jeff Juden | 26 | 31.1 | -0.1 | -0.1 | 0.0 |
Terry Clark | 36 | 26.1 | -0.1 | -0.1 | 0.0 |
Relief Pitcher
Player | Age | IP | WAR | Pit | Off |
---|---|---|---|---|---|
Jose Mesa | 31 | 82.1 | 2.2 | 2.2 | 0.0 |
Albie Lopez | 25 | 76.2 | -1.2 | -1.2 | -0.0 |
Michael Jackson | 32 | 75.0 | 1.2 | 1.2 | 0.0 |
Eric Plunk | 33 | 65.2 | 0.2 | 0.3 | -0.0 |
Paul Assenmacher | 36 | 49.0 | 1.5 | 1.5 | 0.0 |
Paul Shuey | 26 | 45.0 | -0.4 | -0.3 | -0.0 |
Steve Kline | 24 | 26.1 | -0.2 | -0.2 | 0.0 |
Alvin Morman | 28 | 18.1 | -0.2 | -0.2 | -0.0 |
David Weathers | 27 | 16.2 | -0.3 | -0.3 | 0.0 |
Danny Graves | 23 | 11.1 | -0.1 | -0.1 | 0.0 |