1997 Chicago Cubs
68 - 94, 5th place in the NL Central, 16 GB
Runs Scored/Avg Tm:
687 / 765 (-78)
Runs Allowed/Avg Tm:
759 / 758 (-1)
Home:
42 - 39 (.519)
Away:
26 - 55 (.321)
Show Graph
Show Links
Notes:
1997 Chicago Cubs
Left Field
| Player | PA | WAR | Off | Fld |
|---|---|---|---|---|
| Doug Glanville | 510 | 2.0 | 1.4 | 1.1 |
| Dave Clark | 166 | 0.5 | 1.0 | -0.3 |
| Brant Brown | 148 | -0.4 | 0.1 | -0.3 |
| Brooks Kieschnick | 102 | -0.2 | -0.1 | -0.1 |
| Terrell Lowery | 17 | 0.2 | 0.1 | 0.1 |
Center Field
| Player | PA | WAR | Off | Fld |
|---|---|---|---|---|
| Brian McRae | 477 | 2.1 | 0.3 | 1.6 |
| Lance Johnson | 155 | 0.2 | 0.5 | -0.3 |
| Robin Jennings | 19 | -0.3 | -0.3 | 0.0 |
Right Field
| Player | PA | WAR | Off | Fld |
|---|---|---|---|---|
| Sammy Sosa | 694 | 2.5 | 1.5 | 1.7 |
Shortstop
| Player | PA | WAR | Off | Fld |
|---|---|---|---|---|
| Shawon Dunston | 437 | 0.1 | 1.3 | -1.8 |
| Rey Sanchez | 220 | -0.5 | -0.9 | 0.0 |
| Manny Alexander | 111 | 0.3 | 0.3 | -0.2 |
Third Base
| Player | PA | WAR | Off | Fld |
|---|---|---|---|---|
| Kevin Orie | 415 | 2.4 | 1.3 | 0.9 |
| Jose Hernandez | 199 | 1.1 | 0.6 | 0.4 |
| Dave Hansen | 186 | 0.5 | 1.3 | -0.8 |
Second Base
| Player | PA | WAR | Off | Fld |
|---|---|---|---|---|
| Ryne Sandberg | 480 | 0.8 | 0.3 | 0.2 |
| Miguel Cairo | 32 | 0.1 | 0.0 | 0.1 |
First Base
| Player | PA | WAR | Off | Fld |
|---|---|---|---|---|
| Mark Grace | 654 | 4.2 | 3.9 | 1.2 |
Catcher
| Player | PA | WAR | Off | Fld |
|---|---|---|---|---|
| Scott Servais | 425 | 0.6 | -0.5 | 0.5 |
| Tyler Houston | 207 | -0.8 | -0.5 | -0.5 |
| Mike Hubbard | 66 | -0.7 | -0.7 | -0.1 |
Starting Pitcher
| Player | Age | IP | WAR | Pit | Off |
|---|---|---|---|---|---|
| Steve Trachsel | 26 | 201.1 | 0.7 | 0.9 | -0.1 |
| Terry Mulholland | 34 | 157.0 | 1.3 | 1.4 | -0.1 |
| Kevin Foster | 28 | 146.1 | 0.9 | 1.1 | -0.2 |
| Geremi Gonzalez | 22 | 144.0 | 1.1 | 1.3 | -0.2 |
| Frank Castillo | 28 | 98.0 | -0.4 | -0.5 | 0.0 |
| Kevin Tapani | 33 | 85.0 | 1.8 | 1.8 | -0.0 |
| Mark Clark | 29 | 63.0 | 1.4 | 1.5 | -0.1 |
| Miguel Batista | 26 | 36.1 | -0.3 | -0.2 | -0.1 |
| Rodney Myers | 28 | 9.0 | -0.1 | -0.1 | 0.0 |
| Dave Swartzbaugh | 29 | 8.0 | -0.3 | -0.3 | -0.0 |
Relief Pitcher
| Player | Age | IP | WAR | Pit | Off |
|---|---|---|---|---|---|
| Kent Bottenfield | 28 | 84.0 | 0.5 | 0.6 | -0.1 |
| Terry Adams | 24 | 74.0 | -0.6 | -0.6 | 0.0 |
| Turk Wendell | 30 | 60.0 | 0.0 | 0.0 | 0.0 |
| Bob Patterson | 38 | 59.1 | 1.1 | 1.1 | 0.0 |
| Mel Rojas | 30 | 59.0 | 0.1 | 0.2 | 0.0 |
| Ramon Tatis | 24 | 55.2 | -0.5 | -0.5 | 0.0 |
| Amaury Telemaco | 23 | 38.0 | -0.2 | -0.2 | 0.1 |
| Marc Pisciotta | 26 | 28.1 | 0.6 | 0.6 | 0.0 |
| Larry Casian | 31 | 9.2 | -0.4 | -0.4 | 0.0 |
| Dave Stevens | 27 | 9.1 | -0.4 | -0.4 | 0.0 |
| Ramon Morel | 22 | 3.2 | 0.0 | 0.0 | 0.0 |