1997 Boston Red Sox
78 - 84, 4th place in the AL East, 20 GB
Runs Scored/Avg Tm:
851 / 821 (+30)
Runs Allowed/Avg Tm:
857 / 819 (-38)
Home:
39 - 42 (.481)
Away:
39 - 42 (.481)
Show Graph
Show Links
Notes:
Retroactive Top Prospects (As of March 1, 1997)
| Rk | Player | Pos | Age | BA100 | WAR | Off | Fld | Pit | Adj | 1997 | 1998 | 1999 | 2000 | 2001 | Acquired Via | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nomar Garciaparra | SS | 23 | 10 | 44.2 | 37.7 | 1.3 | 0.0 | 5.2 | 6.6 | 7.1 | 6.6 | 7.4 | 0.5 | Draft (Amateur) | Jun 2, 1994 |
| 2 | Trot Nixon | RF | 22 | 21.3 | 21.9 | 2.2 | 0.0 | -2.9 | -0.2 | 2.9 | 2.5 | 3.8 | Draft (Amateur) | Jun 3, 1993 | ||
| 3 | Jeff Suppan | SP | 22 | 60 | 17.0 | 1.4 | -0.0 | 15.6 | -0.0 | -0.1 | -0.5 | 3.1 | 2.8 | 2.5 | Draft (Amateur) | Jun 3, 1993 |
| 4 | Carl Pavano | SP | 21 | 17 | 16.4 | -0.2 | -0.0 | 16.7 | 0.0 | 0.8 | 0.2 | 2.7 | -0.6 | Draft (Amateur) | Jun 2, 1994 | |
| 5 | Rafael Betancourt | RP | 21 | 14.1 | 0.1 | 0.0 | 14.1 | -0.1 | Free Agency (Amateur) | Sep 13, 1993 | ||||||
| 6 | Justin Duchscherer | RP | 19 | 9.9 | -0.1 | 0.0 | 10.0 | 0.0 | -0.6 | Draft (Amateur) | Jun 4, 1996 | |||||
| 7 | Ron Mahay | RP | 25 | 7.9 | 0.1 | -0.1 | 8.0 | -0.0 | 0.8 | -0.1 | 0.9 | -0.5 | 0.4 | Draft (Amateur) | Jun 3, 1991 | |
| 8 | Shea Hillenbrand | 3B | 21 | 6.3 | 10.6 | -2.3 | 0.0 | -2.1 | 0.4 | Draft (Amateur) | Jun 4, 1996 | |||||
| 9 | Frank Francisco | RP | 17 | 5.1 | -0.0 | 0.0 | 5.1 | 0.0 | Free Agency (Amateur) | Dec 15, 1996 | ||||||
| 10 | Lou Merloni | 2B | 25 | 3.0 | 1.7 | 0.5 | 0.0 | 0.8 | 0.3 | 0.1 | 0.1 | 0.5 | Draft (Amateur) | Jun 3, 1993 | ||
| 11 | Jack Cressend | RP | 21 | 1.4 | 0.0 | 0.0 | 1.4 | 0.0 | 0.1 | 0.8 | Free Agency (Amateur) | Jul 24, 1996 | ||||
| 12 | Paxton Crawford | SP | 19 | 1.1 | 0.0 | 0.0 | 1.1 | 0.0 | 0.6 | 0.6 | Draft (Amateur) | Jun 1, 1995 | ||||
| 13 | Juan Pena | SP | 19 | 0.8 | 0.0 | 0.0 | 0.8 | 0.0 | 0.8 | Draft (Amateur) | Jun 1, 1995 | |||||
| 14 | Robert Ramsay | RP | 23 | 0.8 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.7 | Draft (Amateur) | Jun 4, 1996 | ||||
| 15 | Peter Munro | SP | 21 | 0.6 | -0.1 | -0.0 | 0.8 | -0.0 | -0.1 | -0.2 | Draft (Amateur) | Jun 3, 1993 | ||||
| 16 | Chris Reitsma | RP | 19 | 46 | 0.6 | -0.2 | 0.0 | 0.9 | -0.1 | 0.4 | Draft (Amateur) | Jun 4, 1996 | ||||
| 17 | Matt Kinney | SP | 20 | 0.3 | -0.6 | 0.0 | 0.9 | -0.0 | 0.6 | Draft (Amateur) | Jun 1, 1995 | |||||
| 18 | Dernell Stenson | LF | 18 | 0.1 | 0.4 | -0.1 | 0.0 | -0.1 | Draft (Amateur) | Jun 4, 1996 | ||||||
| 19 | Steve Lomasney | C | 19 | 0.1 | -0.1 | 0.1 | 0.0 | 0.0 | 0.1 | Draft (Amateur) | Jun 1, 1995 | |||||
| 20 | Jim Chamblee | 3B | 21 | -0.1 | -0.1 | 0.0 | 0.0 | 0.0 | Draft (Amateur) | Jun 1, 1995 | ||||||
| 21 | Joe Depastino | C | 23 | -0.1 | -0.1 | 0.0 | 0.0 | 0.0 | Draft (Amateur) | Jun 1, 1992 | ||||||
| 22 | John Barnes | RF | 20 | -0.1 | -0.2 | 0.2 | 0.0 | -0.0 | 0.2 | -0.3 | Draft (Amateur) | Jun 4, 1996 | ||||
| 23 | Brian Rose | SP | 21 | 44 | -0.1 | -0.3 | -0.0 | 0.3 | 0.0 | -0.2 | -0.6 | 0.8 | 0.2 | -0.3 | Draft (Amateur) | Jun 2, 1994 |
| 24 | Rontrez Johnson | CF | 20 | -0.1 | 0.0 | -0.1 | 0.0 | -0.0 | Draft (Amateur) | Jun 1, 1995 | ||||||
| 25 | Mike Porzio | RP | 24 | -0.1 | 0.0 | 0.0 | -0.1 | -0.0 | -0.0 | Free Agency | Feb 20, 1995 | |||||
| 26 | Adam Hyzdu | CF | 25 | -0.2 | 0.8 | -0.6 | 0.0 | -0.3 | 0.1 | -0.3 | Free Agency | Apr 26, 1996 | ||||
| 27 | Walt McKeel | C | 25 | -0.3 | -0.1 | -0.2 | 0.0 | 0.0 | -0.1 | Draft (Amateur) | Jun 4, 1990 | |||||
| 28 | Andy Abad | 1B | 24 | -0.4 | -0.3 | 0.0 | 0.0 | -0.0 | -0.0 | Draft (Amateur) | Jun 3, 1993 | |||||
| 29 | Jared Fernandez | SP | 25 | -0.4 | -0.1 | 0.0 | -0.3 | -0.0 | -0.1 | Free Agency (Amateur) | Jun 23, 1994 | |||||
| 30 | Brian Barkley | RP | 21 | -0.5 | 0.0 | 0.0 | -0.5 | 0.0 | -0.5 | Draft (Amateur) | Jun 2, 1994 | |||||
| 31 | Kerry Lacy | RP | 24 | -0.5 | 0.0 | 0.0 | -0.5 | 0.0 | -0.7 | Trade | Jul 31, 1996 | |||||
| 32 | Arquimedez Pozo | 3B | 23 | -0.5 | -0.6 | 0.1 | 0.0 | 0.0 | -0.1 | Trade | Jul 23, 1996 | |||||
| 33 | Jose Malave | RF | 25 | -0.6 | -0.4 | -0.1 | 0.0 | -0.1 | -0.1 | Free Agency (Amateur) | Aug 15, 1989 | |||||
| 34 | Robinson Checo | SP | 25 | -0.7 | 0.1 | 0.0 | -0.7 | -0.0 | 0.3 | -0.3 | -0.7 | Free Agency | Dec 6, 1996 | |||
| 35 | Michael Coleman | CF | 21 | -0.7 | -0.7 | -0.0 | 0.0 | -0.0 | -0.1 | -0.1 | -0.6 | Draft (Amateur) | Jun 2, 1994 | |||
| 36 | Cole Liniak | 3B | 20 | -0.8 | -0.3 | -0.5 | 0.0 | 0.0 | -0.7 | -0.1 | Draft (Amateur) | Jun 1, 1995 | ||||
| 37 | Wilton Veras | 3B | 19 | -0.8 | -0.6 | -0.4 | 0.0 | 0.2 | -0.1 | -0.7 | Free Agency (Amateur) | Feb 9, 1995 | ||||
| 38 | Donnie Sadler | 2B | 21 | 51 | -0.9 | -3.2 | 1.7 | 0.0 | 0.6 | 0.2 | 0.3 | 0.2 | -0.3 | Draft (Amateur) | Jun 2, 1994 | |
| 39 | Gary Bennett | C | 24 | -3.1 | -4.4 | -1.7 | 0.0 | 3.0 | 0.1 | -0.5 | 0.3 | -0.0 | Free Agency | Feb 10, 1997 |
bWAR data courtesy of Baseball-Reference.com